gp
10
avg
.370
hr
1
rbi
7
r
7
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 17th | - | - |
| Plate appearances | 33 | 34th | 0 | 1st |
| At Bats | 27 | 30th | - | - |
| Runs | 7 | 31st | - | - |
| Hits | 10 | 25th | - | - |
| Doubles | 2 | 26th | - | - |
| Triples | 0 | 38th | - | - |
| Home Runs | 1 | 9th | - | - |
| Runs Batted In | 7 | 21st | - | - |
| Total bases | 15 | 23rd | 0 | 1st |
| Walks | 4 | 43rd | - | - |
| Hit by pitch | 0 | 110th | - | - |
| Strikeouts | 6 | 39th | - | - |
| Sacrifice Flies | 2 | 1st | - | - |
| Sacrifice Hits | 0 | 45th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 45th | - | - |
| Caught Stealing | 1 | 13th | - | - |
| Batting Average | .370 | 24th | - | - |
| On Base Percentage | .424 | 45th | - | - |
| Slugging Percentage | .556 | 25th | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan Univesity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 9-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. #20 - Westchester Community College | W, 13-2 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 9 | vs. Westchester Community College | L, 14-13 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Heartland Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | vs. Heartland Community College | L, 5-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Niagara County Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. #12 - Lansing Community College | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 20-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | |
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | |
| Sep 17 # | at Central Michigan Univesity | - | - | - | - | - | |
| Sep 17 # | at Central Michigan University | - | - | - | - | - | |
| Sep 27 # | at Eastern Michigan University | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | |
| Oct 8 # | at Aquinas College | - | - | - | - | - | |
| Oct 11 # | at Davenport University | - | - | - | - | - | |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. #20 - Westchester Community College | W, 13-2 | 1 | 1 | 1 | 1 | 1 |
| Mar 9 | vs. Westchester Community College | L, 14-13 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Heartland Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Niagara County Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. #12 - Lansing Community College | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 8-1 | 1 | 2 | 5 | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 20-3 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | |
| Mar 31 | vs. Sinclair Community College | - | - | - | - | - | |
| Mar 31 | at Sinclair Community College | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | |
| Apr 21 | Kellogg Community College | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | |
| Apr 28 | at Kellogg Community College | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan Univesity | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Michigan University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. #20 - Westchester Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Westchester Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Heartland Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Niagara County Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. #12 - Lansing Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan Univesity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. #20 - Westchester Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Westchester Community College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Heartland Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Niagara County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. #12 - Lansing Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 8-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. ASA Brooklyn Avengers | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 27 | 10 | 7 | 4 | 2 | 0 | 1 | 3 | 6 | .370 | .424 | .556 | 0 | 2 | 0 | - | 0 | - | - | 33 |
| 2020-21 | 34 | 93 | 30 | 27 | 21 | 7 | - | 2 | 9 | 26 | .323 | .446 | .462 | 3 | 4 | - | - | 2 | 1 | 2.00 | 121 |
| 2021-22 | 48 | 142 | 50 | 50 | 26 | 16 | 4 | 7 | 27 | 29 | .352 | .459 | .669 | 2 | - | - | - | 5 | 14 | 0.36 | 170 |
| Total | 92 | 262 | 90 | 84 | 51 | 25 | 4 | 10 | 39 | 61 | .344 | .451 | .584 | 5 | 6 | 0 | - | 7 | 15 | 0.47 | 324 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 10 | 7 | 4 | 2 | 0 | 1 | 3 | 6 | .370 | .424 | .556 | 0 | 2 | 0 | - | 0 | - | - | 33 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 10 | 27 | 10 | 7 | 4 | 2 | 0 | 1 | 3 | 6 | .370 | .424 | .556 | 0 | 2 | 0 | - | 0 | - | - | 33 |
| Wins | 8 | 20 | 8 | 6 | 4 | 1 | 0 | 1 | 2 | 5 | .400 | .462 | .600 | 0 | 2 | 0 | - | 0 | - | - | 26 |
| Losses | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | .286 | .429 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| March | 10 | 27 | 10 | 7 | 4 | 2 | 0 | 1 | 3 | 6 | .370 | .424 | .556 | 0 | 2 | 0 | - | 0 | - | - | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 15 | 2 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 10 | 7 | 15 | 2 | 1 |
| Wins | 8 | 6 | 12 | 2 | 1 |
| Losses | 2 | 1 | 3 | 0 | 0 |
| March | 10 | 7 | 15 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
