March 27, 2025 Glen Oaks Community College at Lansing Community College

(0-0)
2

(13-6, 3-1)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Lansing Community College | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 10 | 11 | 0 |
Box Score
Glen Oaks Community College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 5 | 2 | 3 | 12 | 0 |
Batting
RBI:
Corbin White
, Peyton Simmons
Baserunning
SB:
Cohen Yoder
, Andrew Onuegbu
, Steven Drewyor
Fielding
E:
Jayden Sloniker (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Joey Bruno
|
3 | 2 | 3 | 4 | 1 | 0 | 0 |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
1b Jack Bakus
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
ss Bobby Butler
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
cf Ryan Radek
|
1 | 3 | 0 | 0 | 3 | 0 | 0 |
|
dh Conner Prahl
|
3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 10 | 11 | 8 | 4 | 4 | 0 |
Batting
2B:
Joey Bruno (3)
, Aamir Mitchell (2)
, Conner Prahl
RBI:
Joey Bruno (4)
, Aamir Mitchell (2)
, Chyran Humphries
, Conner Prahl
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Sloniker (L, 0-3) | 4.1 | 5 | 7 | 6 | 3 | 3 | 0 | 2 | 24 | 17 | 0 |
| Gavin Wickham | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Brady Mescher | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 0 |
| Totals | 6.1 | 11 | 10 | 9 | 4 | 4 | 0 | 2 | 37 | 29 | 0 |
Pitching
Batters faced:
Jayden Sloniker (24)
, Gavin Wickham (4)
, Brady Mescher (9)
WP:
Jayden Sloniker (2)
HBP:
Jayden Sloniker (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Bartlett (W, 5-0) | 4.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 19 | 15 | 0 |
| Jon Whiteside (Sv, 2) | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 13 | 10 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 12 | 0 | 0 | 32 | 25 | 0 |
Pitching
Batters faced:
Sean Bartlett (19)
, Jon Whiteside (13)
HBP:
Sean Bartlett (2)
, Jon Whiteside (2)
Other Information
| Location: | Lansing, MI |
| Attendance: | 122 |