March 20, 2026 Henry Ford College at Jackson College

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 0 |
| Jackson College | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 12 | 10 | 3 |
Box Score
Henry Ford College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | 2 | 0 | |
|
3b/p Casey Robertson
|
5 | 1 | 1 | 2 | 1 | 4 | 0 |
|
2b Caleb Thomas
|
4 | 1 | 0 | 1 | 2 | 2 | 0 |
| 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
|
dh Dylan Scholz
|
2 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1b Kolby Dorn
|
4 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2 | 3 | 1 | 1 | 3 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 11 | 7 | 10 | 8 | 13 | 0 |
Batting
2B:
Kolby Dorn
, Gavin Crowley
HR:
Emmanuel Gutierrez
RBI:
Braylon Orsette
, Casey Robertson (2)
, Caleb Thomas
, Emmanuel Gutierrez (3)
, Dylan Scholz
, Gavin Crowley
, Santana Villarreal
Sac Fly:
Emmanuel Gutierrez
, Santana Villarreal
Baserunning
SB:
Kolby Dorn
, Gavin Crowley
, Santana Villarreal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 4 | 3 | 5 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 4 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
|
3b Jaxon Copas
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 10 | 9 | 7 | 6 | 0 |
Batting
2B:
Jake Hindenach (2)
, Kenyon Miller
HR:
Landon DeVaney
RBI:
Landon DeVaney (5)
, Jake Hindenach (3)
, Hunter Edwards
Baserunning
SB:
Jackson Watkins
Fielding
E:
Landon DeVaney
, Luke Micunek (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Streetman | 5.1 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 27 | 0 | 0 |
| Drew Mackiewicz | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
| Casey Robertson (L, 1-1) | 2.0 | 2 | 6 | 6 | 5 | 3 | 0 | 0 | 15 | 0 | 0 |
| Totals | 8.0 | 11 | 12 | 12 | 8 | 7 | 0 | 2 | 47 | 0 | 0 |
Pitching
Batters faced:
Ben Streetman (27)
, Drew Mackiewicz (5)
, Casey Robertson (15)
WP:
Drew Mackiewicz (2)
HBP:
Ben Streetman (2)
, Casey Robertson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Micunek | 1.2 | 1 | 6 | 1 | 4 | 4 | 0 | 0 | 14 | 7 | 0 |
| Cory Viola | 2.1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 9 | 0 |
| Cooper Cumberworth | 4.1 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 21 | 17 | 0 |
| Joey Miller (W, 2-1) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 7 | 11 | 3 | 8 | 13 | 1 | 1 | 48 | 36 | 0 |
Pitching
Batters faced:
Luke Micunek (14)
, Cory Viola (10)
, Cooper Cumberworth (21)
, Joey Miller (3)
WP:
Cory Viola
HBP:
Luke Micunek (3)
, Cooper Cumberworth
Other Information
| Location: | Jackson College |
| Attendance: | 0 |