March 30, 2026 Spring Arbor at Jackson College
3

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Spring Arbor | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jackson College | 2 | 2 | 3 | 2 | 2 | 2 | 13 | 10 | 2 |
Box Score
Spring Arbor
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 4 | 2 | 3 | 2 | 0 | 1 | 2 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
|
lf Jack Grill
|
2 | 2 | 1 | 1 | 1 | 0 | 2 |
| 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 12 | 10 | 8 | 10 | 3 | 15 |
Batting
HR:
Landon DeVaney
, Jack Grill
RBI:
Landon DeVaney (2)
, Jake Hindenach
, Jack Grill
, Gunner Carson (2)
, Kenyon Miller (2)
Sac Fly:
Jake Hindenach
, Donovan Mattimore
GIDP:
Jack Grill
Baserunning
SB:
Deshawn Williams (2)
, Owen Matteson (2)
CS:
Jake Hindenach
Fielding
E:
Landon DeVaney
, Dylan Berrios
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Berrios | 3.0 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 17 | 14 | 0 |
| Jaydon Hutchinson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Joey Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Jackson Watkins | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 0 |
| Totals | 6.0 | 4 | 3 | 1 | 5 | 5 | 0 | 0 | 28 | 23 | 0 |
Pitching
Batters faced:
Dylan Berrios (17)
, Jaydon Hutchinson (3)
, Joey Miller (3)
, Jackson Watkins (5)
Other Information
| Location: | Jackson College |
| Attendance: | 0 |