gp
19
pts/g
0.8
fg %
19.4
3pt %
14.3
ft %
-
reb/g
0.3
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 13 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 68 | - | 33 | - |
| Minutes per game | 3.6 | - | 2.5 | - |
| FG | 6-31 | - | 2-11 | - |
| FG Pct | 19.4 | - | 18.2 | - |
| 3PT | 4-28 | - | 1-10 | - |
| 3PT Pct | 14.3 | - | 10.0 | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | - | 0 | - |
| Def rebounds | 4 | - | 4 | - |
| Total rebounds | 5 | - | 4 | - |
| Rebounds per game | 0.3 | - | 0.3 | - |
| Personal fouls | 3 | - | 1 | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | - | 1 | - |
| Turnovers | 6 | - | 4 | - |
| Assist to turnover ratio | 0.2 | - | 0.3 | - |
| Steals | 1 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 16 | - | 5 | - |
| Points per game | 0.8 | - | 0.4 | - |
| Points per 40 min | 9.4 | - | 6.1 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Aquinas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Olivet College JV | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Henry Ford College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Aquinas JV | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mott Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | St. Clair County Community College | L, 71-69 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 22 | Oakland Community College | W, 100-84 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Delta College | L, 110-78 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 9 | at Cuyahoga Community College | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mott Community College | W, 90-85 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Schoolcraft College | L, 110-60 | - | 11 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Mid Michigan Community College | W, 67-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Jackson College | W, 89-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Grand Rapids Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Muskegon Community College | L, 92-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Glen Oaks Community College | W, 77-72 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Lake Michigan College | L, 100-79 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Marian University Ancilla | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kellogg Community College | L, 75-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Kalamazoo Valley Community College | W, 92-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Mid Michigan Community College | L, 73-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Jackson College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Grand Rapids Community College | W, 96-76 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Muskegon Community College | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Glen Oaks Community College | W, 98-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Lake Michigan College | W, 82-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Marian University Ancilla | L, 114-77 | - | 10 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 26 | Kellogg Community College | W, 90-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Kalamazoo Valley Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Muskegon Community College | L, 93-69 | - | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Aquinas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Olivet College JV | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Henry Ford College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Aquinas JV | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mott Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | St. Clair County Community College | L, 71-69 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Oakland Community College | W, 100-84 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at Delta College | L, 110-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Cuyahoga Community College | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mott Community College | W, 90-85 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | Schoolcraft College | L, 110-60 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 4 | Mid Michigan Community College | W, 67-64 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | Jackson College | W, 89-74 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Grand Rapids Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Muskegon Community College | L, 92-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Glen Oaks Community College | W, 77-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at Lake Michigan College | L, 100-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Marian University Ancilla | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kellogg Community College | L, 75-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Kalamazoo Valley Community College | W, 92-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Mid Michigan Community College | L, 73-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Jackson College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Grand Rapids Community College | W, 96-76 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Muskegon Community College | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Glen Oaks Community College | W, 98-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Lake Michigan College | W, 82-71 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Marian University Ancilla | L, 114-77 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 26 | Kellogg Community College | W, 90-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Kalamazoo Valley Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Muskegon Community College | L, 93-69 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Delta College | - | - | - | - | |
| Oct 18 # | at Aquinas College | - | - | - | - | |
| Nov 1 # | at Macomb Community College | - | - | - | - | |
| Nov 3 | Olivet College JV | L, 88-86 | - | - | - | - |
| Nov 11 | Henry Ford College | L, 81-77 | - | - | - | - |
| Nov 13 | Aquinas JV | W, 86-75 | - | - | - | - |
| Nov 15 | at Mott Community College | W, 2-0 | - | - | - | - |
| Nov 18 | St. Clair County Community College | L, 71-69 | - | 0 | - | - |
| Nov 22 | Oakland Community College | W, 100-84 | - | 1 | - | 0.0 |
| Dec 1 | at Delta College | L, 110-78 | - | 0 | - | - |
| Dec 9 | at Cuyahoga Community College | L, 84-62 | - | - | - | - |
| Dec 14 | Mott Community College | W, 90-85 | - | 0 | - | - |
| Dec 16 | Schoolcraft College | L, 110-60 | - | 1 | - | 0.0 |
| Jan 4 | Mid Michigan Community College | W, 67-64 | - | 0 | - | 0.0 |
| Jan 6 | Jackson College | W, 89-74 | - | 0 | - | 0.0 |
| Jan 10 | at Grand Rapids Community College | L, 84-73 | - | - | - | - |
| Jan 13 | at Muskegon Community College | L, 92-75 | - | 0 | - | - |
| Jan 17 | Glen Oaks Community College | W, 77-72 | - | 0 | - | - |
| Jan 19 | at Lake Michigan College | L, 100-79 | - | 0 | - | - |
| Jan 24 | Marian University Ancilla | L, 90-82 | - | - | - | - |
| Jan 27 | at Kellogg Community College | L, 75-64 | - | 1 | - | - |
| Jan 31 | Kalamazoo Valley Community College | W, 92-66 | - | 0 | - | - |
| Feb 3 | at Mid Michigan Community College | L, 73-61 | - | 0 | - | - |
| Feb 7 | at Jackson College | L, 85-79 | - | - | - | - |
| Feb 10 | Grand Rapids Community College | W, 96-76 | 0 | 0 | - | - |
| Feb 14 | Muskegon Community College | W, 102-89 | - | - | - | - |
| Feb 17 | at Glen Oaks Community College | W, 98-97 | - | 0 | - | - |
| Feb 21 | Lake Michigan College | W, 82-71 | - | 0 | - | - |
| Feb 24 | at Marian University Ancilla | L, 114-77 | - | 0 | - | 0.5 |
| Feb 26 | Kellogg Community College | W, 90-68 | - | 0 | - | - |
| Feb 28 | at Kalamazoo Valley Community College | W, 79-75 | - | - | - | - |
| Mar 6 | at Muskegon Community College | L, 93-69 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 19 | 3.6 | 0.3-1.6 | 0.2-1.5 | 0.0-0.0 | 0.8 |
| Total | 19 | 3.6 | 0.3-1.6 | 0.2-1.5 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 0 | 68 | 6-31 | 19.4 | 4-28 | 14.3 | 0-0 | - | 16 |
| Total | 19 | 0 | 68 | 6-31 | 19.4 | 4-28 | 14.3 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 68 | 3.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Total | 19 | 68 | 3.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 |
| Total | 19 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 0 | 1 | 4 | 5 | 1 | 6 | 1 | 0 |
| Total | 19 | 0 | 1 | 4 | 5 | 1 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 3.6 | 0.3-1.6 | 0.2-1.5 | 0.0-0.0 | 0.8 |
| Conference | 13 | 2.5 | 0.2-0.8 | 0.1-0.8 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 4.3 | 0.1-1.6 | 0.1-1.5 | 0.0-0.0 | 0.3 |
| Away | 8 | 2.6 | 0.6-1.6 | 0.4-1.4 | 0.0-0.0 | 1.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 2.3 | 0.0-0.6 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 5.0 | 0.7-2.8 | 0.4-2.6 | 0.0-0.0 | 1.8 |
| November | 2 | 7.5 | 0.5-3.0 | 0.5-3.0 | 0.0-0.0 | 1.5 |
| December | 3 | 5.3 | 0.3-3.7 | 0.3-3.3 | 0.0-0.0 | 1.0 |
| January | 7 | 2.1 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| February | 6 | 3.0 | 0.3-1.0 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| March | 1 | 4.0 | 2.0-3.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 68 | 6-31 | 19.4 | 4-28 | 14.3 | 0-0 | - | 16 |
| Conference | 13 | 0 | 33 | 2-11 | 18.2 | 1-10 | 10.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 0 | 47 | 1-18 | 5.6 | 1-17 | 5.9 | 0-0 | - | 3 |
| Away | 8 | - | 21 | 5-13 | 38.5 | 3-11 | 27.3 | 0-0 | - | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 0 | 23 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Losses | 9 | - | 45 | 6-25 | 24.0 | 4-23 | 17.4 | 0-0 | - | 16 |
| November | 2 | - | 15 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| December | 3 | - | 16 | 1-11 | 9.1 | 1-10 | 10.0 | 0-0 | - | 3 |
| January | 7 | - | 15 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| February | 6 | 0 | 18 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| March | 1 | - | 4 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 3.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 33 | 2.5 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 47 | 4.3 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| Away | 8 | 21 | 2.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 23 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 45 | 5.0 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| November | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| January | 7 | 15 | 2.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 |
| Conference | 13 | 0.0 | 0.3 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.1 | 0.0 |
| Away | 8 | 0.1 | 0.3 | 0.4 | 0.1 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| January | 7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 |
| March | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 1 | 4 | 5 | 1 | 6 | 1 | 0 |
| Conference | 13 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Away | 8 | - | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Losses | 9 | - | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| January | 7 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| February | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| March | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |