St. Clair County Community College
5
gp
32
pts/g
13.8
fg %
56.1
3pt %
7.7
ft %
65.5
reb/g
7.2
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 32 22nd 14 1st
Games started 31 8th 14 1st
Minutes 854 21st 368 52nd
Minutes per game 26.7 42nd 26.3 61st
FG 166-296 26th 74-130 29th
FG Pct 56.1 8th 56.9 10th
3PT 1-13 272nd 1-7 241st
3PT Pct 7.7 - 14.3 -
FT 108-165 12th 35-52 37th
FT Pct 65.5 41st 67.3 45th
Off rebounds 71 13th 31 19th
Def rebounds 158 5th 73 14th
Total rebounds 229 6th 104 13th
Rebounds per game 7.2 14th 7.4 14th
Personal fouls 103 326th 37 280th
Disqualifications 5 2nd 1 20th
Assists 27 137th 12 145th
Turnovers 76 14th 38 10th
Assist to turnover ratio 0.4 231st 0.3 226th
Steals 18 119th 8 127th
Blocks 49 3rd 19 7th
Points 441 21st 184 40th
Points per game 13.8 35th 13.1 45th
Points per 40.0 min 20.7 53rd 20.0 57th
Recent Results
Date Opponent Result
Feb 18 at Wayne County Community College W, 82-62
Feb 21 Henry Ford College L, 79-67
Feb 24 at Schoolcraft College W, 66-64
Mar 3 at Macomb Community College W, 87-82
Mar 5 vs. Edison State Community College W, 64-63
Mar 7 vs. Mid Michigan College L, 79-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Lawrence Tech University   - - - - - - - - -
Oct 18 # Great Lakes Christian College   - - - - - - - - -
Oct 25 # Kellogg Community College   - - - - - - - - -
Nov 1 at Lakeland Community College L, 91-80 - 30 6-7 85.7 0-1 0.0 3-6 50.0 15
Nov 8 Muskegon Community College W, 87-61 1 21 6-8 75.0 0-0 - 7-12 58.3 19
Nov 11 at Prairie State College W, 93-83 1 22 5-8 62.5 0-0 - 4-7 57.1 14
Nov 14 at Mid Michigan College L, 106-79 1 21 5-8 62.5 0-0 - 1-3 33.3 11
Nov 20 Coastal Alabama - North W, 63-57 1 34 5-8 62.5 0-0 - 6-8 75.0 16
Nov 21 Monroe Community College L, 77-74 1 26 5-13 38.5 0-0 - 8-10 80.0 18
Nov 22 Parkland College L, 72-61 1 38 8-12 66.7 0-0 - 5-7 71.4 21
Nov 25 Delta College W, 79-73 1 32 5-11 45.5 0-0 - 2-5 40.0 12
Dec 5 Lakeland Community College W, 78-77 1 30 6-10 60.0 0-0 - 4-6 66.7 16
Dec 6 Cuyahoga Community College L, 74-60 1 27 4-9 44.4 0-0 - 2-6 33.3 10
Dec 10 at Kalamazoo Valley Community College W, 94-83 1 1 5-5 100.0 0-0 - 1-5 20.0 11
Dec 17 Edison State Community College W, 84-82 1 26 4-9 44.4 0-1 0.0 4-6 66.7 12
Dec 20 Lansing Community College W, 85-79 1 27 2-9 22.2 0-1 0.0 9-10 90.0 13
Jan 2 Bay College L, 66-57 1 31 3-5 60.0 0-0 - 4-5 80.0 10
Jan 3 Kalamazoo Valley Community College W, 91-81 1 33 6-14 42.9 0-1 0.0 4-4 100.0 16
Jan 14 Oakland Community College L, 76-75 1 35 5-11 45.5 1-2 50.0 0-1 0.0 11
Jan 17 at Jackson College W, 106-78 1 1 7-11 63.6 0-1 0.0 0-1 0.0 14
Jan 21 at Macomb Community College L, 76-69 1 25 4-10 40.0 0-1 0.0 2-2 100.0 10
Jan 24 Wayne County Community College W, 87-85 1 34 5-6 83.3 0-0 - 4-4 100.0 14
Jan 28 at Henry Ford College L, 94-84 1 26 3-7 42.9 0-0 - 0-0 - 6
Jan 31 Schoolcraft College L, 103-78 1 24 2-5 40.0 0-1 0.0 2-5 40.0 6
Feb 4 Mott Community College W, 88-61 1 26 6-8 75.0 0-0 - 1-2 50.0 13
Feb 7 at Oakland Community College L, 91-82 1 28 4-8 50.0 0-1 0.0 4-6 66.7 12
Feb 11 Jackson College W, 122-56 1 19 4-6 66.7 0-0 - 0-0 - 8
Feb 14 Macomb Community College W, 71-67 1 27 8-10 80.0 0-0 - 2-3 66.7 18
Feb 16 at Mott Community College W, 81-74 1 34 11-17 64.7 0-1 0.0 4-8 50.0 26
Feb 18 at Wayne County Community College W, 82-62 1 31 8-15 53.3 0-0 - 2-3 66.7 18
Feb 21 Henry Ford College L, 79-67 1 27 4-8 50.0 0-0 - 6-8 75.0 14
Feb 24 at Schoolcraft College W, 66-64 1 31 3-8 37.5 0-0 - 8-9 88.9 14
Mar 3 at Macomb Community College W, 87-82 1 24 6-11 54.5 0-0 - 1-4 25.0 13
Mar 5 vs. Edison State Community College W, 64-63 1 27 6-10 60.0 0-2 0.0 1-2 50.0 13
Mar 7 vs. Mid Michigan College L, 79-73 1 36 5-9 55.6 0-0 - 7-7 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at Lawrence Tech University   - - - - - - - - -
Oct 18 # Great Lakes Christian College   - - - - - - - - -
Oct 25 # Kellogg Community College   - - - - - - - - -
Nov 1 at Lakeland Community College L, 91-80 - 30 1 3 4 0 3 0 0
Nov 8 Muskegon Community College W, 87-61 1 21 1 5 6 1 0 0 1
Nov 11 at Prairie State College W, 93-83 1 22 2 3 5 1 3 0 0
Nov 14 at Mid Michigan College L, 106-79 1 21 2 3 5 0 2 1 0
Nov 20 Coastal Alabama - North W, 63-57 1 34 1 2 3 0 0 0 4
Nov 21 Monroe Community College L, 77-74 1 26 3 3 6 0 0 0 2
Nov 22 Parkland College L, 72-61 1 38 2 1 3 0 3 0 3
Nov 25 Delta College W, 79-73 1 32 1 4 5 3 3 1 3
Dec 5 Lakeland Community College W, 78-77 1 30 4 4 8 1 1 0 2
Dec 6 Cuyahoga Community College L, 74-60 1 27 1 3 4 1 3 0 2
Dec 10 at Kalamazoo Valley Community College W, 94-83 1 1 0 5 5 1 0 1 1
Dec 17 Edison State Community College W, 84-82 1 26 4 10 14 1 1 0 3
Dec 20 Lansing Community College W, 85-79 1 27 3 12 15 3 4 0 2
Jan 2 Bay College L, 66-57 1 31 3 3 6 0 2 0 0
Jan 3 Kalamazoo Valley Community College W, 91-81 1 33 5 10 15 2 7 2 4
Jan 14 Oakland Community College L, 76-75 1 35 6 5 11 0 2 0 3
Jan 17 at Jackson College W, 106-78 1 1 2 10 12 0 2 1 0
Jan 21 at Macomb Community College L, 76-69 1 25 5 3 8 0 2 0 0
Jan 24 Wayne County Community College W, 87-85 1 34 1 4 5 3 4 0 4
Jan 28 at Henry Ford College L, 94-84 1 26 2 4 6 0 3 1 0
Jan 31 Schoolcraft College L, 103-78 1 24 1 3 4 0 1 0 0
Feb 4 Mott Community College W, 88-61 1 26 3 8 11 4 2 1 1
Feb 7 at Oakland Community College L, 91-82 1 28 0 3 3 1 0 1 1
Feb 11 Jackson College W, 122-56 1 19 1 8 9 1 3 0 1
Feb 14 Macomb Community College W, 71-67 1 27 2 2 4 0 3 0 1
Feb 16 at Mott Community College W, 81-74 1 34 2 6 8 1 3 1 1
Feb 18 at Wayne County Community College W, 82-62 1 31 4 7 11 1 4 0 2
Feb 21 Henry Ford College L, 79-67 1 27 1 6 7 1 5 2 2
Feb 24 at Schoolcraft College W, 66-64 1 31 1 4 5 0 4 1 3
Mar 3 at Macomb Community College W, 87-82 1 24 3 2 5 0 1 3 1
Mar 5 vs. Edison State Community College W, 64-63 1 27 3 4 7 0 4 0 0
Mar 7 vs. Mid Michigan College L, 79-73 1 36 1 8 9 1 1 2 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at Lawrence Tech University   - - - -
Oct 18 # Great Lakes Christian College   - - - -
Oct 25 # Kellogg Community College   - - - -
Nov 1 at Lakeland Community College L, 91-80 - 5 1 0.0
Nov 8 Muskegon Community College W, 87-61 1 4 - -
Nov 11 at Prairie State College W, 93-83 1 5 1 0.3
Nov 14 at Mid Michigan College L, 106-79 1 3 - 0.0
Nov 20 Coastal Alabama - North W, 63-57 1 3 - -
Nov 21 Monroe Community College L, 77-74 1 4 - -
Nov 22 Parkland College L, 72-61 1 4 - 0.0
Nov 25 Delta College W, 79-73 1 3 - 1.0
Dec 5 Lakeland Community College W, 78-77 1 2 - 1.0
Dec 6 Cuyahoga Community College L, 74-60 1 4 - 0.3
Dec 10 at Kalamazoo Valley Community College W, 94-83 1 1 - -
Dec 17 Edison State Community College W, 84-82 1 3 - 1.0
Dec 20 Lansing Community College W, 85-79 1 4 - 0.8
Jan 2 Bay College L, 66-57 1 4 - 0.0
Jan 3 Kalamazoo Valley Community College W, 91-81 1 5 1 0.3
Jan 14 Oakland Community College L, 76-75 1 3 - 0.0
Jan 17 at Jackson College W, 106-78 1 1 - 0.0
Jan 21 at Macomb Community College L, 76-69 1 4 - 0.0
Jan 24 Wayne County Community College W, 87-85 1 2 - 0.8
Jan 28 at Henry Ford College L, 94-84 1 1 - 0.0
Jan 31 Schoolcraft College L, 103-78 1 2 - 0.0
Feb 4 Mott Community College W, 88-61 1 2 - 2.0
Feb 7 at Oakland Community College L, 91-82 1 4 - -
Feb 11 Jackson College W, 122-56 1 0 - 0.3
Feb 14 Macomb Community College W, 71-67 1 5 1 0.0
Feb 16 at Mott Community College W, 81-74 1 2 - 0.3
Feb 18 at Wayne County Community College W, 82-62 1 4 - 0.3
Feb 21 Henry Ford College L, 79-67 1 4 - 0.2
Feb 24 at Schoolcraft College W, 66-64 1 3 - 0.0
Mar 3 at Macomb Community College W, 87-82 1 3 - 0.0
Mar 5 vs. Edison State Community College W, 64-63 1 5 1 0.0
Mar 7 vs. Mid Michigan College L, 79-73 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 24.0 4.5-7.8 0.0-0.0 2.9-4.4 12.0
2025-26 32 26.7 5.2-9.2 0.0-0.4 3.4-5.2 13.8
Total 62 25.4 4.9-8.5 0.0-0.2 3.2-4.8 12.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 721 136-233 58.4 0-0 - 88-131 67.2 360
2025-26 32 31 854 166-296 56.1 1-13 7.7 108-165 65.5 441
Total 62 61 1575 302-529 57.1 1-13 7.7 196-296 66.2 801
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 30 721 24.0 7.5-12.9 0.0-0.0 - 4.9-7.3 20.0
2025-26 32 854 26.7 7.8-13.9 0.0-0.6 7.7 5.1-7.7 20.7
Total 62 1575 25.4 7.7-13.4 0.0-0.3 7.7 5.0-7.5 20.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 2.6 3.8 6.4 0.4 1.8 0.5 1.0
2025-26 32 2.2 4.9 7.2 0.8 2.4 0.6 1.5
Total 62 2.4 4.4 6.8 0.6 2.1 0.5 1.3
  gp gs off def reb ast to stl blk
2024-25 30 30 77 114 191 11 53 14 29
2025-26 32 31 71 158 229 27 76 18 49
Total 62 61 148 272 420 38 129 32 78
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 30 4.3 6.3 10.6 0.6 2.9 0.8 1.6
2025-26 32 3.3 7.4 10.7 1.3 3.6 0.8 2.3
Total 62 3.8 6.9 10.7 1.0 3.3 0.8 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 26.7 5.2-9.2 0.0-0.4 3.4-5.2 13.8
Conference 14 26.3 5.3-9.3 0.1-0.5 2.5-3.7 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 28.7 4.9-9.0 0.1-0.3 3.9-5.7 13.7
Away 12 22.8 5.6-9.6 0.0-0.4 2.5-4.5 13.7
Neutral 2 31.5 5.5-9.5 0.0-1.0 4.0-4.5 15.0
             
Wins 19 25.3 5.7-9.7 0.0-0.4 3.4-5.2 14.7
Losses 13 28.8 4.5-8.6 0.1-0.5 3.4-5.1 12.4
             
November 8 28.0 5.6-9.4 0.0-0.1 4.5-7.2 15.8
December 5 22.2 4.2-8.4 0.0-0.4 4.0-6.6 12.4
January 8 26.1 4.4-8.6 0.1-0.8 2.0-2.8 10.9
February 8 27.9 6.0-10.0 0.0-0.2 3.4-4.9 15.4
March 3 29.0 5.7-10.0 0.0-0.7 3.0-4.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 854 166-296 56.1 1-13 7.7 108-165 65.5 441
Conference 14 14 368 74-130 56.9 1-7 14.3 35-52 67.3 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 517 88-162 54.3 1-6 16.7 70-102 68.6 247
Away 12 11 274 67-115 58.3 0-5 0.0 30-54 55.6 164
Neutral 2 2 63 11-19 57.9 0-2 0.0 8-9 88.9 30
                     
Wins 19 19 480 108-184 58.7 0-7 0.0 64-99 64.6 280
Losses 13 12 374 58-112 51.8 1-6 16.7 44-66 66.7 161
                     
November 8 7 224 45-75 60.0 0-1 0.0 36-58 62.1 126
December 5 5 111 21-42 50.0 0-2 0.0 20-33 60.6 62
January 8 8 209 35-69 50.7 1-6 16.7 16-22 72.7 87
February 8 8 223 48-80 60.0 0-2 0.0 27-39 69.2 123
March 3 3 87 17-30 56.7 0-2 0.0 9-13 69.2 43
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 854 26.7 7.8-13.9 0.0-0.6 7.7 5.1-7.7 20.7
Conference 14 368 26.3 8.0-14.1 0.1-0.8 14.3 3.8-5.7 20.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 517 28.7 6.8-12.5 0.1-0.5 16.7 5.4-7.9 19.1
Away 12 274 22.8 9.8-16.8 0.0-0.7 0.0 4.4-7.9 23.9
Neutral 2 63 31.5 7.0-12.1 0.0-1.3 0.0 5.1-5.7 19.0
                 
Wins 19 480 25.3 9.0-15.3 0.0-0.6 0.0 5.3-8.2 23.3
Losses 13 374 28.8 6.2-12.0 0.1-0.6 16.7 4.7-7.1 17.2
                 
November 8 224 28.0 8.0-13.4 0.0-0.2 0.0 6.4-10.4 22.5
December 5 111 22.2 7.6-15.1 0.0-0.7 0.0 7.2-11.9 22.3
January 8 209 26.1 6.7-13.2 0.2-1.1 16.7 3.1-4.2 16.7
February 8 223 27.9 8.6-14.3 0.0-0.4 0.0 4.8-7.0 22.1
March 3 87 29.0 7.8-13.8 0.0-0.9 0.0 4.1-6.0 19.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.2 4.9 7.2 0.8 2.4 0.6 1.5
Conference 14 2.2 5.2 7.4 0.9 2.7 0.6 1.4
Exhibition - - - - - - - -
                 
Home 18 2.4 5.2 7.6 1.2 2.4 0.3 2.1
Away 12 2.0 4.4 6.4 0.4 2.3 0.8 0.8
Neutral 2 2.0 6.0 8.0 0.5 2.5 1.0 1.0
                 
Wins 19 2.3 5.8 8.1 1.2 2.6 0.6 1.8
Losses 13 2.2 3.7 5.8 0.3 2.1 0.5 1.2
                 
November 8 1.6 3.0 4.6 0.6 1.8 0.3 1.6
December 5 2.4 6.8 9.2 1.4 1.8 0.2 2.0
January 8 3.1 5.3 8.4 0.6 2.9 0.5 1.4
February 8 1.8 5.5 7.3 1.1 3.0 0.8 1.5
March 3 2.3 4.7 7.0 0.3 2.0 1.7 1.0
  gp gs off def reb ast to stl blk
Total 32 31 71 158 229 27 76 18 49
Conference 14 14 31 73 104 12 38 8 19
Exhibition - - - - - - - - -
                   
Home 18 18 43 93 136 21 44 6 38
Away 12 11 24 53 77 5 27 10 9
Neutral 2 2 4 12 16 1 5 2 2
                   
Wins 19 19 43 110 153 23 49 11 34
Losses 13 12 28 48 76 4 27 7 15
                   
November 8 7 13 24 37 5 14 2 13
December 5 5 12 34 46 7 9 1 10
January 8 8 25 42 67 5 23 4 11
February 8 8 14 44 58 9 24 6 12
March 3 3 7 14 21 1 6 5 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 3.3 7.4 10.7 1.3 3.6 0.8 2.3
Conference 14 3.4 7.9 11.3 1.3 4.1 0.9 2.1
Exhibition - - - - - - - -
                 
Home 18 3.3 7.2 10.5 1.6 3.4 0.5 2.9
Away 12 3.5 7.7 11.2 0.7 3.9 1.5 1.3
Neutral 2 2.5 7.6 10.2 0.6 3.2 1.3 1.3
                 
Wins 19 3.6 9.2 12.8 1.9 4.1 0.9 2.8
Losses 13 3.0 5.1 8.1 0.4 2.9 0.7 1.6
                 
November 8 2.3 4.3 6.6 0.9 2.5 0.4 2.3
December 5 4.3 12.3 16.6 2.5 3.2 0.4 3.6
January 8 4.8 8.0 12.8 1.0 4.4 0.8 2.1
February 8 2.5 7.9 10.4 1.6 4.3 1.1 2.2
March 3 3.2 6.4 9.7 0.5 2.8 2.3 1.4