Schoolcraft College Ocelots
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Nolan Parker | 3 | 233 | - | - | - | 75 | 75 | - | 3 | - | 1 | 2 | 161-28 | .852 | +6 | 77.67 | - | - | - |
| Josh Rosas | 3 | 237 | - | - | - | 76 | 76 | - | 3 | - | 1 | 1 | 142-47 | .751 | +8 | 79.00 | - | - | - |
| Matthew Menzies | 3 | 240 | - | - | - | 78 | 78 | - | 3 | - | - | - | 138-51 | .730 | +9 | 80.00 | - | - | - |
| Ben Zurek | 3 | 245 | - | - | - | 81 | 81 | - | 3 | - | - | - | 122-67 | .646 | +10 | 81.67 | - | - | - |
| Connor Adams | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 35-24 | .593 | +10 | 82.00 | - | - | - |
| Jonathon Lerette | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 52-27 | .658 | +12 | 82.00 | - | - | - |
| Jerome Pegrum | 3 | 248 | - | - | - | 80 | 80 | - | 3 | - | - | - | 105-84 | .556 | +11 | 82.67 | - | - | - |
| Noah Schwenk | 3 | 263 | - | - | - | 80 | 80 | - | 3 | - | - | - | 89-100 | .471 | +16 | 87.67 | - | - | - |
| Luke Sechrist | 1 | 91 | - | - | - | 91 | 91 | - | 1 | - | - | - | 15-64 | .190 | +21 | 91.00 | - | - | - |
| Brayden Turowski | 2 | 187 | - | - | - | 90 | 90 | - | 2 | - | - | - | 15-123 | .109 | +23 | 93.50 | - | - | - |
| Kayden Coon | 1 | 95 | - | - | - | 95 | 95 | - | 1 | - | - | - | 8-71 | .101 | +25 | 95.00 | - | - | - |
| Aaron Conn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| L.J. Sabala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luka Sajkovic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 3 | 957 | - | - | - | 311 | 311 | - | 3 | - | 2 | 3 | 21-9 | .700 | +34 | 319.00 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Kirtland Firebird Invitational | 9/8/2025 | 1 | 6 | 15 | 80 | +45 | 325 | 9-5 |
| Oakland CC Invitational | 9/19/2025 | 1 | 3 | 9 | 60 | +33 | 321 | 6-2 |
| Henry Ford CC Invitational | 9/22/2025 | 1 | 3 | 9 | 52 | +23 | 311 | 6-2 |
| Delta College Invitational | 9/26/2025 | |||||||
| Wayne County CC Invitational | 10/3/2025 | |||||||
| Mott CC Invitational | 10/6/2025 | |||||||
| St. Clair County Invitational | 10/10/2025 |
|
Team low rounds |
| 1. | 311 (+23) | - | Henry Ford CC Invitational, 9/22/2025 (1st round) |
| 2. | 321 (+33) | - | Oakland CC Invitational, 9/19/2025 (1st round) |
| 3. | 325 (+45) | - | Kirtland Firebird Invitational, 9/8/2025 (1st round) |
|
Player low rounds |
| 1. | 75 (+3) | - | Nolan Parker, Henry Ford CC Invitational, 9/22/2025 (1st round) |
| 2. | 76 (+4) | - | Josh Rosas, Oakland CC Invitational, 9/19/2025 (1st round) |
| 3. | 78 (+6) | - | Josh Rosas, Henry Ford CC Invitational, 9/22/2025 (1st round) |
| 78 (+6) | - | Matthew Menzies, Henry Ford CC Invitational, 9/22/2025 (1st round) | |
| 5. | 79 (+7) | - | Nolan Parker, Oakland CC Invitational, 9/19/2025 (1st round) |
| 6. | 80 (+8) | - | Jerome Pegrum, Henry Ford CC Invitational, 9/22/2025 (1st round) |
| 80 (+8) | - | Noah Schwenk, Henry Ford CC Invitational, 9/22/2025 (1st round) | |
| 8. | 79 (+9) | - | Nolan Parker, Kirtland Firebird Invitational, 9/8/2025 (1st round) |
| 81 (+9) | - | Ben Zurek, Oakland CC Invitational, 9/19/2025 (1st round) | |
| 81 (+9) | - | Matthew Menzies, Oakland CC Invitational, 9/19/2025 (1st round) | |
| 11. | 82 (+10) | - | Connor Adams, Oakland CC Invitational, 9/19/2025 (1st round) |
| 12. | 81 (+11) | - | Ben Zurek, Kirtland Firebird Invitational, 9/8/2025 (1st round) |
| 81 (+11) | - | Matthew Menzies, Kirtland Firebird Invitational, 9/8/2025 (1st round) | |
| 83 (+11) | - | Ben Zurek, Henry Ford CC Invitational, 9/22/2025 (1st round) | |
| 15. | 82 (+12) | - | Jonathon Lerette, Kirtland Firebird Invitational, 9/8/2025 (1st round) |
| 82 (+12) | - | Noah Schwenk, Kirtland Firebird Invitational, 9/8/2025 (1st round) | |
| 17. | 83 (+13) | - | Jerome Pegrum, Kirtland Firebird Invitational, 9/8/2025 (1st round) |
| 83 (+13) | - | Josh Rosas, Kirtland Firebird Invitational, 9/8/2025 (1st round) | |
| 85 (+13) | - | Jerome Pegrum, Oakland CC Invitational, 9/19/2025 (1st round) | |
| 20. | 90 (+18) | - | Brayden Turowski, Oakland CC Invitational, 9/19/2025 (1st round) |
| 21. | 91 (+21) | - | Luke Sechrist, Kirtland Firebird Invitational, 9/8/2025 (1st round) |
| 22. | 95 (+25) | - | Kayden Coon, Kirtland Firebird Invitational, 9/8/2025 (1st round) |
| 23. | 97 (+27) | - | Brayden Turowski, Kirtland Firebird Invitational, 9/8/2025 (1st round) |
| 24. | 101 (+29) | - | Noah Schwenk, Oakland CC Invitational, 9/19/2025 (1st round) |