Schoolcraft College at CCBC Essex November 7, 2015
Box Score
Schoolcraft College
CCBC Essex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 58:17
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Hernandez | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
3:52 | David Tetaj (unassisted) | 1 - 0 |
|
Schoolcraft College
1st
|
32:12 | Jon Quintana (unassisted) - Penalty Kick | 2 - 0 |
|
CCBC Essex
1st
|
42:15 | Roman Bubalo (Guillermo Almirall) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
35:04 | Yellow card - Jacob Rosen |
|
CCBC Essex
2nd
|
58:17 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 10 | 5 | 15 |
| CCBC Essex | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 3 | 0 | 3 |
| CCBC Essex | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 0 | 1 | 1 |
| CCBC Essex | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 6 | 6 | 12 |
| CCBC Essex | 6 | 4 | 10 |
| Date/Time | November 7, 2015 - 01:00 PM |
|---|---|
| Location | Dundalk, MD |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Sidney Fox |

