Muskegon Community College at Cuyahoga Community College August 28, 2016
Box Score
Muskegon Community College
Cuyahoga Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Marcus Peffer
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 89:54
3
Johansson Mathe
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Sean Michael Morgan
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Rushoy Brown
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Andre Lowe
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Dewan Subedi
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Eric Peffer
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Tevin Williams
|
4 | 1 | 0 | 0 | 0 |
|
m 11
Kevaughn Blake
|
2 | 1 | 0 | 0 | 0 |
|
f 14
Jacob Marianut
|
2 | 1 | 0 | 0 | 0 |
|
m 15
Austin Bolingez
|
1 | 0 | 0 | 0 | 0 |
|
m 18
Terrance Edwards
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Prashanthan Ramsamy
|
2 | 1 | 0 | 0 | 0 |
|
gk 25
Harrison Dehlinger
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ben Fales | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Harrison Dehlinger | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
27:45 | Franklin Rodriguez (Eddie Mireles) | 1 - 0 |
|
Muskegon Community College
2nd
|
62:05 | Jubenal Rodriquez (Kane Wilkinson) | 2 - 0 |
|
Muskegon Community College
2nd
|
75:33 | Jake Rajewski (Miguel Flores) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
2nd
|
89:54 | Yellow card - Johansson Mathe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 10 | 7 | 17 |
| Cuyahoga Community College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 1 | 3 |
| Cuyahoga Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 4 | 6 |
| Cuyahoga Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 4 | 8 |
| Cuyahoga Community College | 3 | 3 | 6 |
| Date/Time | August 28, 2016 - 1:00 PM |
|---|---|
| Location | Cuyahoga CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mark Rodriguez |

