Jackson College at Muskegon Community College August 31, 2016
Box Score
Jackson College
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
11 | 10 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
13
Nathan Reeve
|
1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
17
Kyle Winger
|
1 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
32
Ben Fales
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Coppler | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayden Collins | 1 | 0 | 1 | 23:00 | |
| 32 - Ben Fales | 9 | 3 | 6 | 67:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
11:00 | Miguel Flores (Eddie Mireles) | 0 - 1 |
|
Muskegon Community College
1st
|
31:00 | Jubenal Rodriquez (unassisted) | 0 - 2 |
|
Muskegon Community College
2nd
|
54:00 | Eddie Mireles (Miguel Flores) | 0 - 3 |
|
Jackson College
2nd
|
78:00 | Ben VanderRoest (unassisted) | 1 - 3 |
|
Muskegon Community College
2nd
|
80:00 | Eddie Mireles (Noah Hendricks) | 1 - 4 |
|
Jackson College
2nd
|
82:00 | Nooh Aljabaly (unassisted) | 2 - 4 |
|
Jackson College
2nd
|
89:00 | Nooh Aljabaly (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
1st
|
23:00 | Yellow card - Nooh Aljabaly |
|
Jackson College
1st
|
43:00 | Yellow card - Jean Descollines |
|
Jackson College
2nd
|
52:00 | Yellow card - Washington Mateus |
|
Jackson College
2nd
|
89:00 | Yellow card - Eddie Mireles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 8 | 11 |
| Muskegon Community College | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 3 | 8 |
| Muskegon Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 3 | 8 |
| Muskegon Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 4 | 4 | 8 |
| Muskegon Community College | 5 | 6 | 11 |
| Date/Time | August 31, 2016 - 4:00 PM |
|---|---|
| Location | Mona Shores |
| Game length | 2:00 |
| Attendance | 300 |
| Scorer: | Colleen Morse |

