Cincinnati State Technical & CC at Muskegon Community College October 15, 2016
Box Score
Cincinnati State Technical & CC
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
19 | 16 | 4 | 0 | 0 |
| TOTALS | 16 | 16 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayden Collins | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
1st
|
20:00 | Team | 1 - 0 |
|
Cincinnati State Technical & CC
1st
|
33:00 | Team | 2 - 0 |
|
Cincinnati State Technical & CC
2nd
|
62:00 | Team | 3 - 0 |
|
Cincinnati State Technical & CC
2nd
|
73:00 | Team | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati State Technical & CC
2nd
|
74:00 | Yellow card - Zane Ross |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 0 | 16 | 16 |
| Muskegon Community College | 0 | 12 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 0 | 7 | 7 |
| Muskegon Community College | 0 | 12 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 0 | 8 | 8 |
| Muskegon Community College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 0 | 8 | 8 |
| Muskegon Community College | 0 | 5 | 5 |
| Date/Time | October 15, 2016 - 1:00 PM |
|---|---|
| Location | Mona Shores |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Colleen Morse |

