Spring Arbor JV at Jackson College September 14, 2018
Box Score
Spring Arbor JV
Jackson College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
34:00 | Samuel Lebbe (Bryce Ernstes) | 0 - 1 |
|
Spring Arbor JV
1st
|
38:00 | Team | 1 - 1 |
|
Jackson College
2nd
|
58:00 | Gonzalo Bocaz (Samuel Lebbe) | 1 - 2 |
|
Jackson College
2nd
|
64:00 | Gonzalo Bocaz (Francisco Mosquera) | 1 - 3 |
|
Jackson College
2nd
|
68:00 | Gilby Lentz (Justin Schroeder) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor JV | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor JV | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor JV | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor JV | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| Date/Time | September 14, 2018 - 4:00 PM |
|---|---|
| Location | JC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Heather Bateman |
