Muskegon Community College at Lake Michigan College October 9, 2019
Box Score
Muskegon Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Evan Fles
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
9
Mariano Brito
|
1 | 0 | 0 | 0 | 0 |
|
10
Edgar Bravo
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Tariku Freeland
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Zach Johnson
|
0 | 0 | 0 | 0 | 0 |
|
18
Roman Levi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Shane Gaban
|
0 | 0 | 0 | 0 | 0 |
|
22
Brayan Rojas
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Visscher | 3 | 1 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Brayan Rojas | 7 | 3 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
0:00 | Jayden Pribyl (unassisted) - pk | 0 - 1 |
|
Muskegon Community College
1st
|
31:00 | Thomas Cruden (Ilias Varnavides) | 1 - 1 |
|
Muskegon Community College
1st
|
35:00 | Thomas Cruden (Ilias Varnavides) | 2 - 1 |
|
Muskegon Community College
1st
|
37:00 | Thomas Cruden (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 0 | 3 |
| Lake Michigan College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Lake Michigan College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Lake Michigan College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Lake Michigan College | 0 | 0 | 0 |
| Date/Time | October 9, 2019 - 2:00 PM |
|---|---|
| Location | sheringer |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brent Kowalski |

