gp
12
gs
11
min
1035:00
ga
19
gaa
1.65
sv
80
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 8 | - |
| Games started | 11 | - | 8 | - |
| Minutes | 1035:00 | - | 705:00 | - |
| Goals against | 19 | - | 14 | - |
| Goals-against average | 1.65 | - | 1.79 | - |
| Saves | 80 | - | 54 | - |
| Save pct | .808 | - | .794 | - |
| Wins | 8 | - | 5 | - |
| Losses | 3 | - | 3 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 1/2 | - | 0/1 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Goshen College | - | - | - | - | - | |
| Aug 16 # | at Holy Cross College | - | - | - | - | - | |
| Aug 20 | at Joliet Junior College | W, 4-0 | 1 | 0 | 0 | 8 | 1.000 |
| Aug 25 | Jackson College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 1 | Lake Michigan College | W, 7-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 3 | Fairhaven Baptist College | W, 9-1 | - | - | - | - | - |
| Sep 6 | at Illinois Valley Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 11 | College of Lake County | - | - | - | - | - | |
| Sep 17 | Muskegon Community College | L, 3-2 | 1 | 1 | 3 | 16 | .842 |
| Sep 20 | at Fairhaven Baptist College | W, 5-0 | - | - | - | - | - |
| Sep 24 | at #18 - Lakeland Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 26 | #18 - Lakeland Community College | W, 6-4 | 1 | 1 | 4 | 9 | .692 |
| Oct 6 | at Lake Michigan College | W, 7-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 9 | at Schoolcraft College | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 20 | at #19 - Muskegon Community College | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Oct 23 | #18 - Schoolcraft College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 27 | at Jackson College | W, 2-1 | 1 | 1 | 1 | 13 | .929 |
| Oct 30 | vs. Schoolcraft College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Goshen College | - | - | - | - | - | - | |
| Aug 16 # | at Holy Cross College | - | - | - | - | - | - | |
| Aug 20 | at Joliet Junior College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 60:00 |
| Aug 25 | Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | Lake Michigan College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 3 | Fairhaven Baptist College | W, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Illinois Valley Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | College of Lake County | - | - | - | - | - | - | |
| Sep 17 | Muskegon Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 110:00 |
| Sep 20 | at Fairhaven Baptist College | W, 5-0 | - | - | - | - | - | - |
| Sep 24 | at #18 - Lakeland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | #18 - Lakeland Community College | W, 6-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Lake Michigan College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 9 | at Schoolcraft College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at #19 - Muskegon Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | #18 - Schoolcraft College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | vs. Schoolcraft College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 19 | 80 | .808 |
| Conference | 8 | 8 | 14 | 54 | .794 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 9 | 43 | .827 |
| Away | 7 | 6 | 10 | 37 | .787 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | 9 | 61 | .871 |
| Losses | 3 | 3 | 10 | 19 | .655 |
| August | 2 | 1 | 1 | 14 | .933 |
| September | 5 | 5 | 8 | 39 | .830 |
| October | 5 | 5 | 10 | 27 | .730 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 8 | 3 | 0 | 1/2 | 1035:00 |
| Conference | 8 | 5 | 3 | 0 | 0/1 | 705:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 4 | 1 | 0 | 0/1 | 450:00 |
| Away | 7 | 4 | 2 | 0 | 1/1 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 8 | 0 | 0 | 1/2 | 745:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 290:00 |
| August | 2 | 1 | 0 | 0 | 0/1 | 150:00 |
| September | 5 | 4 | 1 | 0 | 1/1 | 450:00 |
| October | 5 | 3 | 2 | 0 | 0/0 | 435:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1.46 | 1.65 | 6.15 |
| Conference | 8 | 8 | 1.75 | 1.79 | 6.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.50 | 1.80 | 7.17 |
| Away | 7 | 6 | 1.43 | 1.54 | 5.29 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .90 | 1.09 | 6.10 |
| Losses | 3 | 3 | 3.33 | 3.10 | 6.33 |
| August | 2 | 1 | .50 | 0.60 | 7.00 |
| September | 5 | 5 | 1.33 | 1.60 | 6.50 |
| October | 5 | 5 | 2.00 | 2.07 | 5.40 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 79:37 |
| Conference | 8 | 88:08 |
| Exhibition | - | 0:00 |
| Home | 5 | 75:00 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 9 | 74:30 |
| Losses | 3 | 96:40 |
| August | 2 | 75:00 |
| September | 5 | 75:00 |
| October | 5 | 87:00 |