Muskegon Community College at Alpena Community College October 15, 2025
Box Score
Muskegon Community College
Alpena Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
|
14
Liam Hunt
|
2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Daniel Ash
|
1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
7 | 4 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
37:00 | Trevor Trevino (Alejandro Ruiz) | 1 - 0 |
|
Muskegon Community College
2nd
|
67:00 | Hogan Malott (unassisted) | 2 - 0 |
|
Muskegon Community College
2nd
|
80:00 | Gavin Blanksma (Kumbi Mutamuko) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
0:00 | Yellow card - Nik Nelson |
|
Muskegon Community College
1st
|
0:00 | Yellow card - Daniel Mares |
|
Muskegon Community College
1st
|
0:00 | Yellow card - Adolfo Dominguez |
|
Muskegon Community College
1st
|
0:00 | Yellow card - Fidel Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 12 | 17 | 29 |
| Alpena Community College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 3 | 4 |
| Alpena Community College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 4 | 6 |
| Alpena Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 7 | 10 |
| Alpena Community College | 3 | 2 | 5 |
| Date/Time | October 15, 2025 - 4:00 PM |
|---|---|
| Location | 3525 Woodward Ave, A |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Sam Felicioni |

