g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 31st | 7 | 1st |
| Games started | 13 | 21st | 6 | 33rd |
| Goals | 3 | 26th | 2 | 17th |
| Assists | 1 | 37th | 0 | 48th |
| Points | 7 | 33rd | 4 | 25th |
| Shots | 24 | 14th | 15 | 7th |
| Shot Pct | .125 | 54th | .133 | 42nd |
| Penalty kicks | 0-0 | 18th | 0-0 | 13th |
| Game-winning goals | 0 | 33rd | 0 | 21st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Lake Michigan College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Owens Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Alpena Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Jackson College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 1 | Lake Michigan College | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 17 | at Owens Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Alpena Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Jackson College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lake Michigan College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Owens Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 3 | 1 | 7 |
| Conference | 7 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 0 | 4 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 1 | 3 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.71 | .125 | .93 | .542 |
| Conference | 7 | 2.14 | .133 | 1.00 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .133 | .88 | .467 |
| Away | 6 | 1.50 | .111 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.80 | .111 | .80 | .444 |
| Losses | 7 | 1.71 | .083 | 1.00 | .583 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.50 | .111 | .67 | .444 |
| October | 7 | 2.14 | .133 | 1.29 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 24 | .125 | 13 | .542 |
| Conference | 7 | 15 | .133 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .133 | 7 | .467 |
| Away | 6 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 9 | .111 | 4 | .444 |
| Losses | 7 | 12 | .083 | 7 | .583 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 9 | .111 | 4 | .444 |
| October | 7 | 15 | .133 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 4 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 4 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .21 | .07 | .50 |
| Conference | 7 | 6 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .00 | .50 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | .20 | .60 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 7 | 7 | .29 | .14 | .71 |