April 6, 2014 Oakland Community College at Muskegon Community College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Community College | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | 12 | 2 |
| Muskegon Community College | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 7 | 8 | 0 |
Box Score
Oakland Community College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 33 | 10 | 12 | 8 | 5 | 4 | 0 |
Batting
2B:
Kim Jayson (2)
HR:
Alexis Powell
RBI:
Brittany Cunningham
, Alexis Powell (3)
, Maggie Irvine
, Kim Jayson (2)
, Katie Nelson
Baserunning
SB:
Abbigayle Kline
, Maggie Irvine
, Kim Jayson
, Andrea Deneweth
Fielding
E:
Maggie Irvine
, Andrea Deneweth
DP:
Hannah Rockensuess
, Megan Jerore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 1 | 1 | 0 | |
|
cf Meghan Birr
|
3 | 1 | 0 | 0 | 2 | 0 | 0 |
|
ss Emily Peake
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
dh Megan Jean
|
3 | 1 | 2 | 0 | 1 | 1 | 0 |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
1b Sarah Ferenz
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
|
rf Sydney Tharp
|
3 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 8 | 6 | 8 | 5 | 0 |
Batting
2B:
Caten Teff
RBI:
Alyson Behnke (2)
, Sarah Ferenz
, Sydney Tharp (2)
, Caten Teff
Fielding
DP:
Emily Peake
, Jessica Gillings
, Sarah Ferenz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbigayle Kline (W, 0-0) | 2.2 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 17 | 0 | 0 |
| Selena Hicks | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Manda Messer | 3.0 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 16 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 3 | 8 | 5 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Abbigayle Kline (17)
, Selena Hicks (6)
, Manda Messer (16)
HBP:
Abbigayle Kline
, Manda Messer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayley Brockelbank | 1.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 10 | 0 | 0 |
| Megan Vanderwal | 5.2 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 29 | 0 | 0 |
| Totals | 7.0 | 13 | 10 | 10 | 5 | 4 | 1 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Hayley Brockelbank (10)
, Megan Vanderwal (29)
HBP:
Megan Vanderwal
Other Information
| Location: | Kankakee, IL |
| Attendance: | 0 |
| Weather: | |