March 24, 2017 Delta College at Oakland Community College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 6 |
| Oakland Community College | 3 | 0 | 0 | 0 | 4 | 1 | X | 8 | 8 | 0 |
Box Score
Delta College
Oakland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Alicia Adams
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
|
1b Alex Appold
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 5 | 3 | 4 | 1 | 0 |
Batting
2B:
Shelby Bailey
, Emilee Robart
, Kalen Tchorzynski
RBI:
Emilee Robart
, Molly Merillat (2)
Fielding
E:
Carley Starnes
, Molly Merillat (3)
, Abigail Anderson
, Chloe' Farnham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 8 | 7 | 3 | 0 | 0 |
Batting
2B:
Malinda Talaga
HR:
Addison Breeding (2)
, Malinda Talaga
RBI:
Jordan Johnson
, Addison Breeding (4)
, Malinda Talaga (2)
Sac:
Jordan Johnson
Baserunning
SB:
Lexi Waynick
, Malinda Talaga (2)
CS:
Lexi Waynick
, Malinda Talaga (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalen Tchorzynski (L, 1-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Kalen Tchorzynski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Swantek (W, 4-2) | 5.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 22 | 19 | 0 |
| Laken Berthume | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 29 | 25 | 0 |
Pitching
Batters faced:
Allison Swantek (22)
, Laken Berthume (7)
Other Information
| Location: | Oakland |
| Attendance: | 0 |
| Weather: | |