gp
48
avg
.323
hr
9
rbi
36
r
23
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 48 | 10th | 27 | 76th |
| Plate appearances | 148 | 34th | 93 | 51st |
| At Bats | 133 | 35th | 84 | 54th |
| Runs | 23 | 78th | 19 | 57th |
| Hits | 43 | 57th | 34 | 35th |
| Doubles | 4 | 108th | 2 | 131st |
| Triples | - | - | - | - |
| Home Runs | 9 | 5th | 8 | 5th |
| Runs Batted In | 36 | 20th | 27 | 17th |
| Total bases | 74 | 27th | 60 | 17th |
| Walks | 14 | 21st | 9 | 27th |
| Hit by pitch | 1 | 56th | - | - |
| Strikeouts | 22 | 11th | 10 | 58th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 121st | 1 | 97th |
| Caught Stealing | - | - | - | - |
| Batting Average | .323 | 73rd | .405 | 31st |
| On Base Percentage | .392 | 66th | .462 | 29th |
| Slugging Percentage | .556 | 32nd | .714 | 11th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Oakland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at mid michigan community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at mid michigan community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | U of M Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | U of M Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Augustana College JV | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | vs. Lake-Sumter State College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 23 | vs. Augustana College JV | W, 10-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Czech Republic National Team | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at State College of Florida, Manatee-Sarasota | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | vs. St. Petersburg College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. St. Petersburg College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Pasco-Hernando State College | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Pasco-Hernando State College | W, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Sinclair Community College | L, 2-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Sinclair Community College | L, 7-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Alpena Community College | W, 15-0 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Alpena Community College | W, 18-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Alpena Community College | W, 12-0 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Alpena Community College | W, 30-0 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Jackson College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Jackson College | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Cleary University | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Cleary University | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Macomb Community College | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Macomb Community College | W, 8-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at St. Clair County Community College | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at St. Clair County Community College | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Mott Community College | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Mott Community College | W, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Schoolcraft College | W, 9-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Schoolcraft College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Henry Ford College | W, 19-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Henry Ford College | W, 15-1 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Macomb Community College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Macomb Community College | W, 8-1 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | St. Clair County Community College | W, 4-3 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | St. Clair County Community College | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Henry Ford College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Henry Ford College | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Delta College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Delta College | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Schoolcraft College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Schoolcraft College | L, 6-5 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 4 | Mott Community College | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | Mott Community College | W, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Delta College | W, 9-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 6 | at Delta College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Delta College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Lake Michigan College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 13 | vs. St. Clair County Community College | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 14 | Cuyahoga Community College | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 14 | Mott Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 15 | vs. Cuyahoga Community College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Lawrence Tech University | - | - | - | - | - | |
| Sep 22 # | at Oakland University | - | - | - | - | - | |
| Sep 28 # | Rochester College | - | - | - | - | - | |
| Sep 28 # | Rochester College | - | - | - | - | - | |
| Oct 7 # | at Madonna University | - | - | - | - | - | |
| Oct 19 # | at mid michigan community College | - | - | - | - | - | |
| Oct 19 # | at mid michigan community College | - | - | - | - | - | |
| Oct 20 # | U of M Dearborn | - | - | - | - | - | |
| Oct 20 # | U of M Dearborn | - | - | - | - | - | |
| Feb 8 # | vs. Rochester College | - | - | - | - | - | |
| Feb 22 | vs. Augustana College JV | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Lake-Sumter State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 23 | vs. Augustana College JV | W, 10-6 | 1 | 1 | 2 | - | - |
| Feb 23 | vs. Czech Republic National Team | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at State College of Florida, Manatee-Sarasota | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. St. Petersburg College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. St. Petersburg College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Pasco-Hernando State College | W, 8-3 | 1 | 0 | 1 | - | - |
| Mar 16 | at Sinclair Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at Sinclair Community College | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 23 | Alpena Community College | W, 15-0 | 1 | 3 | 5 | - | - |
| Mar 23 | Alpena Community College | W, 18-1 | 1 | 1 | 0 | - | - |
| Mar 24 | Alpena Community College | W, 12-0 | 1 | 2 | 6 | - | - |
| Mar 24 | Alpena Community College | W, 30-0 | 1 | 3 | 5 | - | - |
| Mar 28 | at Jackson College | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at Jackson College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 2 | at Cleary University | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Cleary University | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 6 | Macomb Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 6 | Macomb Community College | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 9 | at St. Clair County Community College | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Apr 9 | at St. Clair County Community College | W, 7-1 | 1 | 1 | 0 | - | - |
| Apr 13 | at Mott Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mott Community College | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 16 | Schoolcraft College | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 16 | Schoolcraft College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 19 | Henry Ford College | W, 19-0 | 1 | 0 | 2 | - | - |
| Apr 19 | Henry Ford College | W, 15-1 | 1 | 1 | 6 | - | - |
| Apr 23 | at Macomb Community College | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 23 | at Macomb Community College | W, 8-1 | 1 | 1 | 4 | - | - |
| Apr 26 | St. Clair County Community College | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 26 | St. Clair County Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Henry Ford College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Henry Ford College | W, 6-2 | 1 | 1 | 4 | - | - |
| May 2 | Delta College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | Delta College | L, 7-4 | 1 | 1 | 5 | - | - |
| May 3 | at Schoolcraft College | W, 3-0 | 1 | 0 | 1 | - | - |
| May 3 | at Schoolcraft College | L, 6-5 | 1 | 0 | 2 | - | - |
| May 4 | Mott Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| May 4 | Mott Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| May 6 | at Delta College | W, 9-6 | 1 | 0 | 2 | - | - |
| May 6 | at Delta College | W, 10-6 | - | - | - | - | - |
| May 7 | at Delta College | W, 10-6 | - | - | - | - | - |
| May 8 | vs. Lake Michigan College | L, 13-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. St. Clair County Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| May 14 | Cuyahoga Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 14 | Mott Community College | W, 3-0 | 1 | 1 | 0 | - | - |
| May 15 | vs. Cuyahoga Community College | L, 7-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Oakland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at mid michigan community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at mid michigan community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | U of M Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | U of M Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Augustana College JV | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Lake-Sumter State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Augustana College JV | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Czech Republic National Team | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at State College of Florida, Manatee-Sarasota | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. St. Petersburg College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. St. Petersburg College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Pasco-Hernando State College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Sinclair Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Sinclair Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Alpena Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Alpena Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Alpena Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Alpena Community College | W, 30-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Jackson College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Jackson College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cleary University | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cleary University | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Macomb Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Macomb Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at St. Clair County Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at St. Clair County Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mott Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mott Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Schoolcraft College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Schoolcraft College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Henry Ford College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Henry Ford College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Macomb Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Macomb Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Clair County Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Clair County Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Henry Ford College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Henry Ford College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Delta College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Delta College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Schoolcraft College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Mott Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Mott Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Delta College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Delta College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Delta College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Lake Michigan College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. St. Clair County Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Cuyahoga Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Mott Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Cuyahoga Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Oakland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at mid michigan community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at mid michigan community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | U of M Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | U of M Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | vs. Rochester College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Augustana College JV | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Lake-Sumter State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Augustana College JV | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Czech Republic National Team | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at State College of Florida, Manatee-Sarasota | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | at State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. St. Petersburg College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Petersburg College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Pasco-Hernando State College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Pasco-Hernando State College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Sinclair Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Sinclair Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Alpena Community College | W, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Alpena Community College | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Alpena Community College | W, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Alpena Community College | W, 30-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Jackson College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Jackson College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Cleary University | W, 7-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 2 | at Cleary University | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
