gp
33
avg
.260
hr
2
rbi
11
r
13
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 122nd | 19 | 160th |
| Plate appearances | 92 | 131st | 57 | 140th |
| At Bats | 73 | 140th | 44 | 155th |
| Runs | 13 | 136th | 8 | 149th |
| Hits | 19 | 142nd | 13 | 141st |
| Doubles | 4 | 104th | 4 | 82nd |
| Triples | 0 | 88th | - | - |
| Home Runs | 2 | 74th | - | - |
| Runs Batted In | 11 | 132nd | 7 | 134th |
| Total bases | 29 | 136th | 17 | 147th |
| Walks | 14 | 26th | 8 | 41st |
| Hit by pitch | 3 | 18th | 3 | 7th |
| Strikeouts | 25 | 23rd | 16 | 27th |
| Sacrifice Flies | 1 | 21st | 1 | 18th |
| Sacrifice Hits | 1 | 59th | 1 | 40th |
| Hit into double play | 1 | 18th | - | - |
| Stolen Bases | 0 | 187th | - | - |
| Caught Stealing | 0 | 97th | - | - |
| Batting Average | .260 | 121st | .295 | 108th |
| On Base Percentage | .396 | 67th | .429 | 49th |
| Slugging Percentage | .397 | 104th | .386 | 109th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Norhland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Patrick & Henry Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | vs. Kaskaskia College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Olney Central College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 12-11 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | vs. Southeastern Illinois College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. PSU Altoona | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gaston College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | vs. Madonna University JV | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 8 | vs. Harford Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Iowa Wesleyan JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Caldwell Community College & Technical Institute | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. St. Marys University JV | L, 13-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | vs. St Marys University JV | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | vs. Bethel University JV | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Minnesota North College-Vermilion | W, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Muskegon Community College | W, 11-5 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Muskegon Community College | L, 12-8 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Muskegon Community College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Muskegon Community College | L, 13-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Muskegon Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mid Michigan College | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Mid Michigan College | W, 13-3 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | at Mid Michigan College | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Mid Michigan College | W, 11-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Mid Michigan College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Delta College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Delta College | W, 8-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Delta College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Delta College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delta College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Alpena Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Alpena Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Alpena Community College | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | at Alpena Community College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 23 | at Alpena Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Grand Rapids Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Grand Rapids Community College | L, 15-9 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Apr 28 | Grand Rapids Community College | L, 16-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Grand Rapids Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Grand Rapids Community College | L, 16-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Mid Michigan College | - | - | - | - | - | |
| Sep 9 # | vs. Mott Community College | - | - | - | - | - | |
| Sep 10 # | vs. Mott Community College | - | - | - | - | - | |
| Sep 10 # | vs. Mid Michigan College | - | - | - | - | - | |
| Sep 17 # | Mid Michigan College | - | - | - | - | - | |
| Sep 17 # | Alpena Community College | - | - | - | - | - | |
| Sep 18 # | Alpena Community College | - | - | - | - | - | |
| Sep 18 # | Mid Michigan College | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | |
| Oct 9 # | at Northland College | - | - | - | - | - | |
| Oct 9 # | at Norhland College | - | - | - | - | - | |
| Feb 24 | vs. Lake Region State College - ND | - | - | - | - | - | |
| Feb 24 | vs. Madison College | - | - | - | - | - | |
| Feb 25 | at Rochester Community and Technical College | - | - | - | - | - | |
| Feb 25 | vs. Northeast Community College | - | - | - | - | - | |
| Mar 4 | vs. Patrick & Henry Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Kaskaskia College | L, 22-3 | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Olney Central College | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 12-11 | 1 | 1 | 2 | 0 | 0 |
| Mar 6 | vs. Southeastern Illinois College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. PSU Altoona | W, 13-9 | - | - | - | - | - |
| Mar 7 | vs. Gaston College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Madonna University JV | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Harford Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Iowa Wesleyan JV | W, 10-1 | - | - | - | - | - |
| Mar 9 | vs. Caldwell Community College & Technical Institute | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. St. Marys University JV | L, 13-7 | 1 | 1 | 0 | - | - |
| Mar 19 | vs. St Marys University JV | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Bethel University JV | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 1-0 | 1 | 1 | 1 | - | - |
| Mar 20 | vs. Minnesota North College-Vermilion | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Muskegon Community College | W, 11-5 | 1 | 2 | 4 | - | - |
| Apr 2 | at Muskegon Community College | L, 12-8 | 1 | 1 | 3 | - | - |
| Apr 3 | at Muskegon Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Muskegon Community College | L, 13-8 | 1 | 1 | 1 | - | - |
| Apr 3 | at Muskegon Community College | L, 11-10 | - | - | - | - | - |
| Apr 7 | at Mid Michigan College | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 7 | at Mid Michigan College | W, 13-3 | 1 | 2 | 3 | - | - |
| Apr 7 | at Mid Michigan College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Mid Michigan College | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 8 | at Mid Michigan College | L, 9-3 | - | - | - | - | - |
| Apr 13 | Delta College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Delta College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Delta College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Delta College | L, 13-11 | - | - | - | - | - |
| Apr 15 | Delta College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Alpena Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Alpena Community College | L, 8-6 | - | - | - | - | - |
| Apr 22 | at Alpena Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Alpena Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Alpena Community College | L, 17-15 | - | - | - | - | - |
| Apr 27 | Grand Rapids Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Grand Rapids Community College | L, 15-9 | 1 | 0 | 0 | - | - |
| Apr 28 | Grand Rapids Community College | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 28 | Grand Rapids Community College | W, 12-8 | - | - | - | - | - |
| Apr 28 | Grand Rapids Community College | L, 16-5 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Norhland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Patrick & Henry Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Kaskaskia College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Olney Central College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Southeastern Illinois College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. PSU Altoona | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gaston College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Madonna University JV | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Harford Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Iowa Wesleyan JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Caldwell Community College & Technical Institute | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. St. Marys University JV | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. St Marys University JV | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Bethel University JV | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Minnesota North College-Vermilion | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Muskegon Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Muskegon Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Muskegon Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Muskegon Community College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Muskegon Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mid Michigan College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mid Michigan College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mid Michigan College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Mid Michigan College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Mid Michigan College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Delta College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Delta College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Delta College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Delta College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delta College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Alpena Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Alpena Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Alpena Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Alpena Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Alpena Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Grand Rapids Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Grand Rapids Community College | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Grand Rapids Community College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Grand Rapids Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Grand Rapids Community College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Norhland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Patrick & Henry Community College | L, 12-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 9 | - | - | - |
| Mar 4 | vs. Kaskaskia College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 5 | vs. Olney Central College | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 12-11 | 1 | 10 | 9 | 0 | 1 | 1 | .900 | 1 | 0 | 0 | - | 0 |
| Mar 6 | vs. Southeastern Illinois College | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | vs. PSU Altoona | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gaston College | L, 6-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Madonna University JV | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 8 | vs. Harford Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 4 | 1 | .200 | - |
| Mar 9 | vs. Iowa Wesleyan JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
