gp
44
avg
.327
hr
1
rbi
20
r
28
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 44 | 38th | 27 | 62nd |
| Plate appearances | 121 | 85th | 89 | 73rd |
| At Bats | 101 | 99th | 76 | 89th |
| Runs | 28 | 55th | 22 | 45th |
| Hits | 33 | 89th | 30 | 56th |
| Doubles | 5 | 85th | 5 | 58th |
| Triples | - | - | - | - |
| Home Runs | 1 | 95th | 1 | 82nd |
| Runs Batted In | 20 | 72nd | 18 | 53rd |
| Total bases | 41 | 105th | 38 | 74th |
| Walks | 17 | 13th | 10 | 22nd |
| Hit by pitch | 1 | 51st | 1 | 26th |
| Strikeouts | 10 | 165th | 5 | 179th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 26th | 2 | 15th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 68th | 5 | 41st |
| Caught Stealing | - | - | - | - |
| Batting Average | .327 | 81st | .395 | 40th |
| On Base Percentage | .429 | 34th | .471 | 23rd |
| Slugging Percentage | .406 | 95th | .500 | 68th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at St. Clair County Community College | W, 13-3 |
| May 11 | vs. Kalamazoo Valley Community College | L, 8-6 |
| May 12 | vs. Alpena Community College | W, 4-1 |
| May 12 | vs. Cuyahoga Community College | W, 10-1 |
| May 13 | vs. Kalamazoo Valley Community College | W, 3-1 |
| May 13 | vs. Lansing Community College | L, 21-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Point Park University | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Point Park University | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Point Park Unversity | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Point Park University | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Lake-Sumter State College | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Pasco-Hernando State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Minnesota North College-Itasca | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | vs. Minnesota North College-Itasca | W, 23-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Madonna University JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Madonna University JV | W, 11-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Macomb Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Macomb Community College | W, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at St. Clair County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at St. Clair County Community College | W, 13-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Henry Ford College | W, 14-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mid Michigan College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Mid Michigan College | W, 11-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Schoolcraft College | W, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 2 | Schoolcraft College | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Mott Community College | W, 10-9 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Mott Community College | W, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Macomb Community College | W, 12-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Macomb Community College | W, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | St. Clair County Community College | W, 12-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | St. Clair County Community College | W, 13-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Henry Ford College | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Henry Ford College | W, 8-6 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Schoolcraft College | W, 3-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Schoolcraft College | W, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 18 | Delta College | W, 16-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Delta College | W, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Macomb Community College | W, 11-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Macomb Community College | W, 14-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | L, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | W, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Henry Ford College | W, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 29 | Henry Ford College | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Schoolcraft College | W, 9-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 5 | at Schoolcraft College | W, 12-8 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Mott Community College | W, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 6 | at Mott Community College | W, 8-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 7 | at St. Clair County Community College | L, 7-6 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 7 | at St. Clair County Community College | W, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Kalamazoo Valley Community College | L, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 12 | vs. Alpena Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 12 | vs. Cuyahoga Community College | W, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 13 | vs. Kalamazoo Valley Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 13 | vs. Lansing Community College | L, 21-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | at Jackson College | - | - | - | - | - | |
| Sep 16 # | at Jackson College | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | |
| Feb 25 | Point Park University | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Point Park University | L, 4-1 | - | - | - | - | - |
| Feb 26 | vs. Point Park Unversity | L, 9-0 | - | - | - | - | - |
| Feb 26 | vs. Point Park University | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Lake-Sumter State College | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Pasco-Hernando State College | L, 10-2 | - | - | - | - | - |
| Mar 3 | vs. Minnesota North College-Itasca | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Minnesota North College-Itasca | W, 23-6 | 1 | 1 | 1 | - | - |
| Mar 16 | at Madonna University JV | L, 3-2 | - | - | - | - | - |
| Mar 16 | at Madonna University JV | W, 11-3 | 1 | 2 | 0 | - | - |
| Mar 17 | Jackson College | - | - | - | - | - | |
| Mar 17 | Jackson College | - | - | - | - | - | |
| Mar 21 | Macomb Community College | W, 7-4 | - | - | - | - | - |
| Mar 21 | Macomb Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 24 | at St. Clair County Community College | W, 7-4 | - | - | - | - | - |
| Mar 24 | at St. Clair County Community College | W, 13-6 | 1 | 1 | 3 | - | - |
| Mar 25 | Henry Ford College | - | - | - | - | - | |
| Mar 25 | Henry Ford College | - | - | - | - | - | |
| Mar 26 | Henry Ford College | W, 14-8 | 1 | 2 | 0 | 1 | - |
| Mar 26 | Henry Ford College | W, 8-5 | - | - | - | - | - |
| Mar 28 | Mid Michigan College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Mid Michigan College | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 31 | Schoolcraft College | - | - | - | - | - | |
| Mar 31 | Schoolcraft College | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | |
| Apr 2 | Schoolcraft College | W, 11-3 | 1 | 1 | 1 | 2 | - |
| Apr 2 | Schoolcraft College | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 6 | Mott Community College | W, 10-9 | 1 | 0 | 4 | - | - |
| Apr 6 | Mott Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 7 | at Macomb Community College | W, 12-8 | 1 | 1 | 3 | - | - |
| Apr 7 | at Macomb Community College | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 8 | St. Clair County Community College | W, 12-8 | 1 | 1 | 2 | - | - |
| Apr 8 | St. Clair County Community College | W, 13-5 | 1 | 2 | 0 | - | - |
| Apr 14 | at Henry Ford College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Henry Ford College | W, 8-6 | 1 | 1 | 3 | - | - |
| Apr 15 | at Schoolcraft College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 15 | at Schoolcraft College | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 18 | Delta College | W, 16-6 | 1 | 1 | 0 | - | - |
| Apr 18 | Delta College | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 21 | at Mott Community College | - | - | - | - | - | |
| Apr 21 | at Mott Community College | - | - | - | - | - | |
| Apr 22 | Macomb Community College | W, 11-5 | 1 | 0 | 2 | - | - |
| Apr 22 | Macomb Community College | W, 14-1 | 1 | 2 | 2 | - | - |
| Apr 23 | at Mott Community College | - | - | - | - | - | |
| Apr 23 | at Mott Community College | - | - | - | - | - | |
| Apr 25 | at Mott Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 25 | Lansing Community College | - | - | - | - | - | |
| Apr 25 | Lansing Community College | - | - | - | - | - | |
| Apr 25 | at Mott Community College | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 29 | Henry Ford College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 29 | Henry Ford College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | |
| May 5 | at Schoolcraft College | W, 9-5 | 1 | 0 | 0 | - | - |
| May 5 | at Schoolcraft College | W, 12-8 | 1 | 2 | 0 | 1 | - |
| May 6 | at Mott Community College | W, 6-3 | 1 | 0 | 2 | - | - |
| May 6 | at Mott Community College | W, 8-2 | 1 | 1 | 2 | 1 | - |
| May 7 | at St. Clair County Community College | L, 7-6 | 1 | 2 | 5 | - | - |
| May 7 | at St. Clair County Community College | W, 13-3 | 1 | 2 | 1 | - | - |
| May 11 | vs. Kalamazoo Valley Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| May 12 | vs. Alpena Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| May 12 | vs. Cuyahoga Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| May 13 | vs. Kalamazoo Valley Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Lansing Community College | L, 21-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Point Park University | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Point Park University | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Point Park Unversity | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Point Park University | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Lake-Sumter State College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Pasco-Hernando State College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Pasco-Hernando State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Minnesota North College-Itasca | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Minnesota North College-Itasca | W, 23-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Madonna University JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Madonna University JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Macomb Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Macomb Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at St. Clair County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at St. Clair County Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Henry Ford College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Henry Ford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mid Michigan College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Mid Michigan College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Schoolcraft College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mott Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mott Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Macomb Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Macomb Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | St. Clair County Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | St. Clair County Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Henry Ford College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Henry Ford College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Schoolcraft College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Schoolcraft College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Delta College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Delta College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Macomb Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Macomb Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mott Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Henry Ford College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Henry Ford College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Schoolcraft College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Schoolcraft College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Mott Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
