gp
42
avg
.336
hr
3
rbi
30
r
33
sb
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 49th | 25 | 82nd |
| Plate appearances | 155 | 27th | 101 | 36th |
| At Bats | 140 | 23rd | 93 | 37th |
| Runs | 33 | 37th | 24 | 37th |
| Hits | 47 | 39th | 30 | 56th |
| Doubles | 8 | 42nd | 6 | 43rd |
| Triples | 2 | 16th | 1 | 24th |
| Home Runs | 3 | 57th | 3 | 41st |
| Runs Batted In | 30 | 34th | 21 | 41st |
| Total bases | 68 | 44th | 47 | 44th |
| Walks | 13 | 30th | 8 | 41st |
| Hit by pitch | 1 | 51st | - | - |
| Strikeouts | 20 | 54th | 16 | 27th |
| Sacrifice Flies | 0 | 73rd | - | - |
| Sacrifice Hits | 1 | 59th | - | - |
| Hit into double play | 1 | 18th | - | - |
| Stolen Bases | 18 | 8th | 11 | 13th |
| Caught Stealing | 2 | 19th | 2 | 9th |
| Batting Average | .336 | 72nd | .323 | 88th |
| On Base Percentage | .396 | 65th | .376 | 87th |
| Slugging Percentage | .486 | 63rd | .505 | 67th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Norhland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Patrick & Henry Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Kaskaskia College | L, 22-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Northampton Community College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. Olney Central College | L, 5-4 | 1 | 2 | 2 | 0 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 12-11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Southeastern Illinois College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 7 | vs. PSU Altoona | W, 13-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | vs. Gaston College | L, 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Madonna University JV | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Harford Community College | L, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Iowa Wesleyan JV | W, 10-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | vs. Caldwell Community College & Technical Institute | L, 13-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. St. Marys University JV | L, 13-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 19 | vs. St Marys University JV | L, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | vs. Bethel University JV | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Minnesota North College-Vermilion | W, 8-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Muskegon Community College | W, 11-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Muskegon Community College | L, 12-8 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Muskegon Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Muskegon Community College | L, 13-8 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Muskegon Community College | L, 11-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Mid Michigan College | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Mid Michigan College | W, 13-3 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | at Mid Michigan College | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Mid Michigan College | W, 11-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Mid Michigan College | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Delta College | L, 2-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Delta College | W, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Delta College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Delta College | L, 13-11 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Delta College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Alpena Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Alpena Community College | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Alpena Community College | L, 6-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Alpena Community College | L, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Alpena Community College | L, 17-15 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Grand Rapids Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Grand Rapids Community College | L, 15-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | Grand Rapids Community College | L, 16-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Grand Rapids Community College | W, 12-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Apr 28 | Grand Rapids Community College | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Mid Michigan College | - | - | - | - | - | |
| Sep 9 # | vs. Mott Community College | - | - | - | - | - | |
| Sep 10 # | vs. Mott Community College | - | - | - | - | - | |
| Sep 10 # | vs. Mid Michigan College | - | - | - | - | - | |
| Sep 17 # | Mid Michigan College | - | - | - | - | - | |
| Sep 17 # | Alpena Community College | - | - | - | - | - | |
| Sep 18 # | Alpena Community College | - | - | - | - | - | |
| Sep 18 # | Mid Michigan College | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | |
| Oct 9 # | at Northland College | - | - | - | - | - | |
| Oct 9 # | at Norhland College | - | - | - | - | - | |
| Feb 24 | vs. Lake Region State College - ND | - | - | - | - | - | |
| Feb 24 | vs. Madison College | - | - | - | - | - | |
| Feb 25 | at Rochester Community and Technical College | - | - | - | - | - | |
| Feb 25 | vs. Northeast Community College | - | - | - | - | - | |
| Mar 4 | vs. Patrick & Henry Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Kaskaskia College | L, 22-3 | 1 | 2 | 2 | 1 | - |
| Mar 5 | vs. Northampton Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Olney Central College | L, 5-4 | 1 | 2 | 5 | 1 | - |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 12-11 | 1 | 1 | 2 | 0 | 0 |
| Mar 6 | vs. Southeastern Illinois College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. PSU Altoona | W, 13-9 | 1 | 1 | 2 | 1 | - |
| Mar 7 | vs. Gaston College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Madonna University JV | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Harford Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Iowa Wesleyan JV | W, 10-1 | 1 | 0 | 3 | 1 | - |
| Mar 9 | vs. Caldwell Community College & Technical Institute | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. St. Marys University JV | L, 13-7 | 1 | 0 | 1 | 1 | - |
| Mar 19 | vs. St Marys University JV | L, 9-5 | 1 | 1 | 0 | 1 | - |
| Mar 20 | vs. Bethel University JV | W, 8-2 | 1 | 1 | 2 | 1 | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Minnesota North College-Vermilion | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 2 | at Muskegon Community College | W, 11-5 | 1 | 2 | 2 | - | - |
| Apr 2 | at Muskegon Community College | L, 12-8 | 1 | 2 | 5 | 3 | 1 |
| Apr 3 | at Muskegon Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Muskegon Community College | L, 13-8 | 1 | 2 | 4 | - | - |
| Apr 3 | at Muskegon Community College | L, 11-10 | 1 | 2 | 1 | - | - |
| Apr 7 | at Mid Michigan College | W, 8-6 | 1 | 1 | 1 | 2 | - |
| Apr 7 | at Mid Michigan College | W, 13-3 | 1 | 2 | 2 | - | - |
| Apr 7 | at Mid Michigan College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Mid Michigan College | W, 11-9 | 1 | 1 | 2 | - | - |
| Apr 8 | at Mid Michigan College | L, 9-3 | 1 | 1 | 0 | 1 | - |
| Apr 13 | Delta College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 13 | Delta College | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 14 | Delta College | L, 10-0 | 1 | 0 | 0 | 1 | - |
| Apr 14 | Delta College | L, 13-11 | 1 | 2 | 5 | - | 1 |
| Apr 15 | Delta College | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Apr 21 | at Alpena Community College | L, 10-0 | 1 | 0 | 2 | - | - |
| Apr 21 | at Alpena Community College | L, 8-6 | 1 | 2 | 5 | 1 | - |
| Apr 22 | at Alpena Community College | L, 6-1 | 1 | 1 | 4 | - | - |
| Apr 23 | at Alpena Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at Alpena Community College | L, 17-15 | 1 | 2 | 1 | - | - |
| Apr 27 | Grand Rapids Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Grand Rapids Community College | L, 15-9 | 1 | 1 | 2 | 2 | - |
| Apr 28 | Grand Rapids Community College | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 28 | Grand Rapids Community College | W, 12-8 | 1 | 1 | 2 | - | - |
| Apr 28 | Grand Rapids Community College | L, 16-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Norhland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Patrick & Henry Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Kaskaskia College | L, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Northampton Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Olney Central College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (OH) | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Southeastern Illinois College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. PSU Altoona | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Gaston College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Madonna University JV | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Harford Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Iowa Wesleyan JV | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Caldwell Community College & Technical Institute | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. St. Marys University JV | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. St Marys University JV | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Bethel University JV | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Anoka-Ramsey Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Minnesota North College-Vermilion | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Muskegon Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Muskegon Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Muskegon Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Muskegon Community College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Muskegon Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mid Michigan College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mid Michigan College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mid Michigan College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Mid Michigan College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Mid Michigan College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Delta College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Delta College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Delta College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Delta College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Delta College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Alpena Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Alpena Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Alpena Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Alpena Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Alpena Community College | L, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Grand Rapids Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Grand Rapids Community College | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Grand Rapids Community College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Grand Rapids Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Grand Rapids Community College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Northern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Norhland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Patrick & Henry Community College | L, 12-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 4 | vs. Kaskaskia College | L, 22-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Northampton Community College | L, 7-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Olney Central College | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
