April 17, 2026 Kalamazoo Valley Community College at Lansing Community College

5

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 0 |
| Lansing Community College | 0 | 0 | 1 | 6 | 4 | 2 | 13 | 12 | 2 |
Box Score
Kalamazoo Valley Community College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 4 | |
| 3 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Totals | 29 | 5 | 11 | 4 | 3 | 5 | 25 |
Batting
HR:
Emily Zemitans
RBI:
Kendra Wallenfang
, Emily Zemitans (2)
, Camryn Jilek
Baserunning
SB:
Kendra Wallenfang
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 4 | 1 | 0 | 0 | |
| 5 | 2 | 4 | 6 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 3 | 2 | 1 | 3 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 13 | 12 | 13 | 7 | 3 | 0 |
Batting
2B:
Taiylor Egbert
HR:
Zoie Tupper
, Brynn Jaime
RBI:
Zoie Tupper (4)
, Chloey Speer (6)
, Brynn Jaime
, Kylie Roper (2)
Sac Fly:
Kylie Roper
Fielding
E:
Alivia Kukla
, Brynn Jaime
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Kragt | 3.2 | 6 | 7 | 7 | 3 | 2 | 2 | 0 | 21 | 0 | 0 |
| Tristin Hyland | 2.0 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 17 | 0 | 0 |
| Totals | 5.2 | 12 | 13 | 13 | 7 | 3 | 2 | 1 | 38 | 0 | 0 |
Pitching
Batters faced:
Emily Kragt (21)
, Tristin Hyland (17)
WP:
Tristin Hyland
HBP:
Tristin Hyland
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Swift | 3.1 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 19 | 0 | 0 |
| Alivia Kukla | 2.2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 2 | 3 | 5 | 1 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Dakota Swift (19)
, Alivia Kukla (13)
Other Information
| Location: | Lansing |
| Attendance: | 0 |