April 17, 2026 Glen Oaks Community College at Marian University Ancilla

3

(3-16, 3-16)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 14 | 1 |
| Marian University Ancilla | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
Box Score
Glen Oaks Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 4 | 2 | 0 | 0 | 0 | |
| Totals | 42 | 3 | 14 | 3 | 0 | 1 | 0 |
Batting
2B:
Hannah Brinks
, Kourtney Zarycki (2)
RBI:
Audrie Dugan
, Kourtney Zarycki (2)
Baserunning
SB:
Hannah Brinks
Fielding
E:
Kourtney Zarycki
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 1 | |
|
dp Kim Cummings
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3b Lauren Bruce
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
ss Abby Harmon
|
3 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 1 | 3 | |
|
1b/p Mickayla Naanos
|
4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 31 | 3 | 8 | 2 | 3 | 4 | 11 |
Batting
2B:
Christina Grabowski
, Abby Harmon
RBI:
Christina Grabowski
, Morgan Fogle
Sac:
Samanta Mendoza
, Morgan Fogle (2)
Baserunning
CS:
Lauren Bruce
Fielding
E:
Abby Harmon
, Cayla Beasley
DP:
Samanta Mendoza
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynn Root | 5.1 | 6 | 1 | 1 | 2 | 3 | 0 | 1 | 23 | 0 | 0 |
| Audrie Dugan (W, 9-4) | 3.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 4 | 0 | 1 | 37 | 0 | 0 |
Pitching
Batters faced:
Brooklynn Root (23)
, Audrie Dugan (14)
WP:
Brooklynn Root
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Braude (L, 1-3) | 8.1 | 13 | 3 | 3 | 0 | 1 | 0 | 1 | 40 | 40 | 0 |
| Mickayla Naanos | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 13 | 3 | 3 | 0 | 1 | 0 | 2 | 42 | 42 | 0 |
Pitching
Batters faced:
Rebecca Braude (40)
, Mickayla Naanos (2)
WP:
Rebecca Braude
, Mickayla Naanos
Other Information
| Location: | Plymouth, IN |
| Stadium: | Charger Field |
| Attendance: | 0 |