gp
6
pts/g
1.0
fg %
50.0
3pt %
-
ft %
0.0
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 187th | - | - |
| Games started | - | - | - | - |
| Minutes | 18 | 200th | - | - |
| Minutes per game | 3.0 | - | - | - |
| FG | 3-6 | 196th | 0-0 | 204th |
| FG Pct | 50.0 | - | - | - |
| 3PT | 0-0 | 193rd | 0-0 | 184th |
| 3PT Pct | - | - | - | - |
| FT | 0-4 | 211th | 0-0 | 202nd |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 2 | 191st | - | - |
| Def rebounds | 1 | 203rd | - | - |
| Total rebounds | 3 | 199th | - | - |
| Rebounds per game | 0.5 | - | - | - |
| Personal fouls | 3 | 10th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 193rd | - | - |
| Turnovers | 0 | 206th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 189th | - | - |
| Blocks | 0 | 153rd | - | - |
| Points | 6 | 197th | 0 | 202nd |
| Points per game | 1.0 | - | - | - |
| Points per 40 min | 13.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Schoolcraft College | L, 78-40 |
| Feb 18 | Delta College | L, 73-72 |
| Feb 21 | at St. Clair County Community College | L, 83-70 |
| Feb 23 | Macomb Community College | L, 71-42 |
| Feb 25 | at Alpena Community College | L, 86-67 |
| Mar 3 | at St. Clair County Community College | L, 92-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Lorain County Community College | W, 66-43 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | Kellogg Community College | W, 91-70 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 12 | at Lansing Community College | L, 67-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Lakeland Community College | L, 74-62 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 15 | vs. Erie Community College | W, 69-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Sinclair Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lorain County Community College | W, 80-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Kellogg Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Muskegon Community College | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Parkland College | L, 103-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Black Hawk College-East | L, 77-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Wayne County Community College | W, 97-37 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Oakland Community College | L, 103-100 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Schoolcraft College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Delta College | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Clair County Community College | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Macomb Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Alpena Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wayne County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Oakland Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mott Community College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Schoolcraft College | L, 78-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Delta College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Clair County Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Macomb Community College | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alpena Community College | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Clair County Community College | L, 92-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Washtenaw Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Lorain County Community College | W, 66-43 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | Kellogg Community College | W, 91-70 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lansing Community College | L, 67-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakeland Community College | L, 74-62 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Erie Community College | W, 69-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Sinclair Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lorain County Community College | W, 80-42 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Kellogg Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Muskegon Community College | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at Parkland College | L, 103-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Black Hawk College-East | L, 77-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Wayne County Community College | W, 97-37 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Oakland Community College | L, 103-100 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Schoolcraft College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Delta College | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Clair County Community College | L, 104-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Macomb Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Alpena Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wayne County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Oakland Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mott Community College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Schoolcraft College | L, 78-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Delta College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Clair County Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Macomb Community College | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Alpena Community College | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Clair County Community College | L, 92-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Washtenaw Community College | - | - | - | - | |
| Nov 5 | at Lorain County Community College | W, 66-43 | - | 0 | - | - |
| Nov 8 | Kellogg Community College | W, 91-70 | - | 1 | - | - |
| Nov 12 | at Lansing Community College | L, 67-45 | - | 0 | - | - |
| Nov 14 | at Lakeland Community College | L, 74-62 | - | 2 | - | - |
| Nov 15 | vs. Erie Community College | W, 69-46 | - | - | - | - |
| Nov 29 | Sinclair Community College | W, 84-80 | - | - | - | - |
| Dec 3 | Lorain County Community College | W, 80-42 | - | 0 | - | - |
| Dec 6 | at Kellogg Community College | W, 76-71 | - | - | - | - |
| Dec 20 | at Muskegon Community College | L, 83-64 | - | - | - | - |
| Dec 27 | at Parkland College | L, 103-61 | - | - | - | - |
| Dec 28 | at Black Hawk College-East | L, 77-51 | - | 0 | - | - |
| Jan 3 | at Wayne County Community College | W, 97-37 | - | - | - | - |
| Jan 7 | Oakland Community College | L, 103-100 | - | - | - | - |
| Jan 14 | at Mott Community College | L, 79-42 | - | - | - | - |
| Jan 17 | Schoolcraft College | L, 70-62 | - | - | - | - |
| Jan 21 | at Delta College | L, 101-64 | - | - | - | - |
| Jan 24 | St. Clair County Community College | L, 104-64 | - | - | - | - |
| Jan 26 | at Macomb Community College | L, 65-56 | - | - | - | - |
| Jan 28 | Alpena Community College | W, 81-73 | - | - | - | - |
| Jan 31 | Wayne County Community College | W, 2-0 | - | - | - | - |
| Feb 4 | at Oakland Community College | L, 70-62 | - | - | - | - |
| Feb 11 | Mott Community College | L, 73-72 | - | - | - | - |
| Feb 14 | at Schoolcraft College | L, 78-40 | - | - | - | - |
| Feb 18 | Delta College | L, 73-72 | - | - | - | - |
| Feb 21 | at St. Clair County Community College | L, 83-70 | - | - | - | - |
| Feb 23 | Macomb Community College | L, 71-42 | - | - | - | - |
| Feb 25 | at Alpena Community College | L, 86-67 | - | - | - | - |
| Mar 3 | at St. Clair County Community College | L, 92-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 6 | 3.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.7 | 1.0 |
| Total | 6 | 3.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | - | 18 | 3-6 | 50.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| Total | 6 | - | 18 | 3-6 | 50.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 0.3 | 0.2 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 |
| Total | 6 | 0.3 | 0.2 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Total | 6 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 3.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.7 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Away | 4 | 4.0 | 0.8-1.5 | 0.0-0.0 | 0.0-0.5 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 2.3 | 0.7-1.0 | 0.0-0.0 | 0.0-0.7 | 1.3 |
| Losses | 3 | 3.7 | 0.3-1.0 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| November | 4 | 4.0 | 0.8-1.5 | 0.0-0.0 | 0.0-1.0 | 1.5 |
| December | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 18 | 3-6 | 50.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Away | 4 | - | 16 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Losses | 3 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| November | 4 | - | 16 | 3-6 | 50.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| December | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 0.2 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |