2015-16 Basketball Statistics Macomb Community College

  • Games
    29
  • Pts
    60.8
  • FG %
    37.7
  • 3PT %
    29.3
  • FT %
    61.8
  • Reb
    34.2
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/10/2016 at Alpena Community College L, 51-50
2/13/2016 Wayne County Community College W, 66-29
2/17/2016 at Oakland Community College L, 69-56
2/20/2016 Henry Ford College W, 92-57
2/22/2016 at Mott Community College W, 70-54
2/24/2016 at Schoolcraft College -
2/27/2016 at Schoolcraft College W, 53-46
3/1/2016 Henry Ford College W, 85-40
3/3/2016 vs. Schoolcraft College W, 59-58
3/5/2016 St. Clair County Community College L, 65-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Rochester College W, 66-52 22-57 38.6 7-21 33.3 15-18 83.3 66.0
Nov 20 Adrian College W, 65-45 26-70 37.1 4-18 22.2 9-14 64.3 65.0
Nov 21 at Mid Michigan Community College L, 71-49 18-51 35.3 4-20 20.0 9-14 64.3 49.0
Nov 28 at Villa Maria L, 67-62 25-70 35.7 7-27 25.9 5-10 50.0 62.0
Nov 29 Henry Ford College W, 84-38 34-64 53.1 8-18 44.4 8-10 80.0 84.0
Dec 1 Jackson College W, 75-42 30-71 42.3 10-29 34.5 5-12 41.7 75.0
Dec 8 Wayne State University W, 59-47 19-65 29.2 10-36 27.8 11-16 68.8 59.0
Dec 12 at Owens Community College L, 83-66 26-65 40.0 6-27 22.2 8-17 47.1 66.0
Dec 18 vs. Niagara County Community College L, 64-61 19-65 29.2 2-20 10.0 21-30 70.0 61.0
Dec 19 at Henry Ford College W, 70-59 30-82 36.6 7-18 38.9 3-7 42.9 70.0
Jan 4 Delta College W, 73-50 31-80 38.8 8-26 30.8 3-5 60.0 73.0
Jan 6 at St. Clair County Community College W, 65-52 27-76 35.5 5-30 16.7 6-13 46.2 65.0
Jan 9 at Rochester College W, 75-60 26-63 41.3 10-26 38.5 13-19 68.4 75.0
Jan 13 Alpena Community College W, 84-52 30-72 41.7 10-31 32.3 14-18 77.8 84.0
Jan 16 Wayne County Community College W, 84-27 35-78 44.9 10-30 33.3 4-10 40.0 84.0
Jan 20 Oakland Community College L, 81-53 21-63 33.3 3-15 20.0 8-12 66.7 53.0
Jan 23 at Henry Ford College W, 74-52 27-69 39.1 12-32 37.5 8-17 47.1 74.0
Jan 25 Mott Community College W, 70-49 26-73 35.6 11-39 28.2 7-11 63.6 70.0
Jan 27 Schoolcraft College L, 71-62 22-66 33.3 9-26 34.6 9-10 90.0 62.0
Jan 30 at Delta College W, 60-53 20-58 34.5 9-35 25.7 11-18 61.1 60.0
Feb 3 St. Clair County Community College L, 111-102 31-82 37.8 12-34 35.3 28-40 70.0 102.0
Feb 10 at Alpena Community College L, 51-50 19-66 28.8 7-27 25.9 5-9 55.6 50.0
Feb 13 Wayne County Community College W, 66-29 0-0 - 0-0 - 0-0 - 0.0
Feb 17 at Oakland Community College L, 69-56 0-0 - 0-0 - 0-0 - 56.0
Feb 20 Henry Ford College W, 92-57 36-65 55.4 13-28 46.4 3-6 50.0 92.0
Feb 22 at Mott Community College W, 70-54 0-0 - 0-0 - 0-0 - 70.0
Feb 24 at Schoolcraft College   - - - - - - -
Feb 27 at Schoolcraft College W, 53-46 20-54 37.0 5-20 25.0 8-16 50.0 53.0
Mar 1 Henry Ford College W, 85-40 - - - - - - -
Mar 3 vs. Schoolcraft College W, 59-58 23-60 38.3 7-20 35.0 6-9 66.7 59.0
Mar 5 St. Clair County Community College L, 65-53 19-72 26.4 6-37 16.2 9-21 42.9 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Rochester College W, 66-52 9 24 33 33.0
Nov 20 Adrian College W, 65-45 18 26 44 44.0
Nov 21 at Mid Michigan Community College L, 71-49 9 20 29 2.0
Nov 28 at Villa Maria L, 67-62 9 28 37 37.0
Nov 29 Henry Ford College W, 84-38 9 34 43 43.0
Dec 1 Jackson College W, 75-42 18 29 47 19.0
Dec 8 Wayne State University W, 59-47 11 24 35 35.0
Dec 12 at Owens Community College L, 83-66 11 20 31 -33.0
Dec 18 vs. Niagara County Community College L, 64-61 0 0 0 -50.0
Dec 19 at Henry Ford College W, 70-59 16 35 51 8.0
Jan 4 Delta College W, 73-50 18 34 52 17.0
Jan 6 at St. Clair County Community College W, 65-52 15 26 41 7.0
Jan 9 at Rochester College W, 75-60 11 29 40 40.0
Jan 13 Alpena Community College W, 84-52 13 26 39 5.0
Jan 16 Wayne County Community College W, 84-27 19 21 40 40.0
Jan 20 Oakland Community College L, 81-53 13 19 32 -5.0
Jan 23 at Henry Ford College W, 74-52 16 35 51 11.0
Jan 25 Mott Community College W, 70-49 17 28 45 6.0
Jan 27 Schoolcraft College L, 71-62 11 18 29 -19.0
Jan 30 at Delta College W, 60-53 5 37 42 -11.0
Feb 3 St. Clair County Community College L, 111-102 16 29 45 -7.0
Feb 10 at Alpena Community College L, 51-50 18 18 36 -8.0
Feb 13 Wayne County Community College W, 66-29 0 0 0 0.0
Feb 17 at Oakland Community College L, 69-56 0 0 0 -29.0
Feb 20 Henry Ford College W, 92-57 8 16 24 -13.0
Feb 22 at Mott Community College W, 70-54 0 0 0 -32.0
Feb 24 at Schoolcraft College   - - - -
Feb 27 at Schoolcraft College W, 53-46 7 30 37 -17.0
Mar 1 Henry Ford College W, 85-40 - - - -
Mar 3 vs. Schoolcraft College W, 59-58 13 28 41 7.0
Mar 5 St. Clair County Community College L, 65-53 19 28 47 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Rochester College W, 66-52 21 9 2 19
Nov 20 Adrian College W, 65-45 17 11 2 19
Nov 21 at Mid Michigan Community College L, 71-49 22 5 1 5
Nov 28 at Villa Maria L, 67-62 20 14 1 21
Nov 29 Henry Ford College W, 84-38 14 12 3 27
Dec 1 Jackson College W, 75-42 9 10 2 20
Dec 8 Wayne State University W, 59-47 14 8 0 17
Dec 12 at Owens Community College L, 83-66 14 10 2 19
Dec 18 vs. Niagara County Community College L, 64-61 0 0 0 0
Dec 19 at Henry Ford College W, 70-59 12 8 4 21
Jan 4 Delta College W, 73-50 18 6 2 20
Jan 6 at St. Clair County Community College W, 65-52 11 9 2 17
Jan 9 at Rochester College W, 75-60 17 4 2 18
Jan 13 Alpena Community College W, 84-52 13 14 2 18
Jan 16 Wayne County Community College W, 84-27 12 19 3 27
Jan 20 Oakland Community College L, 81-53 21 4 1 9
Jan 23 at Henry Ford College W, 74-52 17 8 3 16
Jan 25 Mott Community College W, 70-49 20 13 1 21
Jan 27 Schoolcraft College L, 71-62 14 8 1 15
Jan 30 at Delta College W, 60-53 21 5 6 13
Feb 3 St. Clair County Community College L, 111-102 15 9 2 17
Feb 10 at Alpena Community College L, 51-50 21 10 2 17
Feb 13 Wayne County Community College W, 66-29 0 0 0 0
Feb 17 at Oakland Community College L, 69-56 0 0 0 0
Feb 20 Henry Ford College W, 92-57 8 7 1 19
Feb 22 at Mott Community College W, 70-54 0 0 0 0
Feb 24 at Schoolcraft College   - - - -
Feb 27 at Schoolcraft College W, 53-46 15 8 4 13
Mar 1 Henry Ford College W, 85-40 - - - -
Mar 3 vs. Schoolcraft College W, 59-58 16 4 1 17
Mar 5 St. Clair County Community College L, 65-53 10 5 30 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Rochester College W, 66-52 14 0.846 0.846
Nov 20 Adrian College W, 65-45 21 0.855 0.855
Nov 21 at Mid Michigan Community College L, 71-49 17 0.690 -0.428
Nov 28 at Villa Maria L, 67-62 12 0.721 0.721
Nov 29 Henry Ford College W, 84-38 18 1.135 0.522
Dec 1 Jackson College W, 75-42 14 1.103 0.520
Dec 8 Wayne State University W, 59-47 12 0.776 0.776
Dec 12 at Owens Community College L, 83-66 18 0.863 -0.229
Dec 18 vs. Niagara County Community College L, 64-61 0 0.762 -0.004
Dec 19 at Henry Ford College W, 70-59 22 0.859 -0.158
Jan 4 Delta College W, 73-50 19 0.885 0.307
Jan 6 at St. Clair County Community College W, 65-52 15 0.828 0.182
Jan 9 at Rochester College W, 75-60 13 0.955 0.955
Jan 13 Alpena Community College W, 84-52 14 1.037 0.422
Jan 16 Wayne County Community College W, 84-27 9 1.105 1.105
Jan 20 Oakland Community College L, 81-53 17 0.688 -0.364
Jan 23 at Henry Ford College W, 74-52 13 0.943 -1.594
Jan 25 Mott Community College W, 70-49 16 0.859 0.218
Jan 27 Schoolcraft College L, 71-62 21 0.838 -0.155
Jan 30 at Delta College W, 60-53 23 0.723 -0.013
Feb 3 St. Clair County Community College L, 111-102 24 1.010 -0.047
Feb 10 at Alpena Community College L, 51-50 11 0.680 -0.184
Feb 13 Wayne County Community College W, 66-29 0 - -
Feb 17 at Oakland Community College L, 69-56 0 - -0.836
Feb 20 Henry Ford College W, 92-57 10 1.353 -0.613
Feb 22 at Mott Community College W, 70-54 0 - -0.675
Feb 24 at Schoolcraft College   - - -
Feb 27 at Schoolcraft College W, 53-46 14 0.757 0.100
Mar 1 Henry Ford College W, 85-40 - - -
Mar 3 vs. Schoolcraft College W, 59-58 11 0.874 0.021
Mar 5 St. Clair County Community College L, 65-53 14 0.721 -0.182
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Rochester College W, 66-52 0-0 - 0-0 - 52.0
Nov 20 Adrian College W, 65-45 0-0 - 0-0 - 45.0
Nov 21 at Mid Michigan Community College L, 71-49 26-56 46.4 10-24 41.7 71.0
Nov 28 at Villa Maria L, 67-62 0-0 - 0-0 - 67.0
Nov 29 Henry Ford College W, 84-38 14-57 24.6 5-22 22.7 38.0
Dec 1 Jackson College W, 75-42 16-58 27.6 4-21 19.0 42.0
Dec 8 Wayne State University W, 59-47 0-0 - 0-0 - 47.0
Dec 12 at Owens Community College L, 83-66 29-76 38.2 11-31 35.5 83.0
Dec 18 vs. Niagara County Community College L, 64-61 20-71 28.2 8-22 36.4 64.0
Dec 19 at Henry Ford College W, 70-59 14-51 27.5 7-18 38.9 59.0
Jan 4 Delta College W, 73-50 19-65 29.2 2-25 8.0 50.0
Jan 6 at St. Clair County Community College W, 65-52 21-59 35.6 2-18 11.1 52.0
Jan 9 at Rochester College W, 75-60 0-0 - 0-0 - 60.0
Jan 13 Alpena Community College W, 84-52 18-54 33.3 5-21 23.8 52.0
Jan 16 Wayne County Community College W, 84-27 0-0 - 0-0 - 27.0
Jan 20 Oakland Community College L, 81-53 33-72 45.8 6-22 27.3 81.0
Jan 23 at Henry Ford College W, 74-52 17-20 85.0 5-8 62.5 52.0
Jan 25 Mott Community College W, 70-49 17-58 29.3 2-14 14.3 49.0
Jan 27 Schoolcraft College L, 71-62 23-55 41.8 6-16 37.5 71.0
Jan 30 at Delta College W, 60-53 18-61 29.5 3-26 11.5 53.0
Feb 3 St. Clair County Community College L, 111-102 38-80 47.5 13-28 46.4 111.0
Feb 10 at Alpena Community College L, 51-50 18-57 31.6 8-23 34.8 51.0
Feb 13 Wayne County Community College W, 66-29 0-0 - 0-0 - 0.0
Feb 17 at Oakland Community College L, 69-56 27-84 32.1 3-14 21.4 69.0
Feb 20 Henry Ford College W, 92-57 20-29 69.0 2-5 40.0 57.0
Feb 22 at Mott Community College W, 70-54 23-50 46.0 3-13 23.1 54.0
Feb 24 at Schoolcraft College   - - - - -
Feb 27 at Schoolcraft College W, 53-46 18-70 25.7 3-16 18.8 46.0
Mar 1 Henry Ford College W, 85-40 - - - - -
Mar 3 vs. Schoolcraft College W, 59-58 23-56 41.1 5-12 41.7 58.0
Mar 5 St. Clair County Community College L, 65-53 27-63 42.9 4-13 30.8 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Rochester College W, 66-52 0.0 0.0 0.0 33.0
Nov 20 Adrian College W, 65-45 0.0 0.0 0.0 44.0
Nov 21 at Mid Michigan Community College L, 71-49 10.0 17.0 27.0 2.0
Nov 28 at Villa Maria L, 67-62 0.0 0.0 0.0 37.0
Nov 29 Henry Ford College W, 84-38 0.0 0.0 0.0 43.0
Dec 1 Jackson College W, 75-42 9.0 19.0 28.0 19.0
Dec 8 Wayne State University W, 59-47 0.0 0.0 0.0 35.0
Dec 12 at Owens Community College L, 83-66 29.0 35.0 64.0 -33.0
Dec 18 vs. Niagara County Community College L, 64-61 14.0 36.0 50.0 -50.0
Dec 19 at Henry Ford College W, 70-59 18.0 25.0 43.0 8.0
Jan 4 Delta College W, 73-50 9.0 26.0 35.0 17.0
Jan 6 at St. Clair County Community College W, 65-52 6.0 28.0 34.0 7.0
Jan 9 at Rochester College W, 75-60 0.0 0.0 0.0 40.0
Jan 13 Alpena Community College W, 84-52 7.0 27.0 34.0 5.0
Jan 16 Wayne County Community College W, 84-27 0.0 0.0 0.0 40.0
Jan 20 Oakland Community College L, 81-53 13.0 24.0 37.0 -5.0
Jan 23 at Henry Ford College W, 74-52 20.0 20.0 40.0 11.0
Jan 25 Mott Community College W, 70-49 12.0 27.0 39.0 6.0
Jan 27 Schoolcraft College L, 71-62 13.0 35.0 48.0 -19.0
Jan 30 at Delta College W, 60-53 16.0 37.0 53.0 -11.0
Feb 3 St. Clair County Community College L, 111-102 10.0 42.0 52.0 -7.0
Feb 10 at Alpena Community College L, 51-50 13.0 31.0 44.0 -8.0
Feb 13 Wayne County Community College W, 66-29 0.0 0.0 0.0 0.0
Feb 17 at Oakland Community College L, 69-56 16.0 13.0 29.0 -29.0
Feb 20 Henry Ford College W, 92-57 18.0 19.0 37.0 -13.0
Feb 22 at Mott Community College W, 70-54 1.0 31.0 32.0 -32.0
Feb 24 at Schoolcraft College   - - - -
Feb 27 at Schoolcraft College W, 53-46 23.0 31.0 54.0 -17.0
Mar 1 Henry Ford College W, 85-40 - - - -
Mar 3 vs. Schoolcraft College W, 59-58 8.0 26.0 34.0 7.0
Mar 5 St. Clair County Community College L, 65-53 12.0 40.0 52.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Rochester College W, 66-52 0.0 0.0 0.0 0.0
Nov 20 Adrian College W, 65-45 0.0 0.0 0.0 0.0
Nov 21 at Mid Michigan Community College L, 71-49 10.0 8.0 1.0 10.0
Nov 28 at Villa Maria L, 67-62 0.0 0.0 0.0 0.0
Nov 29 Henry Ford College W, 84-38 0.0 0.0 0.0 0.0
Dec 1 Jackson College W, 75-42 18.0 4.0 0.0 10.0
Dec 8 Wayne State University W, 59-47 0.0 0.0 0.0 0.0
Dec 12 at Owens Community College L, 83-66 20.0 8.0 2.0 15.0
Dec 18 vs. Niagara County Community College L, 64-61 17.0 8.0 6.0 10.0
Dec 19 at Henry Ford College W, 70-59 9.0 2.0 8.0 6.0
Jan 4 Delta College W, 73-50 23.0 6.0 1.0 11.0
Jan 6 at St. Clair County Community College W, 65-52 22.0 2.0 2.0 8.0
Jan 9 at Rochester College W, 75-60 0.0 0.0 0.0 0.0
Jan 13 Alpena Community College W, 84-52 29.0 3.0 0.0 9.0
Jan 16 Wayne County Community College W, 84-27 0.0 0.0 0.0 0.0
Jan 20 Oakland Community College L, 81-53 12.0 9.0 0.0 12.0
Jan 23 at Henry Ford College W, 74-52 11.0 14.0 7.0 10.0
Jan 25 Mott Community College W, 70-49 23.0 6.0 1.0 9.0
Jan 27 Schoolcraft College L, 71-62 17.0 6.0 6.0 13.0
Jan 30 at Delta College W, 60-53 17.0 11.0 2.0 5.0
Feb 3 St. Clair County Community College L, 111-102 19.0 5.0 1.0 18.0
Feb 10 at Alpena Community College L, 51-50 9.0 11.0 0.0 13.0
Feb 13 Wayne County Community College W, 66-29 0.0 0.0 0.0 0.0
Feb 17 at Oakland Community College L, 69-56 8.0 15.0 2.0 2.0
Feb 20 Henry Ford College W, 92-57 8.0 11.0 4.0 12.0
Feb 22 at Mott Community College W, 70-54 26.0 6.0 0.0 11.0
Feb 24 at Schoolcraft College   - - - -
Feb 27 at Schoolcraft College W, 53-46 17.0 4.0 5.0 7.0
Mar 1 Henry Ford College W, 85-40 - - - -
Mar 3 vs. Schoolcraft College W, 59-58 13.0 12.0 5.0 14.0
Mar 5 St. Clair County Community College L, 65-53 14.0 6.0 8.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Rochester College W, 66-52 0.0 - 0.846
Nov 20 Adrian College W, 65-45 0.0 - 0.855
Nov 21 at Mid Michigan Community College L, 71-49 12.0 1.118 -0.428
Nov 28 at Villa Maria L, 67-62 0.0 - 0.721
Nov 29 Henry Ford College W, 84-38 0.0 0.613 0.522
Dec 1 Jackson College W, 75-42 12.0 0.583 0.520
Dec 8 Wayne State University W, 59-47 0.0 - 0.776
Dec 12 at Owens Community College L, 83-66 15.0 1.092 -0.229
Dec 18 vs. Niagara County Community College L, 64-61 20.0 0.766 -0.004
Dec 19 at Henry Ford College W, 70-59 13.0 1.017 -0.158
Jan 4 Delta College W, 73-50 16.0 0.578 0.307
Jan 6 at St. Clair County Community College W, 65-52 15.0 0.646 0.182
Jan 9 at Rochester College W, 75-60 0.0 - 0.955
Jan 13 Alpena Community College W, 84-52 0.0 0.615 0.422
Jan 16 Wayne County Community College W, 84-27 0.0 - 1.105
Jan 20 Oakland Community College L, 81-53 16.0 1.052 -0.364
Jan 23 at Henry Ford College W, 74-52 13.0 2.537 -1.594
Jan 25 Mott Community College W, 70-49 14.0 0.641 0.218
Jan 27 Schoolcraft College L, 71-62 13.0 0.993 -0.155
Jan 30 at Delta College W, 60-53 17.0 0.736 -0.013
Feb 3 St. Clair County Community College L, 111-102 29.0 1.057 -0.047
Feb 10 at Alpena Community College L, 51-50 0.0 0.864 -0.184
Feb 13 Wayne County Community College W, 66-29 0.0 - -
Feb 17 at Oakland Community College L, 69-56 8.0 0.836 -0.836
Feb 20 Henry Ford College W, 92-57 11.0 1.966 -0.613
Feb 22 at Mott Community College W, 70-54 13.0 0.675 -0.675
Feb 24 at Schoolcraft College   - - -
Feb 27 at Schoolcraft College W, 53-46 14.0 0.657 0.100
Mar 1 Henry Ford College W, 85-40 - - -
Mar 3 vs. Schoolcraft College W, 59-58 14.0 0.853 0.021
Mar 5 St. Clair County Community College L, 65-53 15.0 0.903 -0.182
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 662-1757 37.7 202-690 29.3 236-382 61.8 60.8
Conference 16 345-902 38.2 114-373 30.6 114-185 61.6 57.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 382-978 39.1 121-388 31.2 133-203 65.5 67.9
Away 12 238-654 36.4 72-262 27.5 76-140 54.3 52.0
Neutral 2 42-125 33.6 9-40 22.5 27-39 69.2 60.0
 
Wins 19 462-1157 39.9 146-457 31.9 134-219 61.2 63.4
Losses 10 200-600 33.3 56-233 24.0 102-163 62.6 55.8
 
November 5 125-312 40.1 30-104 28.8 46-66 69.7 65.2
December 5 124-348 35.6 35-130 26.9 48-82 58.5 66.2
January 10 265-698 38.0 87-290 30.0 83-133 62.4 70.0
February 7 106-267 39.7 37-109 33.9 44-71 62.0 41.9
March 2 42-132 31.8 13-57 22.8 15-30 50.0 56.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.3 22.8 34.2 4.3
Conference 16 11.0 21.1 32.1 -3.4
Exhibition - - - - -
 
Home 15 13.3 23.7 37.0 12.9
Away 12 9.8 23.2 32.9 -2.1
Neutral 2 6.5 14.0 20.5 -21.5
 
Wins 19 11.7 25.4 37.1 12.7
Losses 10 10.6 18.0 28.6 -11.7
 
November 5 10.8 26.4 37.2 31.8
December 5 11.2 21.6 32.8 -4.2
January 10 13.8 27.3 41.1 9.1
February 7 7.0 13.3 20.3 -15.1
March 2 16.0 28.0 44.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.5 5.4 2.1 15.1
Conference 16 12.9 6.8 1.9 13.9
Exhibition - - - - -
 
Home 15 13.7 3.7 1.4 17.5
Away 12 14.2 6.8 2.4 13.3
Neutral 2 8.0 10.0 5.5 8.5
 
Wins 19 13.4 4.3 1.8 16.9
Losses 10 13.7 7.6 2.6 11.7
 
November 5 18.8 1.6 0.2 18.2
December 5 9.8 4.4 3.2 15.4
January 10 16.4 5.7 1.9 17.4
February 7 8.4 7.4 1.7 9.4
March 2 13.0 9.0 6.5 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 13.5 0.876 0.020
Conference 16 12.9 0.896 0.041
Exhibition - - - -
 
Home 15 14.9 0.937 0.100
Away 12 13.2 0.803 -0.087
Neutral 2 5.5 0.814 0.008
 
Wins 19 13.6 0.927 0.159
Losses 10 13.4 0.783 -0.184
 
November 5 16.4 0.847 -0.022
December 5 13.2 0.866 0.020
January 10 16.0 0.886 0.075
February 7 8.4 0.938 0.023
March 2 12.5 0.794 -0.084
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 479-1302 36.8 117-412 28.4 45.8
Conference 16 310-814 38.1 63-249 25.3 53.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 225-591 38.1 49-187 26.2 41.1
Away 12 211-584 36.1 55-191 28.8 49.1
Neutral 2 43-127 33.9 13-34 38.2 61.0
 
Wins 19 238-688 34.6 48-219 21.9 34.7
Losses 10 241-614 39.3 69-193 35.8 66.7
 
November 5 40-113 35.4 15-46 32.6 21.8
December 5 79-256 30.9 30-92 32.6 49.0
January 10 166-444 37.4 31-150 20.7 46.1
February 7 144-370 38.9 32-99 32.3 55.6
March 2 50-119 42.0 9-25 36.0 61.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.6 20.3 29.9 4.3
Conference 16 11.1 24.4 35.5 -3.4
Exhibition - - - - -
 
Home 15 6.9 17.3 24.1 12.9
Away 12 12.7 22.3 35.0 -2.1
Neutral 2 11.0 31.0 42.0 -21.5
 
Wins 19 7.7 16.6 24.4 12.7
Losses 10 13.0 27.3 40.3 -11.7
 
November 5 2.0 3.4 5.4 31.8
December 5 14.0 23.0 37.0 -4.2
January 10 9.6 22.4 32.0 9.1
February 7 11.6 23.9 35.4 -15.1
March 2 10.0 33.0 43.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.8 7.6 2.8 7.6
Conference 16 15.1 7.5 1.9 8.8
Exhibition - - - - -
 
Home 15 10.9 9.0 3.5 7.2
Away 12 12.4 6.8 2.3 7.3
Neutral 2 15.0 2.0 0.5 12.0
 
Wins 19 11.4 8.2 2.1 5.9
Losses 10 12.6 6.5 4.0 10.7
 
November 5 2.0 10.2 1.8 2.0
December 5 12.8 7.2 1.6 8.2
January 10 15.4 9.0 2.3 7.7
February 7 12.4 4.9 1.3 9.0
March 2 13.5 4.5 15.5 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 9.7 0.856 0.020
Conference 16 11.2 0.855 0.041
Exhibition - - - -
 
Home 15 8.4 0.837 0.100
Away 12 10.0 0.890 -0.087
Neutral 2 17.0 0.805 0.008
 
Wins 19 8.0 0.768 0.159
Losses 10 12.8 0.967 -0.184
 
November 5 2.4 0.869 -0.022
December 5 12.0 0.846 0.020
January 10 10.4 0.810 0.075
February 7 10.7 0.914 0.023
March 2 14.5 0.879 -0.084
Attendance Statistics
Date Opponent Score Attend
Nov 11 Rochester College W, 66-52 0
Nov 20 Adrian College W, 65-45 0
Nov 21 at Mid Michigan Community College L, 71-49 80
Nov 28 at Villa Maria L, 67-62 0
Nov 29 Henry Ford College W, 84-38 0
Dec 1 Jackson College W, 75-42 0
Dec 8 Wayne State University W, 59-47 0
Dec 12 at Owens Community College L, 83-66 0
Dec 18 vs. Niagara County Community College L, 64-61 0
Dec 19 at Henry Ford College W, 70-59 0
Jan 4 Delta College W, 73-50 0
Jan 6 at St. Clair County Community College W, 65-52 150
Jan 9 at Rochester College W, 75-60 0
Jan 13 Alpena Community College W, 84-52 0
Jan 16 Wayne County Community College W, 84-27 0
Jan 20 Oakland Community College L, 81-53 0
Jan 23 at Henry Ford College W, 74-52 0
Jan 25 Mott Community College W, 70-49 0
Jan 27 Schoolcraft College L, 71-62 100
Jan 30 at Delta College W, 60-53 0
Feb 3 St. Clair County Community College L, 111-102 200
Feb 10 at Alpena Community College L, 51-50 0
Feb 13 Wayne County Community College W, 66-29 0
Feb 17 at Oakland Community College L, 69-56 0
Feb 20 Henry Ford College W, 92-57 0
Feb 22 at Mott Community College W, 70-54 0
Feb 24 at Schoolcraft College   -
Feb 27 at Schoolcraft College W, 53-46 80
Mar 1 Henry Ford College 85-40 Win -
Mar 3 vs. Schoolcraft College W, 59-58 80
Mar 5 St. Clair County Community College L, 65-53 200