gp
22
pts/g
8.1
fg %
34.9
3pt %
37.6
ft %
70.0
reb/g
1.3
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 114th | 16 | 1st |
| Games started | 4 | 121st | 3 | 109th |
| Minutes | 393 | 72nd | 269 | 67th |
| Minutes per game | 17.9 | 57th | 16.8 | 72nd |
| FG | 61-175 | 75th | 46-137 | 61st |
| FG Pct | 34.9 | - | 33.6 | - |
| 3PT | 50-133 | 11th | 38-104 | 6th |
| 3PT Pct | 37.6 | 4th | 36.5 | 8th |
| FT | 7-10 | 146th | 7-10 | 119th |
| FT Pct | 70.0 | - | 70.0 | - |
| Off rebounds | 4 | 175th | 4 | 154th |
| Def rebounds | 25 | 158th | 19 | 139th |
| Total rebounds | 29 | 165th | 23 | 147th |
| Rebounds per game | 1.3 | 142nd | 1.4 | 144th |
| Personal fouls | 41 | 115th | 30 | 115th |
| Disqualifications | 0 | 79th | 0 | 52nd |
| Assists | 38 | 55th | 26 | 48th |
| Turnovers | 42 | 88th | 32 | 62nd |
| Assist to turnover ratio | 0.9 | 46th | 0.8 | 64th |
| Steals | 22 | 87th | 21 | 54th |
| Blocks | 1 | 135th | 1 | 114th |
| Points | 179 | 71st | 137 | 56th |
| Points per game | 8.1 | 59th | 8.6 | 61st |
| Points per 40 min | 18.2 | 35th | 20.4 | 18th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at St, Clair Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at U-M Dearborn JV | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wayne State University JV | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Siena Heights University JV | W, 93-57 | 0 | 26 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 9 | Rochester College JV | W, 82-72 | 0 | 15 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 16 | at Lansing Community College | W, 75-53 | 1 | 28 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 1 | at Owens Community College | W, 72-57 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | Concordia University JV | W, 92-34 | 0 | 23 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 18 | at Concordia University JV | W, 77-45 | 0 | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | at Delta College | W, 86-62 | 1 | 32 | 1-9 | 11.1 | 1-7 | 14.3 | 3-4 | 75.0 | 6 |
| Jan 5 | Schoolcraft College | W, 74-65 | 1 | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 9 | Wayne County Community College | W, 74-59 | 1 | 21 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 12 | at Henry Ford College | W, 79-56 | 0 | 7 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | St. Clair County Community College | W, 84-54 | 0 | 25 | 6-14 | 42.9 | 5-9 | 55.6 | 0-0 | - | 17 |
| Jan 19 | at Alpena Community College | W, 67-52 | - | 1 | 2-13 | 15.4 | 2-11 | 18.2 | 0-0 | - | 6 |
| Jan 23 | at Oakland Community College | W, 71-63 | - | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 28 | Mott Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Delta College | W, 77-70 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Feb 4 | Mott Community College | L, 65-59 | - | 20 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 6 | at Schoolcraft College | W, 58-47 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Wayne County Community College | W, 63-52 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 13 | Henry Ford College | W, 83-46 | 0 | 24 | 6-12 | 50.0 | 4-9 | 44.4 | 0-0 | - | 16 |
| Feb 16 | at St. Clair County Community College | W, 71-46 | - | 17 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 20 | Alpena Community College | W, 76-37 | 0 | 23 | 8-16 | 50.0 | 8-15 | 53.3 | 0-0 | - | 24 |
| Feb 23 | at Oakland Community College | W, 87-46 | - | 23 | 6-11 | 54.5 | 6-9 | 66.7 | 0-0 | - | 18 |
| Feb 25 | at Mott Community College | L, 74-71 | - | 15 | 3-8 | 37.5 | 3-7 | 42.9 | 0-2 | 0.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at St, Clair Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at U-M Dearborn JV | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wayne State University JV | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Siena Heights University JV | W, 93-57 | 0 | 26 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Nov 9 | Rochester College JV | W, 82-72 | 0 | 15 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 16 | at Lansing Community College | W, 75-53 | 1 | 28 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Dec 1 | at Owens Community College | W, 72-57 | - | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 4 | Concordia University JV | W, 92-34 | 0 | 23 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 18 | at Concordia University JV | W, 77-45 | 0 | 19 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 3 | at Delta College | W, 86-62 | 1 | 32 | 1 | 2 | 3 | 4 | 4 | 3 | 0 |
| Jan 5 | Schoolcraft College | W, 74-65 | 1 | 18 | 1 | 2 | 3 | 0 | 4 | 1 | 1 |
| Jan 9 | Wayne County Community College | W, 74-59 | 1 | 21 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jan 12 | at Henry Ford College | W, 79-56 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 16 | St. Clair County Community College | W, 84-54 | 0 | 25 | 0 | 1 | 1 | 6 | 3 | 1 | 0 |
| Jan 19 | at Alpena Community College | W, 67-52 | - | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 23 | at Oakland Community College | W, 71-63 | - | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 28 | Mott Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Delta College | W, 77-70 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 4 | Mott Community College | L, 65-59 | - | 20 | 0 | 1 | 1 | 1 | 5 | 4 | 0 |
| Feb 6 | at Schoolcraft College | W, 58-47 | - | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Feb 9 | at Wayne County Community College | W, 63-52 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | Henry Ford College | W, 83-46 | 0 | 24 | 0 | 1 | 1 | 3 | 1 | 3 | 0 |
| Feb 16 | at St. Clair County Community College | W, 71-46 | - | 17 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb 20 | Alpena Community College | W, 76-37 | 0 | 23 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 23 | at Oakland Community College | W, 87-46 | - | 23 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Feb 25 | at Mott Community College | L, 74-71 | - | 15 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at St, Clair Windsor | - | - | - | - | |
| Oct 17 # | at U-M Dearborn JV | - | - | - | - | |
| Oct 24 # | Wayne State University JV | - | - | - | - | |
| Nov 7 | Siena Heights University JV | W, 93-57 | 0 | 0 | - | - |
| Nov 9 | Rochester College JV | W, 82-72 | 0 | 2 | - | 0.5 |
| Nov 16 | at Lansing Community College | W, 75-53 | 1 | 3 | - | 1.3 |
| Dec 1 | at Owens Community College | W, 72-57 | - | 1 | - | 1.0 |
| Dec 4 | Concordia University JV | W, 92-34 | 0 | 3 | - | 1.0 |
| Dec 18 | at Concordia University JV | W, 77-45 | 0 | 2 | - | 0.0 |
| Jan 3 | at Delta College | W, 86-62 | 1 | 4 | - | 1.0 |
| Jan 5 | Schoolcraft College | W, 74-65 | 1 | 0 | - | 0.0 |
| Jan 9 | Wayne County Community College | W, 74-59 | 1 | 4 | - | 1.0 |
| Jan 12 | at Henry Ford College | W, 79-56 | 0 | 2 | - | - |
| Jan 16 | St. Clair County Community College | W, 84-54 | 0 | 2 | - | 2.0 |
| Jan 19 | at Alpena Community College | W, 67-52 | - | 1 | - | 2.0 |
| Jan 23 | at Oakland Community College | W, 71-63 | - | 1 | - | 0.0 |
| Jan 28 | Mott Community College | - | - | - | - | |
| Feb 2 | Delta College | W, 77-70 | - | 3 | - | 1.0 |
| Feb 4 | Mott Community College | L, 65-59 | - | 1 | 0 | 0.2 |
| Feb 6 | at Schoolcraft College | W, 58-47 | - | 2 | - | 0.5 |
| Feb 9 | at Wayne County Community College | W, 63-52 | - | 0 | - | 0.0 |
| Feb 13 | Henry Ford College | W, 83-46 | 0 | 2 | - | 3.0 |
| Feb 16 | at St. Clair County Community College | W, 71-46 | - | 1 | - | 0.0 |
| Feb 20 | Alpena Community College | W, 76-37 | 0 | 1 | - | 0.0 |
| Feb 23 | at Oakland Community College | W, 87-46 | - | 4 | - | 5.0 |
| Feb 25 | at Mott Community College | L, 74-71 | - | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 17.9 | 2.8-8.0 | 2.3-6.0 | 0.3-0.5 | 8.1 |
| Conference | 16 | 16.8 | 2.9-8.6 | 2.4-6.5 | 0.4-0.6 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 21.3 | 3.6-9.3 | 3.0-7.3 | 0.4-0.4 | 10.6 |
| Away | 12 | 15.0 | 2.1-6.8 | 1.7-5.0 | 0.2-0.5 | 6.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 20 | 17.9 | 2.9-8.0 | 2.3-6.0 | 0.3-0.4 | 8.3 |
| Losses | 2 | 17.5 | 2.0-7.5 | 2.0-7.0 | 0.0-1.0 | 6.0 |
| November | 3 | 23.0 | 3.0-7.3 | 2.7-6.0 | 0.0-0.0 | 8.7 |
| December | 3 | 18.3 | 2.0-5.3 | 1.3-3.7 | 0.0-0.0 | 5.3 |
| January | 7 | 17.0 | 2.0-8.3 | 1.6-5.7 | 0.7-0.9 | 6.3 |
| February | 9 | 16.7 | 3.6-8.8 | 3.0-7.1 | 0.2-0.4 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 393 | 61-175 | 34.9 | 50-133 | 37.6 | 7-10 | 70.0 | 179 |
| Conference | 16 | 3 | 269 | 46-137 | 33.6 | 38-104 | 36.5 | 7-10 | 70.0 | 137 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 213 | 36-93 | 38.7 | 30-73 | 41.1 | 4-4 | 100.0 | 106 |
| Away | 12 | 2 | 180 | 25-82 | 30.5 | 20-60 | 33.3 | 3-6 | 50.0 | 73 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 4 | 358 | 57-160 | 35.6 | 46-119 | 38.7 | 7-8 | 87.5 | 167 |
| Losses | 2 | - | 35 | 4-15 | 26.7 | 4-14 | 28.6 | 0-2 | 0.0 | 12 |
| November | 3 | 1 | 69 | 9-22 | 40.9 | 8-18 | 44.4 | 0-0 | - | 26 |
| December | 3 | 0 | 55 | 6-16 | 37.5 | 4-11 | 36.4 | 0-0 | - | 16 |
| January | 7 | 3 | 119 | 14-58 | 24.1 | 11-40 | 27.5 | 5-6 | 83.3 | 44 |
| February | 9 | 0 | 150 | 32-79 | 40.5 | 27-64 | 42.2 | 2-4 | 50.0 | 93 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 393 | 17.9 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| Conference | 16 | 269 | 16.8 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 213 | 21.3 | 0.0-0.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 180 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 20 | 358 | 17.9 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 3 | 69 | 23.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 7 | 119 | 17.0 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| February | 9 | 150 | 16.7 | 0.0-0.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.2 | 1.1 | 1.3 | 1.7 | 1.9 | 1.0 | 0.0 |
| Conference | 16 | 0.3 | 1.2 | 1.4 | 1.6 | 2.0 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.1 | 1.3 | 1.4 | 2.0 | 2.0 | 1.1 | 0.1 |
| Away | 12 | 0.3 | 1.0 | 1.3 | 1.5 | 1.8 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 0.1 | 1.1 | 1.2 | 1.9 | 1.6 | 0.9 | 0.1 |
| Losses | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 4.5 | 2.0 | 0.0 |
| November | 3 | 0.0 | 1.3 | 1.3 | 3.3 | 1.7 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 1.7 | 0.3 | 0.0 |
| January | 7 | 0.3 | 1.1 | 1.4 | 2.1 | 2.1 | 1.1 | 0.1 |
| February | 9 | 0.2 | 1.2 | 1.4 | 1.2 | 1.9 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 4 | 25 | 29 | 38 | 42 | 22 | 1 |
| Conference | 16 | 3 | 4 | 19 | 23 | 26 | 32 | 21 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 1 | 13 | 14 | 20 | 20 | 11 | 1 |
| Away | 12 | 2 | 3 | 12 | 15 | 18 | 22 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 4 | 3 | 21 | 24 | 37 | 33 | 18 | 1 |
| Losses | 2 | - | 1 | 4 | 5 | 1 | 9 | 4 | 0 |
| November | 3 | 1 | 0 | 4 | 4 | 10 | 5 | 0 | 0 |
| December | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 |
| January | 7 | 3 | 2 | 8 | 10 | 15 | 15 | 8 | 1 |
| February | 9 | 0 | 2 | 11 | 13 | 11 | 17 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |