2018-19 Women's Basketball Statistics - Grand Rapids Community College
Games
31
Pts per game
57.7
FG %
33.0
3PT %
27.0
FT %
62.4
Reb per game
49.9
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 19-12 (.613) |
Conference (Pct.) | 9-9 (.500) |
Streak | Lost 1 |
Home | 7-5 |
Away | 10-7 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 20 | at Lake Michigan College | L, 62-45 |
Feb 23 | Ancilla College | W, 84-75 |
Feb 25 | at Kellogg Community College | W, 73-62 |
Feb 27 | Kalamazoo Valley Community College | L, 64-40 |
Mar 5 | at Jackson College | W, 60-59 |
Mar 7 | Lake Michigan College | L, 47-31 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 3rd | 18 | 3rd |
Points | 1789 | 14th | 997 | 16th |
Points per game | 57.7 | 17th | 55.4 | 17th |
FG made per game | 21.6 | 16th | 20.6 | 17th |
FG attempts per game | 65.5 | 13th | 65.3 | 12th |
FG Pct | 33.0 | 18th | 31.6 | 17th |
3PT made per game | 5.2 | 11th | 5.2 | 10th |
3PT attempts per game | 19.4 | 12th | 20.0 | 10th |
3PT Pct | 27.0 | 9th | 26.1 | 11th |
FT made per game | 9.3 | 19th | 8.9 | 19th |
FT attempt per game | 14.9 | 18th | 14.3 | 18th |
FT Pct | 62.4 | 14th | 62.6 | 10th |
Off rebounds per game | 16.9 | 3rd | 17.0 | 3rd |
Def rebounds per game | 33.0 | 2nd | 31.3 | 4th |
Total rebounds per game | 49.9 | 1st | 48.3 | 3rd |
Rebound margin per game | 4.8 | 7th | 2.1 | 6th |
Assists per game | 14.3 | 7th | 13.4 | 8th |
Turnovers per game | 20.2 | 18th | 19.8 | 18th |
Steals per game | 9.4 | 11th | 8.7 | 12th |
Blocks per game | 7.8 | 1st | 8.4 | 1st |
Personal fouls per game | 16.1 | 9th | 14.5 | 9th |
Points per game allowed | 56.1 | 1st | 58.6 | 5th |
Opponents' Field goal percentage | 30.0 | 1st | 31.5 | 2nd |
Opponents' 3PT percentage | 25.4 | 5th | 29.1 | 15th |
Home Attendance | 0 | 13th | 0 | 11th |
Home Attendance average | 0 | 13th | 0 | 11th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 31 | 30 | 26.6 | 5.3-13.0 | 40.5 | 0.0-0.2 | 20.0 | 1.8-2.8 | 65.5 | 12.4 |
3 | Hallee Breimayer | So | G | 31 | 31 | 31.9 | 4.4-15.0 | 29.1 | 2.0-7.8 | 26.1 | 2.8-4.4 | 63.5 | 13.5 |
10 | Kendall Griffioen | Fr | F/C | 29 | 1 | 15.3 | 1.8-5.0 | 35.9 | 0.0-0.0 | - | 0.3-0.4 | 69.2 | 3.9 |
11 | Kenzie Omness | So | F | 17 | 1 | 15.4 | 2.0-4.9 | 40.5 | 0.0-0.1 | 0.0 | 0.5-0.9 | 56.3 | 4.5 |
12 | Brandalyn Helderop | Fr | G | 14 | 0 | 6.9 | 0.6-2.0 | 28.6 | 0.4-1.4 | 30.0 | 0.1-0.1 | 50.0 | 1.6 |
14 | Rayven Mondy | Fr | G/F | 30 | 11 | 18.3 | 2.2-7.0 | 31.8 | 1.4-4.0 | 33.9 | 0.6-1.0 | 60.0 | 6.4 |
15 | Madelynn Miller | Fr | G | 23 | 18 | 33.0 | 2.6-9.6 | 27.3 | 1.2-4.6 | 25.5 | 1.7-2.6 | 66.7 | 8.1 |
22 | Carlee Odom | Fr | G | 26 | 1 | 14.3 | 0.7-2.3 | 28.3 | 0.5-1.8 | 27.1 | 0.1-0.2 | 50.0 | 1.9 |
23 | Aaliyah Sargent | So | G | 31 | 31 | 31.3 | 1.6-5.9 | 26.9 | 0.4-1.8 | 19.3 | 0.9-1.4 | 66.7 | 4.4 |
33 | Emily Pendred | So | F/C | 31 | 31 | 31.2 | 2.7-7.5 | 36.1 | 0.0-0.0 | - | 1.2-2.3 | 52.8 | 6.6 |
Totals | 31 | 31 | 200.8 | 21.6-65.5 | 33.0 | 5.2-19.4 | 27.0 | 9.3-14.9 | 62.4 | 57.7 | |||
Opponent | 31 | 31 | 200.8 | 19.7-65.8 | 30.0 | 5.1-20.2 | 25.4 | 11.6-18.4 | 63.0 | 56.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 31 | 30 | 26.6 | 2.5 | 6.0 | 8.5 | 3.6 | - | 0.5 | 2.3 | 0.2 | 1.9 | 3.3 |
3 | Hallee Breimayer | So | G | 31 | 31 | 31.9 | 0.7 | 4.3 | 5.0 | 2.5 | - | 4.8 | 6.0 | 0.8 | 2.2 | 0.7 |
10 | Kendall Griffioen | Fr | F/C | 29 | 1 | 15.3 | 1.3 | 2.4 | 3.7 | 1.3 | - | 0.4 | 0.8 | 0.5 | 0.3 | 2.1 |
11 | Kenzie Omness | So | F | 17 | 1 | 15.4 | 2.8 | 2.0 | 4.8 | 1.1 | - | 0.5 | 0.7 | 0.7 | 0.5 | 0.9 |
12 | Brandalyn Helderop | Fr | G | 14 | 0 | 6.9 | 0.2 | 0.6 | 0.9 | 0.3 | - | 0.1 | 0.8 | 0.2 | 0.2 | 0.1 |
14 | Rayven Mondy | Fr | G/F | 30 | 11 | 18.3 | 0.7 | 2.5 | 3.2 | 0.5 | - | 0.7 | 1.7 | 0.4 | 0.6 | 0.1 |
15 | Madelynn Miller | Fr | G | 23 | 18 | 33.0 | 0.7 | 3.2 | 3.9 | 2.8 | - | 3.9 | 3.7 | 1.0 | 1.3 | 0.3 |
22 | Carlee Odom | Fr | G | 26 | 1 | 14.3 | 0.0 | 1.6 | 1.6 | 0.7 | - | 1.1 | 1.4 | 0.8 | 0.4 | 0.0 |
23 | Aaliyah Sargent | So | G | 31 | 31 | 31.3 | 2.9 | 3.8 | 6.7 | 2.6 | - | 2.7 | 2.9 | 0.9 | 1.5 | 0.4 |
33 | Emily Pendred | So | F/C | 31 | 31 | 31.2 | 5.3 | 6.3 | 11.6 | 2.2 | - | 1.1 | 1.6 | 0.7 | 1.2 | 0.7 |
Totals | 31 | 31 | 200.8 | 16.9 | 33.0 | 49.9 | 16.1 | 0.0 | 14.3 | 20.2 | 0.7 | 9.4 | 7.8 | |||
Opponent | 31 | 31 | 200.8 | 15.7 | 29.4 | 45.1 | 15.4 | 0.0 | 10.7 | 17.1 | 0.6 | 11.0 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 31 | 30 | 824 | 163-402 | 40.5 | 1-5 | 20.0 | 57-87 | 65.5 | 384 |
3 | Hallee Breimayer | So | G | 31 | 31 | 989 | 135-464 | 29.1 | 63-241 | 26.1 | 87-137 | 63.5 | 420 |
10 | Kendall Griffioen | Fr | F/C | 29 | 1 | 444 | 52-145 | 35.9 | 0-0 | - | 9-13 | 69.2 | 113 |
11 | Kenzie Omness | So | F | 17 | 1 | 261 | 34-84 | 40.5 | 0-2 | 0.0 | 9-16 | 56.3 | 77 |
12 | Brandalyn Helderop | Fr | G | 14 | 0 | 96 | 8-28 | 28.6 | 6-20 | 30.0 | 1-2 | 50.0 | 23 |
14 | Rayven Mondy | Fr | G/F | 30 | 11 | 550 | 67-211 | 31.8 | 41-121 | 33.9 | 18-30 | 60.0 | 193 |
15 | Madelynn Miller | Fr | G | 23 | 18 | 758 | 60-220 | 27.3 | 27-106 | 25.5 | 40-60 | 66.7 | 187 |
22 | Carlee Odom | Fr | G | 26 | 1 | 371 | 17-60 | 28.3 | 13-48 | 27.1 | 2-4 | 50.0 | 49 |
23 | Aaliyah Sargent | So | G | 31 | 31 | 971 | 49-182 | 26.9 | 11-57 | 19.3 | 28-42 | 66.7 | 137 |
33 | Emily Pendred | So | F/C | 31 | 31 | 968 | 84-233 | 36.1 | 0-0 | - | 38-72 | 52.8 | 206 |
Totals | 31 | 31 | 6225 | 669-2029 | 33.0 | 162-600 | 27.0 | 289-463 | 62.4 | 1789 | |||
Opponent | 31 | 31 | 6225 | 611-2039 | 30.0 | 159-626 | 25.4 | 359-570 | 63.0 | 1740 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 31 | 30 | 824 | 76 | 187 | 263 | 112 | - | 17 | 72 | 0.2 | 59 | 101 |
3 | Hallee Breimayer | So | G | 31 | 31 | 989 | 21 | 134 | 155 | 77 | - | 148 | 187 | 0.8 | 69 | 22 |
10 | Kendall Griffioen | Fr | F/C | 29 | 1 | 444 | 37 | 69 | 106 | 38 | - | 12 | 22 | 0.5 | 9 | 60 |
11 | Kenzie Omness | So | F | 17 | 1 | 261 | 47 | 34 | 81 | 19 | - | 8 | 12 | 0.7 | 8 | 15 |
12 | Brandalyn Helderop | Fr | G | 14 | 0 | 96 | 3 | 9 | 12 | 4 | - | 2 | 11 | 0.2 | 3 | 2 |
14 | Rayven Mondy | Fr | G/F | 30 | 11 | 550 | 22 | 74 | 96 | 15 | - | 22 | 52 | 0.4 | 18 | 4 |
15 | Madelynn Miller | Fr | G | 23 | 18 | 758 | 16 | 73 | 89 | 65 | - | 90 | 86 | 1.0 | 30 | 7 |
22 | Carlee Odom | Fr | G | 26 | 1 | 371 | 0 | 42 | 42 | 17 | - | 28 | 36 | 0.8 | 10 | 0 |
23 | Aaliyah Sargent | So | G | 31 | 31 | 971 | 90 | 118 | 208 | 81 | - | 83 | 91 | 0.9 | 48 | 11 |
33 | Emily Pendred | So | F/C | 31 | 31 | 968 | 164 | 196 | 360 | 69 | - | 33 | 49 | 0.7 | 36 | 21 |
Totals | 31 | 31 | 6225 | 525 | 1023 | 1548 | 498 | 0 | 443 | 625 | 0.7 | 290 | 243 | |||
Opponent | 31 | 31 | 6225 | 487 | 912 | 1399 | 476 | 0 | 332 | 530 | 0.6 | 341 | 97 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 31 | 30 | 26.6 | 7.9-19.5 | 40.5 | 0.0-0.2 | 20.0 | 2.8-4.2 | 65.5 | 18.6 |
3 | Hallee Breimayer | So | G | 31 | 31 | 31.9 | 5.5-18.8 | 29.1 | 2.5-9.7 | 26.1 | 3.5-5.5 | 63.5 | 17.0 |
10 | Kendall Griffioen | Fr | F/C | 29 | 1 | 15.3 | 4.7-13.1 | 35.9 | 0.0-0.0 | - | 0.8-1.2 | 69.2 | 10.2 |
11 | Kenzie Omness | So | F | 17 | 1 | 15.4 | 5.2-12.9 | 40.5 | 0.0-0.3 | 0.0 | 1.4-2.5 | 56.3 | 11.8 |
12 | Brandalyn Helderop | Fr | G | 14 | 0 | 6.9 | 3.3-11.7 | 28.6 | 2.5-8.3 | 30.0 | 0.4-0.8 | 50.0 | 9.6 |
14 | Rayven Mondy | Fr | G/F | 30 | 11 | 18.3 | 4.9-15.3 | 31.8 | 3.0-8.8 | 33.9 | 1.3-2.2 | 60.0 | 14.0 |
15 | Madelynn Miller | Fr | G | 23 | 18 | 33.0 | 3.2-11.6 | 27.3 | 1.4-5.6 | 25.5 | 2.1-3.2 | 66.7 | 9.9 |
22 | Carlee Odom | Fr | G | 26 | 1 | 14.3 | 1.8-6.5 | 28.3 | 1.4-5.2 | 27.1 | 0.2-0.4 | 50.0 | 5.3 |
23 | Aaliyah Sargent | So | G | 31 | 31 | 31.3 | 2.0-7.5 | 26.9 | 0.5-2.3 | 19.3 | 1.2-1.7 | 66.7 | 5.6 |
33 | Emily Pendred | So | F/C | 31 | 31 | 31.2 | 3.5-9.6 | 36.1 | 0.0-0.0 | - | 1.6-3.0 | 52.8 | 8.5 |
Totals | 31 | 31 | 200.8 | 21.5-65.2 | 33.0 | 5.2-19.3 | 27.0 | 9.3-14.9 | 62.4 | 57.5 | |||
Opponent | 31 | 31 | 200.8 | 19.6-65.5 | 30.0 | 5.1-20.1 | 25.4 | 11.5-18.3 | 63.0 | 55.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 31 | 30 | 26.6 | 3.7 | 9.1 | 12.8 | 5.4 | 0.0 | 0.8 | 3.5 | 0.2 | 2.9 | 4.9 |
3 | Hallee Breimayer | So | G | 31 | 31 | 31.9 | 0.8 | 5.4 | 6.3 | 3.1 | 0.0 | 6.0 | 7.6 | 0.8 | 2.8 | 0.9 |
10 | Kendall Griffioen | Fr | F/C | 29 | 1 | 15.3 | 3.3 | 6.2 | 9.5 | 3.4 | 0.0 | 1.1 | 2.0 | 0.5 | 0.8 | 5.4 |
11 | Kenzie Omness | So | F | 17 | 1 | 15.4 | 7.2 | 5.2 | 12.4 | 2.9 | 0.0 | 1.2 | 1.8 | 0.7 | 1.2 | 2.3 |
12 | Brandalyn Helderop | Fr | G | 14 | 0 | 6.9 | 1.3 | 3.8 | 5.0 | 1.7 | 0.0 | 0.8 | 4.6 | 0.2 | 1.3 | 0.8 |
14 | Rayven Mondy | Fr | G/F | 30 | 11 | 18.3 | 1.6 | 5.4 | 7.0 | 1.1 | 0.0 | 1.6 | 3.8 | 0.4 | 1.3 | 0.3 |
15 | Madelynn Miller | Fr | G | 23 | 18 | 33.0 | 0.8 | 3.9 | 4.7 | 3.4 | 0.0 | 4.7 | 4.5 | 1.0 | 1.6 | 0.4 |
22 | Carlee Odom | Fr | G | 26 | 1 | 14.3 | 0.0 | 4.5 | 4.5 | 1.8 | 0.0 | 3.0 | 3.9 | 0.8 | 1.1 | 0.0 |
23 | Aaliyah Sargent | So | G | 31 | 31 | 31.3 | 3.7 | 4.9 | 8.6 | 3.3 | 0.0 | 3.4 | 3.7 | 0.9 | 2.0 | 0.5 |
33 | Emily Pendred | So | F/C | 31 | 31 | 31.2 | 6.8 | 8.1 | 14.9 | 2.9 | 0.0 | 1.4 | 2.0 | 0.7 | 1.5 | 0.9 |
Totals | 31 | 31 | 200.8 | 16.9 | 32.9 | 49.7 | 16.0 | 0.0 | 14.2 | 20.1 | 0.7 | 9.3 | 7.8 | |||
Opponent | 31 | 31 | 200.8 | 15.6 | 29.3 | 44.9 | 15.3 | 0.0 | 10.7 | 17.0 | 0.6 | 11.0 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 18 | 17 | 27.5 | 4.9-12.8 | 38.3 | 0.1-0.3 | 20.0 | 2.0-2.9 | 69.2 | 11.8 |
3 | Hallee Breimayer | So | G | 18 | 18 | 31.8 | 4.0-14.8 | 27.0 | 1.7-7.4 | 22.4 | 2.6-4.5 | 58.0 | 12.3 |
10 | Kendall Griffioen | Fr | F/C | 16 | 1 | 17.1 | 2.1-5.8 | 36.6 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 4.7 |
11 | Kenzie Omness | So | F | 7 | 1 | 16.6 | 1.3-5.0 | 25.7 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 2.9 |
12 | Brandalyn Helderop | Fr | G | 5 | 0 | 5.6 | 0.6-2.2 | 27.3 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 1.4 |
14 | Rayven Mondy | Fr | G/F | 17 | 9 | 23.1 | 3.1-9.6 | 31.7 | 2.0-5.6 | 35.8 | 0.6-1.2 | 52.4 | 8.8 |
15 | Madelynn Miller | Fr | G | 10 | 7 | 31.2 | 2.1-9.3 | 22.6 | 1.0-4.6 | 21.7 | 1.5-2.4 | 62.5 | 6.7 |
22 | Carlee Odom | Fr | G | 16 | 1 | 15.8 | 0.8-2.6 | 28.6 | 0.6-2.2 | 27.8 | 0.1-0.1 | 100.0 | 2.3 |
23 | Aaliyah Sargent | So | G | 18 | 18 | 32.4 | 1.8-6.2 | 29.5 | 0.4-1.9 | 22.9 | 1.1-1.5 | 74.1 | 5.2 |
33 | Emily Pendred | So | F/C | 18 | 18 | 31.9 | 2.6-7.1 | 36.7 | 0.0-0.0 | - | 1.2-2.2 | 53.8 | 6.4 |
Totals | 18 | 18 | 200.0 | 20.6-65.3 | 31.6 | 5.2-20.0 | 26.1 | 8.9-14.3 | 62.6 | 55.4 | |||
Opponent | 18 | 18 | 200.0 | 20.9-66.5 | 31.5 | 5.9-20.4 | 29.1 | 10.7-17.0 | 63.1 | 58.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 18 | 17 | 27.5 | 2.6 | 6.0 | 8.6 | 3.4 | - | 0.7 | 2.4 | 0.3 | 1.5 | 3.7 |
3 | Hallee Breimayer | So | G | 18 | 18 | 31.8 | 0.5 | 3.8 | 4.3 | 2.6 | - | 4.5 | 6.1 | 0.7 | 2.0 | 0.7 |
10 | Kendall Griffioen | Fr | F/C | 16 | 1 | 17.1 | 1.5 | 2.5 | 4.0 | 1.1 | - | 0.5 | 0.9 | 0.5 | 0.2 | 2.7 |
11 | Kenzie Omness | So | F | 7 | 1 | 16.6 | 3.4 | 2.9 | 6.3 | 0.6 | - | 0.7 | 0.7 | 1.0 | 0.9 | 1.0 |
12 | Brandalyn Helderop | Fr | G | 5 | 0 | 5.6 | 0.2 | 0.6 | 0.8 | 0.0 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
14 | Rayven Mondy | Fr | G/F | 17 | 9 | 23.1 | 1.0 | 2.7 | 3.7 | 0.6 | - | 0.8 | 1.8 | 0.4 | 0.7 | 0.1 |
15 | Madelynn Miller | Fr | G | 10 | 7 | 31.2 | 1.0 | 2.3 | 3.3 | 2.6 | - | 3.5 | 3.7 | 0.9 | 1.2 | 0.3 |
22 | Carlee Odom | Fr | G | 16 | 1 | 15.8 | 0.0 | 1.8 | 1.8 | 0.7 | - | 1.3 | 1.6 | 0.8 | 0.6 | 0.0 |
23 | Aaliyah Sargent | So | G | 18 | 18 | 32.4 | 2.4 | 3.0 | 5.4 | 2.8 | - | 2.5 | 3.1 | 0.8 | 1.7 | 0.3 |
33 | Emily Pendred | So | F/C | 18 | 18 | 31.9 | 5.4 | 6.6 | 12.0 | 1.8 | - | 1.2 | 1.7 | 0.7 | 1.1 | 0.7 |
Totals | 18 | 18 | 200.0 | 17.0 | 31.3 | 48.3 | 14.5 | - | 13.4 | 19.8 | 0.7 | 8.7 | 8.4 | |||
Opponent | 18 | 18 | 200.0 | 16.4 | 29.8 | 46.2 | 14.7 | - | 11.0 | 16.8 | 0.7 | 11.3 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 18 | 17 | 495 | 88-230 | 38.3 | 1-5 | 20.0 | 36-52 | 69.2 | 213 |
3 | Hallee Breimayer | So | G | 18 | 18 | 573 | 72-267 | 27.0 | 30-134 | 22.4 | 47-81 | 58.0 | 221 |
10 | Kendall Griffioen | Fr | F/C | 16 | 1 | 274 | 34-93 | 36.6 | 0-0 | - | 7-7 | 100.0 | 75 |
11 | Kenzie Omness | So | F | 7 | 1 | 116 | 9-35 | 25.7 | 0-1 | 0.0 | 2-4 | 50.0 | 20 |
12 | Brandalyn Helderop | Fr | G | 5 | 0 | 28 | 3-11 | 27.3 | 1-8 | 12.5 | 0-0 | - | 7 |
14 | Rayven Mondy | Fr | G/F | 17 | 9 | 392 | 52-164 | 31.7 | 34-95 | 35.8 | 11-21 | 52.4 | 149 |
15 | Madelynn Miller | Fr | G | 10 | 7 | 312 | 21-93 | 22.6 | 10-46 | 21.7 | 15-24 | 62.5 | 67 |
22 | Carlee Odom | Fr | G | 16 | 1 | 253 | 12-42 | 28.6 | 10-36 | 27.8 | 2-2 | 100.0 | 36 |
23 | Aaliyah Sargent | So | G | 18 | 18 | 583 | 33-112 | 29.5 | 8-35 | 22.9 | 20-27 | 74.1 | 94 |
33 | Emily Pendred | So | F/C | 18 | 18 | 575 | 47-128 | 36.7 | 0-0 | - | 21-39 | 53.8 | 115 |
Totals | 18 | 18 | 3600 | 371-1175 | 31.6 | 94-360 | 26.1 | 161-257 | 62.6 | 997 | |||
Opponent | 18 | 18 | 3600 | 377-1197 | 31.5 | 107-368 | 29.1 | 193-306 | 63.1 | 1054 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 18 | 17 | 495 | 47 | 108 | 155 | 62 | - | 13 | 43 | 0.3 | 27 | 67 |
3 | Hallee Breimayer | So | G | 18 | 18 | 573 | 9 | 68 | 77 | 46 | - | 81 | 109 | 0.7 | 36 | 12 |
10 | Kendall Griffioen | Fr | F/C | 16 | 1 | 274 | 24 | 40 | 64 | 18 | - | 8 | 15 | 0.5 | 3 | 43 |
11 | Kenzie Omness | So | F | 7 | 1 | 116 | 24 | 20 | 44 | 4 | - | 5 | 5 | 1.0 | 6 | 7 |
12 | Brandalyn Helderop | Fr | G | 5 | 0 | 28 | 1 | 3 | 4 | 0 | - | 1 | 2 | 0.5 | 2 | 0 |
14 | Rayven Mondy | Fr | G/F | 17 | 9 | 392 | 17 | 46 | 63 | 11 | - | 13 | 31 | 0.4 | 12 | 2 |
15 | Madelynn Miller | Fr | G | 10 | 7 | 312 | 10 | 23 | 33 | 26 | - | 35 | 37 | 0.9 | 12 | 3 |
22 | Carlee Odom | Fr | G | 16 | 1 | 253 | 0 | 29 | 29 | 11 | - | 20 | 25 | 0.8 | 9 | 0 |
23 | Aaliyah Sargent | So | G | 18 | 18 | 583 | 43 | 54 | 97 | 50 | - | 45 | 55 | 0.8 | 31 | 5 |
33 | Emily Pendred | So | F/C | 18 | 18 | 575 | 98 | 118 | 216 | 33 | - | 21 | 30 | 0.7 | 19 | 12 |
Totals | 18 | 18 | 3600 | 306 | 564 | 870 | 261 | - | 242 | 356 | 0.7 | 157 | 151 | |||
Opponent | 18 | 18 | 3600 | 296 | 536 | 832 | 265 | - | 198 | 302 | 0.7 | 203 | 63 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 18 | 17 | 27.5 | 7.1-18.6 | 38.3 | 0.1-0.4 | 20.0 | 2.9-4.2 | 69.2 | 17.2 |
3 | Hallee Breimayer | So | G | 18 | 18 | 31.8 | 5.0-18.6 | 27.0 | 2.1-9.4 | 22.4 | 3.3-5.7 | 58.0 | 15.4 |
10 | Kendall Griffioen | Fr | F/C | 16 | 1 | 17.1 | 5.0-13.6 | 36.6 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 10.9 |
11 | Kenzie Omness | So | F | 7 | 1 | 16.6 | 3.1-12.1 | 25.7 | 0.0-0.3 | 0.0 | 0.7-1.4 | 50.0 | 6.9 |
12 | Brandalyn Helderop | Fr | G | 5 | 0 | 5.6 | 4.3-15.7 | 27.3 | 1.4-11.4 | 12.5 | 0.0-0.0 | - | 10.0 |
14 | Rayven Mondy | Fr | G/F | 17 | 9 | 23.1 | 5.3-16.7 | 31.7 | 3.5-9.7 | 35.8 | 1.1-2.1 | 52.4 | 15.2 |
15 | Madelynn Miller | Fr | G | 10 | 7 | 31.2 | 2.7-11.9 | 22.6 | 1.3-5.9 | 21.7 | 1.9-3.1 | 62.5 | 8.6 |
22 | Carlee Odom | Fr | G | 16 | 1 | 15.8 | 1.9-6.6 | 28.6 | 1.6-5.7 | 27.8 | 0.3-0.3 | 100.0 | 5.7 |
23 | Aaliyah Sargent | So | G | 18 | 18 | 32.4 | 2.3-7.7 | 29.5 | 0.5-2.4 | 22.9 | 1.4-1.9 | 74.1 | 6.4 |
33 | Emily Pendred | So | F/C | 18 | 18 | 31.9 | 3.3-8.9 | 36.7 | 0.0-0.0 | - | 1.5-2.7 | 53.8 | 8.0 |
Totals | 18 | 18 | 200.0 | 20.6-65.3 | 31.6 | 5.2-20.0 | 26.1 | 8.9-14.3 | 62.6 | 55.4 | |||
Opponent | 18 | 18 | 200.0 | 20.9-66.5 | 31.5 | 5.9-20.4 | 29.1 | 10.7-17.0 | 63.1 | 58.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mya Jordan | So | F | 18 | 17 | 27.5 | 3.8 | 8.7 | 12.5 | 5.0 | 0.0 | 1.1 | 3.5 | 0.3 | 2.2 | 5.4 |
3 | Hallee Breimayer | So | G | 18 | 18 | 31.8 | 0.6 | 4.7 | 5.4 | 3.2 | 0.0 | 5.7 | 7.6 | 0.7 | 2.5 | 0.8 |
10 | Kendall Griffioen | Fr | F/C | 16 | 1 | 17.1 | 3.5 | 5.8 | 9.3 | 2.6 | 0.0 | 1.2 | 2.2 | 0.5 | 0.4 | 6.3 |
11 | Kenzie Omness | So | F | 7 | 1 | 16.6 | 8.3 | 6.9 | 15.2 | 1.4 | 0.0 | 1.7 | 1.7 | 1.0 | 2.1 | 2.4 |
12 | Brandalyn Helderop | Fr | G | 5 | 0 | 5.6 | 1.4 | 4.3 | 5.7 | 0.0 | 0.0 | 1.4 | 2.9 | 0.5 | 2.9 | 0.0 |
14 | Rayven Mondy | Fr | G/F | 17 | 9 | 23.1 | 1.7 | 4.7 | 6.4 | 1.1 | 0.0 | 1.3 | 3.2 | 0.4 | 1.2 | 0.2 |
15 | Madelynn Miller | Fr | G | 10 | 7 | 31.2 | 1.3 | 2.9 | 4.2 | 3.3 | 0.0 | 4.5 | 4.7 | 0.9 | 1.5 | 0.4 |
22 | Carlee Odom | Fr | G | 16 | 1 | 15.8 | 0.0 | 4.6 | 4.6 | 1.7 | 0.0 | 3.2 | 4.0 | 0.8 | 1.4 | 0.0 |
23 | Aaliyah Sargent | So | G | 18 | 18 | 32.4 | 3.0 | 3.7 | 6.7 | 3.4 | 0.0 | 3.1 | 3.8 | 0.8 | 2.1 | 0.3 |
33 | Emily Pendred | So | F/C | 18 | 18 | 31.9 | 6.8 | 8.2 | 15.0 | 2.3 | 0.0 | 1.5 | 2.1 | 0.7 | 1.3 | 0.8 |
Totals | 18 | 18 | 200.0 | 17.0 | 31.3 | 48.3 | 14.5 | 0.0 | 13.4 | 19.8 | 0.7 | 8.7 | 8.4 | |||
Opponent | 18 | 18 | 200.0 | 16.4 | 29.8 | 46.2 | 14.7 | 0.0 | 11.0 | 16.8 | 0.7 | 11.3 | 3.5 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | at Pioneer JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 29 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 9 | vs. Schoolcraft College | W, 57-54 | 22-60 | 36.7 | 4-18 | 22.2 | 9-13 | 69.2 | 19 | 33 | 52 | 17 | 31 | 6 | 4 | 16 | 57 |
Nov 10 | vs. Delta College | W, 63-62 | 23-55 | 41.8 | 3-15 | 20.0 | 14-21 | 66.7 | 10 | 35 | 45 | 15 | 19 | 10 | 4 | 21 | 63 |
