gp
5
pts/g
7.2
fg %
41.2
3pt %
33.3
ft %
-
reb/g
1.2
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 210th | 1 | 190th |
| Games started | - | - | - | - |
| Minutes | 67 | 181st | 0 | 192nd |
| Minutes per game | 13.4 | - | .0 | - |
| FG | 14-34 | 167th | 0-0 | 192nd |
| FG Pct | 41.2 | - | - | - |
| 3PT | 8-24 | 88th | 0-0 | 146th |
| 3PT Pct | 33.3 | - | - | - |
| FT | 0-0 | 213th | 0-0 | 179th |
| FT Pct | - | - | - | - |
| Off rebounds | 3 | 196th | 0 | 184th |
| Def rebounds | 3 | 208th | 0 | 188th |
| Total rebounds | 6 | 204th | 0 | 188th |
| Rebounds per game | 1.2 | - | 0.0 | - |
| Personal fouls | 6 | 25th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 4 | 175th | 0 | 180th |
| Turnovers | 5 | 197th | 0 | 188th |
| Assist to turnover ratio | 0.8 | - | - | - |
| Steals | 7 | 162nd | 0 | 176th |
| Blocks | 1 | 131st | 0 | 135th |
| Points | 36 | 168th | 0 | 192nd |
| Points per game | 7.2 | - | 0.0 | - |
| Points per 40 min | 21.5 | 29th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Wayne County Community College | W, 99-87 |
| Feb 24 | at #16 - Mott Community College | W, 80-62 |
| Feb 26 | Alpena Community College | W, 2-0 |
| Feb 29 | at Muskegon Community College | W, 79-65 |
| Mar 5 | vs. Delta College | W, 108-50 |
| Mar 7 | vs. Mott Community College | W, 79-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lambton College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Michigan-Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Chicago Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Clair College (Canada) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Siena Heights University JV | W, 84-65 | - | 13 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 7 | Rochester University | W, 67-59 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Concordia University JV | W, 104-55 | - | 21 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 9 | at Albion College JV | W, 103-55 | - | 21 | 7-12 | 58.3 | 3-8 | 37.5 | 0-0 | - | 17 |
| Nov 15 | at #9 - Owens Community College | W, 118-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cornerstone University JV | W, 95-32 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Alma College JV | W, 109-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Siena Heights University JV | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Washtenaw Community College | W, 104-25 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Aquinas College JV | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Grand Rapids Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Lansing Community College | W, 89-39 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Owens Community College | W, 111-61 | - | - | - | - | - | - | - | - | - |
| Jan 8 | St. Clair County Community College | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Schoolcraft College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Delta College | W, 135-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Henry Ford College | W, 113-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Oakland Community College | W, 97-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wayne County Community College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mott Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Alpena Community College | W, 96-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at St. Clair County Community College | W, 110-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Schoolcraft College | W, 99-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Delta College | W, 93-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Henry Ford College | W, 100-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Oakland Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wayne County Community College | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #16 - Mott Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Alpena Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Muskegon Community College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mott Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Kankakee Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lambton College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Michigan-Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Chicago Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Clair College (Canada) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Siena Heights University JV | W, 84-65 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Rochester University | W, 67-59 | - | 12 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Nov 8 | Concordia University JV | W, 104-55 | - | 21 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Nov 9 | at Albion College JV | W, 103-55 | - | 21 | 1 | 0 | 1 | 1 | 3 | 5 | 1 |
| Nov 15 | at #9 - Owens Community College | W, 118-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cornerstone University JV | W, 95-32 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Alma College JV | W, 109-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Siena Heights University JV | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Washtenaw Community College | W, 104-25 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Aquinas College JV | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Grand Rapids Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Lansing Community College | W, 89-39 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Owens Community College | W, 111-61 | - | - | - | - | - | - | - | - | - |
| Jan 8 | St. Clair County Community College | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Schoolcraft College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Delta College | W, 135-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Henry Ford College | W, 113-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Oakland Community College | W, 97-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wayne County Community College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mott Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Alpena Community College | W, 96-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at St. Clair County Community College | W, 110-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Schoolcraft College | W, 99-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Delta College | W, 93-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Henry Ford College | W, 100-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Oakland Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wayne County Community College | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #16 - Mott Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Alpena Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Muskegon Community College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mott Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Kankakee Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Lambton College | - | - | - | - | |
| Oct 16 # | University of Michigan-Dearborn | - | - | - | - | |
| Oct 19 # | at Chicago Jamboree | - | - | - | - | |
| Oct 26 # | St. Clair College (Canada) | - | - | - | - | |
| Nov 1 | Siena Heights University JV | W, 84-65 | - | 1 | - | - |
| Nov 7 | Rochester University | W, 67-59 | - | 1 | - | - |
| Nov 8 | Concordia University JV | W, 104-55 | - | 3 | - | 1.0 |
| Nov 9 | at Albion College JV | W, 103-55 | - | 1 | - | 0.3 |
| Nov 15 | at #9 - Owens Community College | W, 118-49 | - | - | - | - |
| Nov 19 | Cornerstone University JV | W, 95-32 | - | - | - | - |
| Nov 20 | Alma College JV | W, 109-61 | - | - | - | - |
| Nov 22 | at Siena Heights University JV | W, 102-57 | - | - | - | - |
| Nov 25 | Washtenaw Community College | W, 104-25 | - | - | - | - |
| Dec 6 | at Aquinas College JV | W, 91-57 | - | - | - | - |
| Dec 7 | at Grand Rapids Community College | W, 78-47 | - | - | - | - |
| Dec 13 | at Lansing Community College | W, 89-39 | - | - | - | - |
| Dec 19 | Owens Community College | W, 111-61 | - | - | - | - |
| Jan 8 | St. Clair County Community College | W, 101-57 | - | - | - | - |
| Jan 11 | at Schoolcraft College | W, 103-60 | - | - | - | - |
| Jan 15 | at Delta College | W, 135-69 | - | - | - | - |
| Jan 18 | Henry Ford College | - | - | - | - | |
| Jan 19 | Henry Ford College | W, 113-47 | - | - | - | - |
| Jan 22 | at Oakland Community College | W, 97-46 | - | - | - | - |
| Jan 25 | Wayne County Community College | W, 103-60 | - | - | - | - |
| Jan 27 | Mott Community College | W, 79-74 | - | - | - | - |
| Jan 29 | at Alpena Community College | W, 96-53 | - | 0 | - | - |
| Feb 5 | at St. Clair County Community College | W, 110-42 | - | - | - | - |
| Feb 8 | Schoolcraft College | W, 99-57 | - | - | - | - |
| Feb 12 | Delta College | W, 93-47 | - | - | - | - |
| Feb 15 | at Henry Ford College | W, 100-61 | - | - | - | - |
| Feb 19 | Oakland Community College | W, 78-47 | - | - | - | - |
| Feb 22 | at Wayne County Community College | W, 99-87 | - | - | - | - |
| Feb 24 | at #16 - Mott Community College | W, 80-62 | - | - | - | - |
| Feb 26 | Alpena Community College | W, 2-0 | - | - | - | - |
| Feb 29 | at Muskegon Community College | W, 79-65 | - | - | - | - |
| Mar 5 | vs. Delta College | W, 108-50 | - | - | - | - |
| Mar 7 | vs. Mott Community College | W, 79-60 | - | - | - | - |
| Mar 17 | Kankakee Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 5 | 13.4 | 2.8-6.8 | 1.6-4.8 | 0.0-0.0 | 7.2 |
| Total | 5 | 13.4 | 2.8-6.8 | 1.6-4.8 | 0.0-0.0 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 67 | 14-34 | 41.2 | 8-24 | 33.3 | 0-0 | - | 36 |
| Total | 5 | - | 67 | 14-34 | 41.2 | 8-24 | 33.3 | 0-0 | - | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.6 | 0.6 | 1.2 | 0.8 | 1.0 | 1.4 | 0.2 |
| Total | 5 | 0.6 | 0.6 | 1.2 | 0.8 | 1.0 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 3 | 3 | 6 | 4 | 5 | 7 | 1 |
| Total | 5 | - | 3 | 3 | 6 | 4 | 5 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 13.4 | 2.8-6.8 | 1.6-4.8 | 0.0-0.0 | 7.2 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 15.3 | 2.3-7.3 | 1.7-5.3 | 0.0-0.0 | 6.3 |
| Away | 2 | 10.5 | 3.5-6.0 | 1.5-4.0 | 0.0-0.0 | 8.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 13.4 | 2.8-6.8 | 1.6-4.8 | 0.0-0.0 | 7.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 16.8 | 3.5-8.5 | 2.0-6.0 | 0.0-0.0 | 9.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 67 | 14-34 | 41.2 | 8-24 | 33.3 | 0-0 | - | 36 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 46 | 7-22 | 31.8 | 5-16 | 31.3 | 0-0 | - | 19 |
| Away | 2 | - | 21 | 7-12 | 58.3 | 3-8 | 37.5 | 0-0 | - | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 67 | 14-34 | 41.2 | 8-24 | 33.3 | 0-0 | - | 36 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 67 | 14-34 | 41.2 | 8-24 | 33.3 | 0-0 | - | 36 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 0.6 | 1.2 | 0.8 | 1.0 | 1.4 | 0.2 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 1.0 | 1.7 | 1.0 | 0.7 | 0.7 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 0.6 | 1.2 | 0.8 | 1.0 | 1.4 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.8 | 0.8 | 1.5 | 1.0 | 1.3 | 1.8 | 0.3 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 3 | 6 | 4 | 5 | 7 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 1 | 3 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 3 | 6 | 4 | 5 | 7 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 3 | 3 | 6 | 4 | 5 | 7 | 1 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |