2023-24 Basketball Statistics Wayne County Community College

  • Games
    23
  • Pts
    51.8
  • FG %
    32.6
  • 3PT %
    20.0
  • FT %
    52.1
  • Reb
    30.1
  • Ast
    7.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 at Mott Community College L, 69-58
1/27/2024 St. Clair County Community College L, 80-52
1/31/2024 Macomb Community College L, 53-38
2/3/2024 at Oakland Community College L, 81-54
2/7/2024 at Henry Ford College -
2/10/2024 Jackson College L, 79-60
2/14/2024 Schoolcraft College L, 77-40
2/17/2024 Mott Community College L, 75-61
2/21/2024 at St. Clair County Community College L, 70-43
2/24/2024 at Macomb Community College L, 81-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 vs. Delta College W, 65-58 21-59 35.6 4-12 33.3 19-30 63.3 65.0
Nov 8 at Alpena Community College W, 63-47 25-64 39.1 5-24 20.8 8-13 61.5 63.0
Nov 11 at Southwestern Michigan L, 76-52 19-36 52.8 3-8 37.5 14-20 70.0 55.0
Nov 16 at Siena Heights JV L, 71-45 16-57 28.1 2-13 15.4 11-25 44.0 45.0
Nov 18 Lake Michigan College W, 60-52 23-61 37.7 4-12 33.3 10-18 55.6 60.0
Nov 20 at Vincennes University L, 111-35 13-56 23.2 1-11 9.1 8-16 50.0 35.0
Nov 29 Alpena Community College W, 79-55 32-45 71.1 5-7 71.4 10-17 58.8 79.0
Dec 6 at Cuyahoga Community College L, 60-54 17-71 23.9 2-23 8.7 18-31 58.1 54.0
Dec 9 vs. Monroe Community College W, 49-45 19-82 23.2 1-18 5.6 10-28 35.7 49.0
Dec 10 at SUNY Niagara L, 83-48 20-62 32.3 2-12 16.7 6-12 50.0 48.0
Dec 15 at Palm Beach State College L, 83-37 17-46 37.0 1-6 16.7 2-9 22.2 37.0
Dec 16 vs. Rock Valley College L, 77-50 20-66 30.3 3-18 16.7 7-23 30.4 50.0
Jan 13 Henry Ford College   - - - - - - -
Jan 17 at Jackson College L, 92-38 15-43 34.9 2-11 18.2 6-11 54.5 38.0
Jan 20 at Schoolcraft College L, 79-32 11-59 18.6 4-18 22.2 6-17 35.3 32.0
Jan 24 at Mott Community College L, 69-58 24-78 30.8 7-25 28.0 3-10 30.0 58.0
Jan 27 St. Clair County Community College L, 80-52 15-47 31.9 4-12 33.3 18-24 75.0 52.0
Jan 31 Macomb Community College L, 53-38 16-54 29.6 2-15 13.3 4-17 23.5 38.0
Feb 3 at Oakland Community College L, 81-54 16-60 26.7 2-8 25.0 20-28 71.4 54.0
Feb 7 at Henry Ford College   - - - - - - -
Feb 10 Jackson College L, 79-60 0-0 - 0-0 - 0-0 - 60.0
Feb 14 Schoolcraft College L, 77-40 14-59 23.7 3-23 13.0 9-14 64.3 40.0
Feb 17 Mott Community College L, 75-61 0-0 - 0-0 - 0-0 - 61.0
Feb 21 at St. Clair County Community College L, 70-43 16-61 26.2 1-13 7.7 10-24 41.7 43.0
Feb 24 at Macomb Community College L, 81-78 33-67 49.3 3-16 18.8 9-12 75.0 78.0
Feb 27 Oakland Community College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Delta College W, 65-58 5 28 33 1.0
Nov 8 at Alpena Community College W, 63-47 9 24 33 9.0
Nov 11 at Southwestern Michigan L, 76-52 8 10 18 -21.0
Nov 16 at Siena Heights JV L, 71-45 5 24 29 29.0
Nov 18 Lake Michigan College W, 60-52 23 15 38 2.0
Nov 20 at Vincennes University L, 111-35 10 17 27 -27.0
Nov 29 Alpena Community College W, 79-55 6 9 15 -22.0
Dec 6 at Cuyahoga Community College L, 60-54 20 18 38 -14.0
Dec 9 vs. Monroe Community College W, 49-45 33 39 72 22.0
Dec 10 at SUNY Niagara L, 83-48 13 23 36 -6.0
Dec 15 at Palm Beach State College L, 83-37 7 13 20 -19.0
Dec 16 vs. Rock Valley College L, 77-50 0 39 39 -5.0
Jan 13 Henry Ford College   - - - -
Jan 17 at Jackson College L, 92-38 7 23 30 -14.0
Jan 20 at Schoolcraft College L, 79-32 9 26 35 -26.0
Jan 24 at Mott Community College L, 69-58 17 16 33 -14.0
Jan 27 St. Clair County Community College L, 80-52 4 9 13 -21.0
Jan 31 Macomb Community College L, 53-38 13 25 38 -2.0
Feb 3 at Oakland Community College L, 81-54 15 22 37 4.0
Feb 7 at Henry Ford College   - - - -
Feb 10 Jackson College L, 79-60 0 0 0 -50.0
Feb 14 Schoolcraft College L, 77-40 16 20 36 -15.0
Feb 17 Mott Community College L, 75-61 0 0 0 -58.0
Feb 21 at St. Clair County Community College L, 70-43 13 24 37 -4.0
Feb 24 at Macomb Community College L, 81-78 9 26 35 -8.0
Feb 27 Oakland Community College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Delta College W, 65-58 28 24 8 8
Nov 8 at Alpena Community College W, 63-47 17 21 4 10
Nov 11 at Southwestern Michigan L, 76-52 19 3 1 1
Nov 16 at Siena Heights JV L, 71-45 13 16 4 4
Nov 18 Lake Michigan College W, 60-52 21 26 4 9
Nov 20 at Vincennes University L, 111-35 26 14 1 7
Nov 29 Alpena Community College W, 79-55 13 6 1 4
Dec 6 at Cuyahoga Community College L, 60-54 17 15 1 3
Dec 9 vs. Monroe Community College W, 49-45 24 18 1 12
Dec 10 at SUNY Niagara L, 83-48 25 9 1 10
Dec 15 at Palm Beach State College L, 83-37 29 9 3 8
Dec 16 vs. Rock Valley College L, 77-50 32 13 2 11
Jan 13 Henry Ford College   - - - -
Jan 17 at Jackson College L, 92-38 42 6 4 10
Jan 20 at Schoolcraft College L, 79-32 24 6 1 6
Jan 24 at Mott Community College L, 69-58 19 12 2 15
Jan 27 St. Clair County Community College L, 80-52 11 8 2 8
Jan 31 Macomb Community College L, 53-38 21 9 2 12
Feb 3 at Oakland Community College L, 81-54 27 10 2 5
Feb 7 at Henry Ford College   - - - -
Feb 10 Jackson College L, 79-60 0 0 0 0
Feb 14 Schoolcraft College L, 77-40 33 5 2 6
Feb 17 Mott Community College L, 75-61 0 0 0 0
Feb 21 at St. Clair County Community College L, 70-43 36 20 5 1
Feb 24 at Macomb Community College L, 81-78 18 13 5 16
Feb 27 Oakland Community College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 vs. Delta College W, 65-58 26 0.670 0.003
Nov 8 at Alpena Community College W, 63-47 26 0.803 0.253
Nov 11 at Southwestern Michigan L, 76-52 21 0.965 0.116
Nov 16 at Siena Heights JV L, 71-45 19 0.581 0.581
Nov 18 Lake Michigan College W, 60-52 27 0.882 0.256
Nov 20 at Vincennes University L, 111-35 13 0.438 -0.876
Nov 29 Alpena Community College W, 79-55 25 1.306 0.721
Dec 6 at Cuyahoga Community College L, 60-54 25 0.647 -0.039
Dec 9 vs. Monroe Community College W, 49-45 26 0.563 0.043
Dec 10 at SUNY Niagara L, 83-48 15 0.600 -0.438
Dec 15 at Palm Beach State College L, 83-37 15 0.510 -0.514
Dec 16 vs. Rock Valley College L, 77-50 28 0.457 -0.380
Jan 13 Henry Ford College   - - -
Jan 17 at Jackson College L, 92-38 11 0.455 -0.621
Jan 20 at Schoolcraft College L, 79-32 20 0.388 -0.558
Jan 24 at Mott Community College L, 69-58 19 0.682 -0.169
Jan 27 St. Clair County Community College L, 80-52 18 0.788 -0.272
Jan 31 Macomb Community College L, 53-38 20 0.539 -0.229
Feb 3 at Oakland Community College L, 81-54 13 0.628 -0.385
Feb 7 at Henry Ford College   - - -
Feb 10 Jackson College L, 79-60 0 - -0.908
Feb 14 Schoolcraft College L, 77-40 22 0.482 -0.435
Feb 17 Mott Community College L, 75-61 0 - -0.811
Feb 21 at St. Clair County Community College L, 70-43 14 0.448 -0.309
Feb 24 at Macomb Community College L, 81-78 24 0.951 -0.074
Feb 27 Oakland Community College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 vs. Delta College W, 65-58 17-44 38.6 5-17 29.4 59.0
Nov 8 at Alpena Community College W, 63-47 14-45 31.1 3-17 17.6 47.0
Nov 11 at Southwestern Michigan L, 76-52 28-57 49.1 3-14 21.4 76.0
Nov 16 at Siena Heights JV L, 71-45 0-0 - 0-0 - 71.0
Nov 18 Lake Michigan College W, 60-52 18-35 51.4 2-10 20.0 52.0
Nov 20 at Vincennes University L, 111-35 42-80 52.5 16-35 45.7 111.0
Nov 29 Alpena Community College W, 79-55 19-58 32.8 2-12 16.7 55.0
Dec 6 at Cuyahoga Community College L, 60-54 19-64 29.7 3-10 30.0 60.0
Dec 9 vs. Monroe Community College W, 49-45 14-60 23.3 4-21 19.0 45.0
Dec 10 at SUNY Niagara L, 83-48 31-63 49.2 9-24 37.5 83.0
Dec 15 at Palm Beach State College L, 83-37 33-71 46.5 2-8 25.0 83.0
Dec 16 vs. Rock Valley College L, 77-50 25-63 39.7 0-18 0.0 77.0
Jan 13 Henry Ford College   - - - - -
Jan 17 at Jackson College L, 92-38 37-86 43.0 10-28 35.7 92.0
Jan 20 at Schoolcraft College L, 79-32 31-65 47.7 3-13 23.1 79.0
Jan 24 at Mott Community College L, 69-58 27-63 42.9 2-10 20.0 69.0
Jan 27 St. Clair County Community College L, 80-52 32-60 53.3 4-15 26.7 80.0
Jan 31 Macomb Community College L, 53-38 17-48 35.4 6-28 21.4 53.0
Feb 3 at Oakland Community College L, 81-54 32-55 58.2 7-17 41.2 81.0
Feb 7 at Henry Ford College   - - - - -
Feb 10 Jackson College L, 79-60 28-75 37.3 8-24 33.3 79.0
Feb 14 Schoolcraft College L, 77-40 26-64 40.6 4-17 23.5 77.0
Feb 17 Mott Community College L, 75-61 27-63 42.9 1-6 16.7 75.0
Feb 21 at St. Clair County Community College L, 70-43 31-70 44.3 1-16 6.3 70.0
Feb 24 at Macomb Community College L, 81-78 27-66 40.9 9-26 34.6 81.0
Feb 27 Oakland Community College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Delta College W, 65-58 10.0 22.0 32.0 1.0
Nov 8 at Alpena Community College W, 63-47 6.0 18.0 24.0 9.0
Nov 11 at Southwestern Michigan L, 76-52 9.0 30.0 39.0 -21.0
Nov 16 at Siena Heights JV L, 71-45 0.0 0.0 0.0 29.0
Nov 18 Lake Michigan College W, 60-52 10.0 26.0 36.0 2.0
Nov 20 at Vincennes University L, 111-35 21.0 33.0 54.0 -27.0
Nov 29 Alpena Community College W, 79-55 14.0 23.0 37.0 -22.0
Dec 6 at Cuyahoga Community College L, 60-54 17.0 35.0 52.0 -14.0
Dec 9 vs. Monroe Community College W, 49-45 12.0 38.0 50.0 22.0
Dec 10 at SUNY Niagara L, 83-48 11.0 31.0 42.0 -6.0
Dec 15 at Palm Beach State College L, 83-37 20.0 19.0 39.0 -19.0
Dec 16 vs. Rock Valley College L, 77-50 15.0 29.0 44.0 -5.0
Jan 13 Henry Ford College   - - - -
Jan 17 at Jackson College L, 92-38 24.0 20.0 44.0 -14.0
Jan 20 at Schoolcraft College L, 79-32 17.0 44.0 61.0 -26.0
Jan 24 at Mott Community College L, 69-58 14.0 33.0 47.0 -14.0
Jan 27 St. Clair County Community College L, 80-52 16.0 18.0 34.0 -21.0
Jan 31 Macomb Community College L, 53-38 9.0 31.0 40.0 -2.0
Feb 3 at Oakland Community College L, 81-54 4.0 29.0 33.0 4.0
Feb 7 at Henry Ford College   - - - -
Feb 10 Jackson College L, 79-60 20.0 30.0 50.0 -50.0
Feb 14 Schoolcraft College L, 77-40 20.0 31.0 51.0 -15.0
Feb 17 Mott Community College L, 75-61 15.0 43.0 58.0 -58.0
Feb 21 at St. Clair County Community College L, 70-43 13.0 28.0 41.0 -4.0
Feb 24 at Macomb Community College L, 81-78 17.0 26.0 43.0 -8.0
Feb 27 Oakland Community College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Delta College W, 65-58 39.0 9.0 6.0 9.0
Nov 8 at Alpena Community College W, 63-47 32.0 6.0 1.0 9.0
Nov 11 at Southwestern Michigan L, 76-52 29.0 15.0 2.0 10.0
Nov 16 at Siena Heights JV L, 71-45 0.0 0.0 0.0 0.0
Nov 18 Lake Michigan College W, 60-52 41.0 10.0 4.0 7.0
Nov 20 at Vincennes University L, 111-35 19.0 16.0 6.0 32.0
Nov 29 Alpena Community College W, 79-55 39.0 11.0 1.0 14.0
Dec 6 at Cuyahoga Community College L, 60-54 26.0 7.0 2.0 4.0
Dec 9 vs. Monroe Community College W, 49-45 26.0 6.0 7.0 8.0
Dec 10 at SUNY Niagara L, 83-48 21.0 9.0 1.0 24.0
Dec 15 at Palm Beach State College L, 83-37 19.0 21.0 9.0 23.0
Dec 16 vs. Rock Valley College L, 77-50 24.0 26.0 2.0 11.0
Jan 13 Henry Ford College   - - - -
Jan 17 at Jackson College L, 92-38 16.0 28.0 5.0 29.0
Jan 20 at Schoolcraft College L, 79-32 21.0 14.0 2.0 14.0
Jan 24 at Mott Community College L, 69-58 21.0 8.0 6.0 21.0
Jan 27 St. Clair County Community College L, 80-52 22.0 18.0 4.0 22.0
Jan 31 Macomb Community College L, 53-38 19.0 11.0 1.0 15.0
Feb 3 at Oakland Community College L, 81-54 20.0 15.0 3.0 28.0
Feb 7 at Henry Ford College   - - - -
Feb 10 Jackson College L, 79-60 21.0 19.0 3.0 20.0
Feb 14 Schoolcraft College L, 77-40 24.0 20.0 2.0 12.0
Feb 17 Mott Community College L, 75-61 31.0 7.0 7.0 17.0
Feb 21 at St. Clair County Community College L, 70-43 30.0 22.0 4.0 8.0
Feb 24 at Macomb Community College L, 81-78 17.0 10.0 0.0 17.0
Feb 27 Oakland Community College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 vs. Delta College W, 65-58 24.0 0.667 0.003
Nov 8 at Alpena Community College W, 63-47 11.0 0.550 0.253
Nov 11 at Southwestern Michigan L, 76-52 17.0 0.849 0.116
Nov 16 at Siena Heights JV L, 71-45 0.0 - 0.581
Nov 18 Lake Michigan College W, 60-52 17.0 0.627 0.256
Nov 20 at Vincennes University L, 111-35 17.0 1.314 -0.876
Nov 29 Alpena Community College W, 79-55 17.0 0.585 0.721
Dec 6 at Cuyahoga Community College L, 60-54 19.0 0.686 -0.039
Dec 9 vs. Monroe Community College W, 49-45 20.0 0.520 0.043
Dec 10 at SUNY Niagara L, 83-48 14.0 1.038 -0.438
Dec 15 at Palm Beach State College L, 83-37 12.0 1.025 -0.514
Dec 16 vs. Rock Valley College L, 77-50 11.0 0.837 -0.380
Jan 13 Henry Ford College   - - -
Jan 17 at Jackson College L, 92-38 16.0 1.076 -0.621
Jan 20 at Schoolcraft College L, 79-32 22.0 0.946 -0.558
Jan 24 at Mott Community College L, 69-58 13.0 0.852 -0.169
Jan 27 St. Clair County Community College L, 80-52 0.0 1.060 -0.272
Jan 31 Macomb Community College L, 53-38 17.0 0.768 -0.229
Feb 3 at Oakland Community College L, 81-54 22.0 1.012 -0.385
Feb 7 at Henry Ford College   - - -
Feb 10 Jackson College L, 79-60 16.0 0.908 -0.908
Feb 14 Schoolcraft College L, 77-40 12.0 0.917 -0.435
Feb 17 Mott Community College L, 75-61 75.0 0.811 -0.811
Feb 21 at St. Clair County Community College L, 70-43 23.0 0.757 -0.309
Feb 24 at Macomb Community College L, 81-78 10.0 1.025 -0.074
Feb 27 Oakland Community College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 402-1233 32.6 61-305 20.0 208-399 52.1 51.8
Conference 11 160-528 30.3 28-141 19.9 85-157 54.1 50.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 100-266 37.6 18-69 26.1 51-90 56.7 55.7
Away 13 242-760 31.8 35-188 18.6 121-228 53.1 49.2
Neutral 3 60-207 29.0 8-48 16.7 36-81 44.4 54.7
 
Wins 5 120-311 38.6 19-73 26.0 57-106 53.8 63.2
Losses 18 282-922 30.6 42-232 18.1 151-293 51.5 48.6
 
November 7 149-378 39.4 24-87 27.6 80-139 57.6 57.4
December 5 93-327 28.4 9-77 11.7 43-103 41.7 47.6
January 5 81-281 28.8 19-81 23.5 37-79 46.8 43.6
February 6 79-247 32.0 9-60 15.0 48-78 61.5 56.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.5 19.6 30.1 -11.3
Conference 11 9.4 17.4 26.7 -18.9
Exhibition - - - - -
 
Home 7 8.9 11.1 20.0 -23.7
Away 13 10.9 20.5 31.4 -8.5
Neutral 3 12.7 35.3 48.0 6.0
 
Wins 5 15.2 23.0 38.2 2.4
Losses 18 9.2 18.6 27.8 -15.1
 
November 7 9.4 18.1 27.6 -4.1
December 5 14.6 26.4 41.0 -4.4
January 5 10.0 19.8 29.8 -15.4
February 6 8.8 15.3 24.2 -21.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 21.5 13.4 3.4 7.2
Conference 11 21.0 15.6 3.4 7.2
Exhibition - - - - -
 
Home 7 14.1 13.7 3.1 5.6
Away 13 24.0 13.2 3.2 7.4
Neutral 3 28.0 13.7 5.0 10.3
 
Wins 5 20.6 8.4 3.8 8.6
Losses 18 21.8 14.8 3.3 6.8
 
November 7 19.6 9.6 2.9 6.1
December 5 25.4 13.8 4.2 8.8
January 5 23.4 15.8 3.6 10.2
February 6 19.0 15.5 3.2 4.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 18.6 0.707 -0.182
Conference 11 14.6 0.754 -0.165
Exhibition - - - -
 
Home 7 16.0 1.121 0.316
Away 13 18.1 0.613 -0.381
Neutral 3 26.7 0.559 -0.119
 
Wins 5 26.0 0.808 0.218
Losses 18 16.5 0.676 -0.305
 
November 7 22.4 0.775 -0.120
December 5 21.8 0.550 -0.265
January 5 17.6 0.563 -0.383
February 6 12.2 0.968 0.069
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 575-1355 42.4 104-386 26.9 71.9
Conference 11 315-715 44.1 55-200 27.5 76.0
Exhibition - 0-0 - 0-0 - -
 
Home 7 167-403 41.4 27-112 24.1 67.3
Away 13 352-785 44.8 68-218 31.2 77.2
Neutral 3 56-167 33.5 9-56 16.1 60.3
 
Wins 5 82-242 33.9 16-77 20.8 51.6
Losses 18 493-1113 44.3 88-309 28.5 77.6
 
November 7 138-319 43.3 31-105 29.5 67.1
December 5 122-321 38.0 18-81 22.2 69.6
January 5 144-322 44.7 25-94 26.6 74.6
February 6 171-393 43.5 30-106 28.3 77.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.7 27.7 41.3 -11.3
Conference 11 15.4 30.3 45.6 -18.9
Exhibition - - - - -
 
Home 7 14.9 28.9 43.7 -23.7
Away 13 13.3 26.6 39.9 -8.5
Neutral 3 12.3 29.7 42.0 6.0
 
Wins 5 10.4 25.4 35.8 2.4
Losses 18 14.6 28.3 42.9 -15.1
 
November 7 10.0 21.7 31.7 -4.1
December 5 15.0 30.4 45.4 -4.4
January 5 16.0 29.2 45.2 -15.4
February 6 14.8 31.2 46.0 -21.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 24.2 11.4 2.4 15.4
Conference 11 22.0 8.1 2.3 18.5
Exhibition - - - - -
 
Home 7 28.1 7.7 1.6 15.3
Away 13 20.8 11.8 2.6 16.8
Neutral 3 29.7 18.3 3.7 9.3
 
Wins 5 35.4 19.0 3.6 9.4
Losses 18 21.1 9.3 2.1 17.1
 
November 7 28.4 15.7 3.3 11.6
December 5 23.2 12.8 1.6 14.0
January 5 19.8 8.2 2.2 20.2
February 6 23.8 8.0 2.3 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 17.6 0.889 -0.182
Conference 11 20.5 0.919 -0.165
Exhibition - - - -
 
Home 7 22.0 0.805 0.316
Away 13 15.1 0.994 -0.381
Neutral 3 18.3 0.678 -0.119
 
Wins 5 17.8 0.590 0.218
Losses 18 17.6 0.981 -0.305
 
November 7 14.7 0.895 -0.120
December 5 15.2 0.815 -0.265
January 5 13.6 0.946 -0.383
February 6 26.3 0.899 0.069
Attendance Statistics
Date Opponent Score Attend
Nov 4 vs. Delta College W, 65-58 0
Nov 8 at Alpena Community College W, 63-47 0
Nov 11 at Southwestern Michigan L, 76-52 0
Nov 16 at Siena Heights JV L, 71-45 0
Nov 18 Lake Michigan College W, 60-52 0
Nov 20 at Vincennes University L, 111-35 0
Nov 29 Alpena Community College W, 79-55 0
Dec 6 at Cuyahoga Community College L, 60-54 0
Dec 9 vs. Monroe Community College W, 49-45 0
Dec 10 at SUNY Niagara L, 83-48 0
Dec 15 at Palm Beach State College L, 83-37 0
Dec 16 vs. Rock Valley College L, 77-50 0
Jan 13 Henry Ford College   -
Jan 17 at Jackson College L, 92-38 0
Jan 20 at Schoolcraft College L, 79-32 123
Jan 24 at Mott Community College L, 69-58 45
Jan 27 St. Clair County Community College L, 80-52 0
Jan 31 Macomb Community College L, 53-38 85
Feb 3 at Oakland Community College L, 81-54 0
Feb 7 at Henry Ford College   -
Feb 10 Jackson College L, 79-60 0
Feb 14 Schoolcraft College L, 77-40 87
Feb 17 Mott Community College L, 75-61 0
Feb 21 at St. Clair County Community College L, 70-43 0
Feb 24 at Macomb Community College L, 81-78 200
Feb 27 Oakland Community College   -