gp
32
pts/g
8.8
fg %
34.4
3pt %
28.7
ft %
67.5
reb/g
3.2
a/g
4.0
Player Stats
  Overall OR Conference CR
Games 32 - 14 -
Games started 32 - 14 -
Minutes 933 - 420 -
Minutes per game 29.2 - 30.0 -
FG 99-288 - 51-123 -
FG Pct 34.4 - 41.5 -
3PT 31-108 - 18-47 -
3PT Pct 28.7 - 38.3 -
FT 54-80 - 29-42 -
FT Pct 67.5 - 69.0 -
Off rebounds 23 - 11 -
Def rebounds 79 - 39 -
Total rebounds 102 - 50 -
Rebounds per game 3.2 - 3.6 -
Personal fouls 96 - 41 -
Disqualifications 2 - - -
Assists 129 - 66 -
Turnovers 109 - 54 -
Assist to turnover ratio 1.2 - 1.2 -
Steals 56 - 31 -
Blocks 10 - 5 -
Points 283 - 149 -
Points per game 8.8 - 10.6 -
Points per 40.0 min 12.1 - 14.2 -
Recent Results
Date Opponent Result
Feb 18 at Wayne County Community College W, 80-53
Feb 21 Henry Ford College W, 97-45
Feb 24 at Schoolcraft College L, 100-59
Mar 3 Wayne County Community College W, 70-46
Mar 6 vs. Lakeland Community College W, 80-53
Mar 8 vs. Mid Michigan College L, 100-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Delta College   - - - - - - - - -
Oct 12 # vs. Madison College   - - - - - - - - -
Oct 12 # vs. College of Lake County   - - - - - - - - -
Oct 15 # at University of Michigan Dearborn   - - - - - - - - -
Oct 25 # Kellogg Community College   - - - - - - - - -
Nov 1 at Lakeland Community College W, 91-52 1 19 1-4 25.0 1-4 25.0 1-2 50.0 4
Nov 4 Lambton College W, 70-38 1 23 3-7 42.9 1-4 25.0 0-0 - 7
Nov 8 Muskegon Community College W, 77-44 1 25 3-10 30.0 0-2 0.0 1-1 100.0 7
Nov 13 SUNY Niagara L, 63-59 1 35 5-16 31.3 0-6 0.0 0-0 - 10
Nov 14 Lake Land College W, 69-60 1 33 1-4 25.0 1-3 33.3 1-4 25.0 4
Nov 15 Harcum College L, 64-54 1 39 3-14 21.4 3-7 42.9 0-0 - 9
Nov 21 at Rock Valley College L, 77-54 1 36 1-2 50.0 1-2 50.0 6-7 85.7 9
Nov 22 at Lincoln Land Community College L, 75-55 1 35 2-17 11.8 0-6 0.0 3-4 75.0 7
Nov 29 at Mid Michigan College   - - - - - - - - -
Dec 5 Lakeland Community College W, 68-62 1 31 2-7 28.6 1-3 33.3 0-0 - 5
Dec 6 Cuyahoga Community College W, 81-63 1 31 2-8 25.0 1-4 25.0 2-2 100.0 7
Dec 10 at Mid Michigan College L, 74-66 1 31 6-14 42.9 1-4 25.0 1-2 50.0 14
Dec 17 Edison State Community College W, 77-55 1 34 3-10 30.0 1-5 20.0 0-2 0.0 7
Dec 19 at Owens Community College W, 71-63 1 1 2-14 14.3 0-4 0.0 2-2 100.0 6
Jan 2 Bay College L, 64-52 1 34 5-15 33.3 1-2 50.0 2-2 100.0 13
Jan 3 Grand Rapids Community College W, 70-63 1 27 1-6 16.7 0-0 - 3-4 75.0 5
Jan 10 at Mott Community College W, 79-63 1 27 4-11 36.4 0-2 0.0 0-0 - 8
Jan 14 Oakland Community College W, 99-83 1 26 1-5 20.0 0-2 0.0 1-2 50.0 3
Jan 17 at Jackson College W, 79-73 1 38 2-8 25.0 1-3 33.3 6-6 100.0 11
Jan 21 at Macomb Community College W, 86-67 1 36 4-14 28.6 0-1 0.0 6-9 66.7 14
Jan 24 Wayne County Community College W, 69-47 1 29 4-11 36.4 1-4 25.0 3-7 42.9 12
Jan 28 at Henry Ford College W, 112-59 1 26 6-7 85.7 4-4 100.0 3-4 75.0 19
Jan 31 Schoolcraft College L, 78-75 1 37 4-10 40.0 1-4 25.0 4-4 100.0 13
Feb 4 Mott Community College W, 73-57 1 21 2-7 28.6 1-4 25.0 2-2 100.0 7
Feb 7 at Oakland Community College W, 87-68 1 35 4-8 50.0 1-1 100.0 1-2 50.0 10
Feb 11 Jackson College W, 74-69 1 25 2-5 40.0 1-4 25.0 0-0 - 5
Feb 14 Macomb Community College W, 74-64 1 31 1-4 25.0 1-1 100.0 1-2 50.0 4
Feb 18 at Wayne County Community College W, 80-53 1 33 9-15 60.0 5-8 62.5 0-0 - 23
Feb 21 Henry Ford College W, 97-45 1 26 4-10 40.0 2-6 33.3 0-2 0.0 10
Feb 24 at Schoolcraft College L, 100-59 1 30 4-8 50.0 0-3 0.0 2-2 100.0 10
Mar 3 Wayne County Community College W, 70-46 1 31 3-8 37.5 0-3 0.0 1-2 50.0 7
Mar 6 vs. Lakeland Community College W, 80-53 1 19 1-3 33.3 1-2 50.0 0-0 - 3
Mar 8 vs. Mid Michigan College L, 100-72 1 29 4-6 66.7 0-0 - 2-4 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 8 # at Delta College   - - - - - - - - -
Oct 12 # vs. Madison College   - - - - - - - - -
Oct 12 # vs. College of Lake County   - - - - - - - - -
Oct 15 # at University of Michigan Dearborn   - - - - - - - - -
Oct 25 # Kellogg Community College   - - - - - - - - -
Nov 1 at Lakeland Community College W, 91-52 1 19 0 0 0 1 2 0 0
Nov 4 Lambton College W, 70-38 1 23 1 1 2 1 5 2 0
Nov 8 Muskegon Community College W, 77-44 1 25 0 2 2 3 0 1 0
Nov 13 SUNY Niagara L, 63-59 1 35 0 2 2 2 2 2 0
Nov 14 Lake Land College W, 69-60 1 33 0 1 1 4 0 3 0
Nov 15 Harcum College L, 64-54 1 39 0 3 3 3 2 0 0
Nov 21 at Rock Valley College L, 77-54 1 36 0 2 2 3 4 2 0
Nov 22 at Lincoln Land Community College L, 75-55 1 35 0 4 4 3 2 0 0
Nov 29 at Mid Michigan College   - - - - - - - - -
Dec 5 Lakeland Community College W, 68-62 1 31 2 4 6 6 5 2 0
Dec 6 Cuyahoga Community College W, 81-63 1 31 2 0 2 7 1 4 0
Dec 10 at Mid Michigan College L, 74-66 1 31 2 0 2 0 8 0 0
Dec 17 Edison State Community College W, 77-55 1 34 0 2 2 7 4 2 1
Dec 19 at Owens Community College W, 71-63 1 1 2 3 5 5 0 1 2
Jan 2 Bay College L, 64-52 1 34 1 3 4 1 7 2 0
Jan 3 Grand Rapids Community College W, 70-63 1 27 1 5 6 2 7 1 0
Jan 10 at Mott Community College W, 79-63 1 27 0 4 4 3 1 1 0
Jan 14 Oakland Community College W, 99-83 1 26 1 3 4 2 7 3 3
Jan 17 at Jackson College W, 79-73 1 38 0 4 4 8 4 1 0
Jan 21 at Macomb Community College W, 86-67 1 36 1 7 8 3 4 1 0
Jan 24 Wayne County Community College W, 69-47 1 29 2 2 4 6 3 4 0
Jan 28 at Henry Ford College W, 112-59 1 26 0 3 3 3 5 1 0
Jan 31 Schoolcraft College L, 78-75 1 37 0 3 3 5 3 1 0
Feb 4 Mott Community College W, 73-57 1 21 0 1 1 5 2 0 0
Feb 7 at Oakland Community College W, 87-68 1 35 1 1 2 5 6 7 1
Feb 11 Jackson College W, 74-69 1 25 0 0 0 5 6 2 1
Feb 14 Macomb Community College W, 74-64 1 31 0 5 5 5 3 0 0
Feb 18 at Wayne County Community College W, 80-53 1 33 2 2 4 5 3 3 0
Feb 21 Henry Ford College W, 97-45 1 26 3 1 4 6 3 6 0
Feb 24 at Schoolcraft College L, 100-59 1 30 1 3 4 5 4 1 0
Mar 3 Wayne County Community College W, 70-46 1 31 1 3 4 5 4 2 1
Mar 6 vs. Lakeland Community College W, 80-53 1 19 0 2 2 4 0 1 0
Mar 8 vs. Mid Michigan College L, 100-72 1 29 0 3 3 6 2 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 8 # at Delta College   - - - -
Oct 12 # vs. Madison College   - - - -
Oct 12 # vs. College of Lake County   - - - -
Oct 15 # at University of Michigan Dearborn   - - - -
Oct 25 # Kellogg Community College   - - - -
Nov 1 at Lakeland Community College W, 91-52 1 4 - 0.5
Nov 4 Lambton College W, 70-38 1 3 - 0.2
Nov 8 Muskegon Community College W, 77-44 1 2 - -
Nov 13 SUNY Niagara L, 63-59 1 4 - 1.0
Nov 14 Lake Land College W, 69-60 1 2 - -
Nov 15 Harcum College L, 64-54 1 4 - 1.5
Nov 21 at Rock Valley College L, 77-54 1 2 - 0.8
Nov 22 at Lincoln Land Community College L, 75-55 1 0 - 1.5
Nov 29 at Mid Michigan College   - - - -
Dec 5 Lakeland Community College W, 68-62 1 3 - 1.2
Dec 6 Cuyahoga Community College W, 81-63 1 0 - 7.0
Dec 10 at Mid Michigan College L, 74-66 1 4 - 0.0
Dec 17 Edison State Community College W, 77-55 1 4 - 1.8
Dec 19 at Owens Community College W, 71-63 1 5 1 -
Jan 2 Bay College L, 64-52 1 5 1 0.1
Jan 3 Grand Rapids Community College W, 70-63 1 4 - 0.3
Jan 10 at Mott Community College W, 79-63 1 2 - 3.0
Jan 14 Oakland Community College W, 99-83 1 1 - 0.3
Jan 17 at Jackson College W, 79-73 1 3 - 2.0
Jan 21 at Macomb Community College W, 86-67 1 4 - 0.8
Jan 24 Wayne County Community College W, 69-47 1 2 - 2.0
Jan 28 at Henry Ford College W, 112-59 1 4 - 0.6
Jan 31 Schoolcraft College L, 78-75 1 3 - 1.7
Feb 4 Mott Community College W, 73-57 1 4 - 2.5
Feb 7 at Oakland Community College W, 87-68 1 2 - 0.8
Feb 11 Jackson College W, 74-69 1 4 - 0.8
Feb 14 Macomb Community College W, 74-64 1 4 - 1.7
Feb 18 at Wayne County Community College W, 80-53 1 4 - 1.7
Feb 21 Henry Ford College W, 97-45 1 1 - 2.0
Feb 24 at Schoolcraft College L, 100-59 1 3 - 1.3
Mar 3 Wayne County Community College W, 70-46 1 2 - 1.3
Mar 6 vs. Lakeland Community College W, 80-53 1 3 - -
Mar 8 vs. Mid Michigan College L, 100-72 1 4 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 34 23.3 1.8-5.9 0.8-2.8 1.0-1.2 5.5
2025-26 32 29.2 3.1-9.0 1.0-3.4 1.7-2.5 8.8
Total 66 26.2 2.4-7.4 0.9-3.1 1.3-1.8 7.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 34 30 793 62-199 31.2 28-95 29.5 35-41 85.4 187
2025-26 32 32 933 99-288 34.4 31-108 28.7 54-80 67.5 283
Total 66 62 1726 161-487 33.1 59-203 29.1 89-121 73.6 470
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 34 793 23.3 3.1-10.0 1.4-4.8 29.5 1.8-2.1 9.4
2025-26 32 933 29.2 4.2-12.3 1.3-4.6 28.7 2.3-3.4 12.1
Total 66 1726 26.2 3.7-11.3 1.4-4.7 29.1 2.1-2.8 10.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 34 0.7 2.2 2.9 1.7 1.9 1.1 0.0
2025-26 32 0.7 2.5 3.2 4.0 3.4 1.8 0.3
Total 66 0.7 2.3 3.0 2.8 2.6 1.4 0.2
  gp gs off def reb ast to stl blk
2024-25 34 30 25 74 99 59 65 37 1
2025-26 32 32 23 79 102 129 109 56 10
Total 66 62 48 153 201 188 174 93 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 34 1.3 3.7 5.0 3.0 3.3 1.9 0.1
2025-26 32 1.0 3.4 4.4 5.5 4.7 2.4 0.4
Total 66 1.1 3.5 4.7 4.4 4.0 2.2 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.2 3.1-9.0 1.0-3.4 1.7-2.5 8.8
Conference 14 30.0 3.6-8.8 1.3-3.4 2.1-3.0 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 29.9 2.7-8.7 0.9-3.6 1.2-2.0 7.5
Away 12 28.9 3.8-10.2 1.2-3.5 2.6-3.3 11.3
Neutral 2 24.0 2.5-4.5 0.5-1.0 1.0-2.0 6.5
             
Wins 23 27.3 2.8-8.1 1.0-3.2 1.5-2.4 8.2
Losses 9 34.0 3.8-11.3 0.8-3.8 2.2-2.8 10.6
             
November 8 30.6 2.4-9.2 0.9-4.2 1.5-2.2 7.1
December 5 25.6 3.0-10.6 0.8-4.0 1.0-1.6 7.8
January 9 31.1 3.4-9.7 0.9-2.4 3.1-4.2 10.9
February 7 28.7 3.7-8.1 1.6-3.9 0.9-1.4 9.9
March 3 26.3 2.7-5.7 0.3-1.7 1.0-2.0 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 933 99-288 34.4 31-108 28.7 54-80 67.5 283
Conference 14 14 420 51-123 41.5 18-47 38.3 29-42 69.0 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 538 49-157 31.2 16-64 25.0 21-36 58.3 135
Away 12 12 347 45-122 36.9 14-42 33.3 31-40 77.5 135
Neutral 2 2 48 5-9 55.6 1-2 50.0 2-4 50.0 13
                     
Wins 23 23 627 65-186 34.9 24-74 32.4 34-55 61.8 188
Losses 9 9 306 34-102 33.3 7-34 20.6 20-25 80.0 95
                     
November 8 8 245 19-74 25.7 7-34 20.6 12-18 66.7 57
December 5 5 128 15-53 28.3 4-20 20.0 5-8 62.5 39
January 9 9 280 31-87 35.6 8-22 36.4 28-38 73.7 98
February 7 7 201 26-57 45.6 11-27 40.7 6-10 60.0 69
March 3 3 79 8-17 47.1 1-5 20.0 3-6 50.0 20
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 933 29.2 4.2-12.3 1.3-4.6 28.7 2.3-3.4 12.1
Conference 14 420 30.0 4.9-11.7 1.7-4.5 38.3 2.8-4.0 14.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 538 29.9 3.6-11.7 1.2-4.8 25.0 1.6-2.7 10.0
Away 12 347 28.9 5.2-14.1 1.6-4.8 33.3 3.6-4.6 15.6
Neutral 2 48 24.0 4.2-7.5 0.8-1.7 50.0 1.7-3.3 10.8
                 
Wins 23 627 27.3 4.1-11.9 1.5-4.7 32.4 2.2-3.5 12.0
Losses 9 306 34.0 4.4-13.3 0.9-4.4 20.6 2.6-3.3 12.4
                 
November 8 245 30.6 3.1-12.1 1.1-5.6 20.6 2.0-2.9 9.3
December 5 128 25.6 4.7-16.6 1.2-6.2 20.0 1.6-2.5 12.2
January 9 280 31.1 4.4-12.4 1.1-3.1 36.4 4.0-5.4 14.0
February 7 201 28.7 5.2-11.3 2.2-5.4 40.7 1.2-2.0 13.7
March 3 79 26.3 4.1-8.6 0.5-2.5 20.0 1.5-3.0 10.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.7 2.5 3.2 4.0 3.4 1.8 0.3
Conference 14 0.8 2.8 3.6 4.7 3.9 2.2 0.4
Exhibition - - - - - - - -
                 
Home 18 0.8 2.3 3.1 4.2 3.6 2.1 0.3
Away 12 0.8 2.8 3.5 3.7 3.6 1.5 0.3
Neutral 2 0.0 2.5 2.5 5.0 1.0 0.5 0.5
                 
Wins 23 0.8 2.4 3.3 4.4 3.3 2.1 0.4
Losses 9 0.4 2.6 3.0 3.1 3.8 0.9 0.1
                 
November 8 0.1 1.9 2.0 2.5 2.1 1.3 0.0
December 5 1.6 1.8 3.4 5.0 3.6 1.8 0.6
January 9 0.7 3.8 4.4 3.7 4.6 1.7 0.3
February 7 1.0 1.9 2.9 5.1 3.9 2.7 0.3
March 3 0.3 2.7 3.0 5.0 2.0 1.0 0.7
  gp gs off def reb ast to stl blk
Total 32 32 23 79 102 129 109 56 10
Conference 14 14 11 39 50 66 54 31 5
Exhibition - - - - - - - - -
                   
Home 18 18 14 41 55 75 64 37 6
Away 12 12 9 33 42 44 43 18 3
Neutral 2 2 0 5 5 10 2 1 1
                   
Wins 23 23 19 56 75 101 75 48 9
Losses 9 9 4 23 27 28 34 8 1
                   
November 8 8 1 15 16 20 17 10 0
December 5 5 8 9 17 25 18 9 3
January 9 9 6 34 40 33 41 15 3
February 7 7 7 13 20 36 27 19 2
March 3 3 1 8 9 15 6 3 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 1.0 3.4 4.4 5.5 4.7 2.4 0.4
Conference 14 1.0 3.7 4.8 6.3 5.1 3.0 0.5
Exhibition - - - - - - - -
                 
Home 18 1.0 3.0 4.1 5.6 4.8 2.8 0.4
Away 12 1.0 3.8 4.8 5.1 5.0 2.1 0.3
Neutral 2 0.0 4.2 4.2 8.3 1.7 0.8 0.8
                 
Wins 23 1.2 3.6 4.8 6.4 4.8 3.1 0.6
Losses 9 0.5 3.0 3.5 3.7 4.4 1.0 0.1
                 
November 8 0.2 2.4 2.6 3.3 2.8 1.6 0.0
December 5 2.5 2.8 5.3 7.8 5.6 2.8 0.9
January 9 0.9 4.9 5.7 4.7 5.9 2.1 0.4
February 7 1.4 2.6 4.0 7.2 5.4 3.8 0.4
March 3 0.5 4.1 4.6 7.6 3.0 1.5 1.0