gp
1
pts/g
2.0
fg %
33.3
3pt %
-
ft %
-
reb/g
6.0
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 272nd | - | - |
| Games started | 1 | 186th | - | - |
| Minutes | 27 | 266th | - | - |
| Minutes per game | 27.0 | - | - | - |
| FG | 1-3 | 268th | 0-0 | 278th |
| FG Pct | 33.3 | - | - | - |
| 3PT | 0-0 | 267th | 0-0 | 258th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 283rd | 0-0 | 275th |
| FT Pct | - | - | - | - |
| Off rebounds | 3 | 260th | - | - |
| Def rebounds | 3 | 267th | - | - |
| Total rebounds | 6 | 263rd | - | - |
| Rebounds per game | 6.0 | - | - | - |
| Personal fouls | 4 | 17th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 259th | - | - |
| Turnovers | 1 | 268th | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 2 | 254th | - | - |
| Blocks | 0 | 228th | - | - |
| Points | 2 | 268th | 0 | 277th |
| Points per game | 2.0 | - | - | - |
| Points per 40.0 min | 3.0 | 211th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Schoolcraft College | L, 86-42 |
| Feb 14 | Mott Community College | W, 67-56 |
| Feb 18 | St. Clair County Community College | L, 80-53 |
| Feb 21 | at Macomb Community College | L, 92-64 |
| Feb 24 | Oakland Community College | W, 83-78 |
| Mar 3 | at St. Clair County Community College | L, 70-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at TBA (Jamboree) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBA (Jamboree) | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | St Clair of Windsor (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cuyahoga Community College | L, 79-50 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Delta College | L, 98-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Clark State College | W, 70-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Edison State Community College | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community Christian (Mich.) | W, 93-44 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Kirtland Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Santa Fe College | L, 94-35 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Florida State College at Jacksonville | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kellogg Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Delta College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Lorain County Community College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Owens Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Henry Ford College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Jackson College | L, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Schoolcraft College | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at St. Clair County Community College | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Macomb Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oakland Community College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mott Community College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Henry Ford College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Schoolcraft College | L, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mott Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Clair County Community College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Macomb Community College | L, 92-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Oakland Community College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Clair County Community College | L, 70-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at TBA (Jamboree) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBA (Jamboree) | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | St Clair of Windsor (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cuyahoga Community College | L, 79-50 | 1 | 27 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Nov 5 | at Delta College | L, 98-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Clark State College | W, 70-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Edison State Community College | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Community Christian (Mich.) | W, 93-44 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Kirtland Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Santa Fe College | L, 94-35 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Florida State College at Jacksonville | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kellogg Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Delta College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Lorain County Community College | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Owens Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Henry Ford College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Jackson College | L, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Schoolcraft College | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at St. Clair County Community College | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Macomb Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oakland Community College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mott Community College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Henry Ford College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Schoolcraft College | L, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mott Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Clair County Community College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Macomb Community College | L, 92-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Oakland Community College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Clair County Community College | L, 70-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at TBA (Jamboree) | - | - | - | - | |
| Oct 4 # | at TBA (Jamboree) | - | - | - | - | |
| Oct 16 # | St Clair of Windsor (Scrimmage) | - | - | - | - | |
| Nov 1 | at Cuyahoga Community College | L, 79-50 | 1 | 4 | - | 1.0 |
| Nov 5 | at Delta College | L, 98-70 | - | - | - | - |
| Nov 7 | Clark State College | W, 70-42 | - | - | - | - |
| Nov 8 | Edison State Community College | W, 95-74 | - | - | - | - |
| Nov 11 | Community Christian (Mich.) | W, 93-44 | - | - | - | - |
| Nov 18 | at Kirtland Community College | W, 81-78 | - | - | - | - |
| Nov 20 | at Santa Fe College | L, 94-35 | - | - | - | - |
| Nov 22 | at Florida State College at Jacksonville | L, 78-57 | - | - | - | - |
| Dec 3 | at Kellogg Community College | W, 74-65 | - | - | - | - |
| Dec 10 | Lake Michigan College | - | - | - | - | |
| Dec 12 | Delta College | - | - | - | - | |
| Dec 13 | Lorain County Community College | W, 74-54 | - | - | - | - |
| Dec 20 | Owens Community College | W, 64-60 | - | - | - | - |
| Jan 10 | Henry Ford College | L, 71-69 | - | - | - | - |
| Jan 14 | Jackson College | L, 91-49 | - | - | - | - |
| Jan 17 | at Schoolcraft College | L, 101-69 | - | - | - | - |
| Jan 21 | at Mott Community College | - | - | - | - | |
| Jan 24 | at St. Clair County Community College | L, 69-47 | - | - | - | - |
| Jan 26 | at Mott Community College | - | - | - | - | |
| Jan 28 | Macomb Community College | L, 73-68 | - | - | - | - |
| Jan 31 | at Oakland Community College | W, 88-83 | - | - | - | - |
| Feb 2 | at Mott Community College | L, 92-88 | - | - | - | - |
| Feb 4 | at Henry Ford College | W, 86-68 | - | - | - | - |
| Feb 7 | at Jackson College | L, 87-56 | - | - | - | - |
| Feb 11 | Schoolcraft College | L, 86-42 | - | - | - | - |
| Feb 14 | Mott Community College | W, 67-56 | - | - | - | - |
| Feb 18 | St. Clair County Community College | L, 80-53 | - | - | - | - |
| Feb 21 | at Macomb Community College | L, 92-64 | - | - | - | - |
| Feb 24 | Oakland Community College | W, 83-78 | - | - | - | - |
| Mar 3 | at St. Clair County Community College | L, 70-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 27.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Total | 1 | 27.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Total | 1 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 27 | 27.0 | 1.5-4.4 | 0.0-0.0 | - | 0.0-0.0 | 3.0 |
| Total | 1 | 27 | 27.0 | 1.5-4.4 | 0.0-0.0 | - | 0.0-0.0 | 3.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Total | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Total | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 4.4 | 4.4 | 8.9 | 1.5 | 1.5 | 3.0 | 0.0 |
| Total | 1 | 4.4 | 4.4 | 8.9 | 1.5 | 1.5 | 3.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 27.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 27.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 27.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 1 | 27.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 1 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 27 | 27.0 | 1.5-4.4 | 0.0-0.0 | - | 0.0-0.0 | 3.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 27 | 27.0 | 1.5-4.4 | 0.0-0.0 | - | 0.0-0.0 | 3.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 27 | 27.0 | 1.5-4.4 | 0.0-0.0 | - | 0.0-0.0 | 3.0 |
| November | 1 | 27 | 27.0 | 1.5-4.4 | 0.0-0.0 | - | 0.0-0.0 | 3.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| November | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| November | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4.4 | 4.4 | 8.9 | 1.5 | 1.5 | 3.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4.4 | 4.4 | 8.9 | 1.5 | 1.5 | 3.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4.4 | 4.4 | 8.9 | 1.5 | 1.5 | 3.0 | 0.0 |
| November | 1 | 4.4 | 4.4 | 8.9 | 1.5 | 1.5 | 3.0 | 0.0 |