gp
6
pts/g
3.8
fg %
27.3
3pt %
0.0
ft %
62.5
reb/g
2.3
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 261st | - | - |
| Games started | - | - | - | - |
| Minutes | 82 | 252nd | - | - |
| Minutes per game | 13.7 | - | - | - |
| FG | 9-33 | 241st | 0-0 | 279th |
| FG Pct | 27.3 | - | - | - |
| 3PT | 0-10 | 269th | 0-0 | 260th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 5-8 | 223rd | 0-0 | 277th |
| FT Pct | 62.5 | - | - | - |
| Off rebounds | 7 | 241st | - | - |
| Def rebounds | 7 | 251st | - | - |
| Total rebounds | 14 | 250th | - | - |
| Rebounds per game | 2.3 | - | - | - |
| Personal fouls | 5 | 22nd | - | - |
| Disqualifications | - | - | - | - |
| Assists | 9 | 206th | - | - |
| Turnovers | 13 | 229th | - | - |
| Assist to turnover ratio | 0.7 | - | - | - |
| Steals | 9 | 207th | - | - |
| Blocks | 1 | 185th | - | - |
| Points | 23 | 240th | 0 | 277th |
| Points per game | 3.8 | - | - | - |
| Points per 40.0 min | 11.2 | 134th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Wayne County Community College | W, 80-53 |
| Feb 21 | Henry Ford College | W, 97-45 |
| Feb 24 | at Schoolcraft College | L, 100-59 |
| Mar 3 | Wayne County Community College | W, 70-46 |
| Mar 6 | vs. Lakeland Community College | W, 80-53 |
| Mar 8 | vs. Mid Michigan College | L, 100-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 4 | Lambton College | W, 70-38 | - | 15 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 8 | Muskegon Community College | W, 77-44 | - | 17 | 2-11 | 18.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | SUNY Niagara | L, 63-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 14 | Lake Land College | W, 69-60 | - | 10 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Harcum College | L, 64-54 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 21 | at Rock Valley College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cuyahoga Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Edison State Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Owens Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Bay College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Grand Rapids Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mott Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakland Community College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Jackson College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Macomb Community College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wayne County Community College | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Henry Ford College | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Schoolcraft College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mott Community College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Jackson College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Macomb Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wayne County Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | W, 97-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Schoolcraft College | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wayne County Community College | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lakeland Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | L, 100-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | - | 20 | 2 | 3 | 5 | 6 | 0 | 2 | 0 |
| Nov 4 | Lambton College | W, 70-38 | - | 15 | 2 | 2 | 4 | 2 | 3 | 4 | 0 |
| Nov 8 | Muskegon Community College | W, 77-44 | - | 17 | 2 | 2 | 4 | 1 | 6 | 1 | 0 |
| Nov 13 | SUNY Niagara | L, 63-59 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 14 | Lake Land College | W, 69-60 | - | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 15 | Harcum College | L, 64-54 | - | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 21 | at Rock Valley College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cuyahoga Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Edison State Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Owens Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Bay College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Grand Rapids Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mott Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakland Community College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Jackson College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Macomb Community College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wayne County Community College | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Henry Ford College | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Schoolcraft College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mott Community College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Jackson College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Macomb Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wayne County Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | W, 97-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Schoolcraft College | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wayne County Community College | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lakeland Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | L, 100-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | - | 2 | - | - |
| Nov 4 | Lambton College | W, 70-38 | - | 0 | - | 0.7 |
| Nov 8 | Muskegon Community College | W, 77-44 | - | 1 | - | 0.2 |
| Nov 13 | SUNY Niagara | L, 63-59 | - | 0 | - | 0.0 |
| Nov 14 | Lake Land College | W, 69-60 | - | 1 | - | - |
| Nov 15 | Harcum College | L, 64-54 | - | 1 | - | 0.0 |
| Nov 21 | at Rock Valley College | L, 77-54 | - | - | - | - |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | - | - | - | - |
| Nov 29 | at Mid Michigan College | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | - | - | - | - |
| Dec 6 | Cuyahoga Community College | W, 81-63 | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 74-66 | - | - | - | - |
| Dec 17 | Edison State Community College | W, 77-55 | - | - | - | - |
| Dec 19 | at Owens Community College | W, 71-63 | - | - | - | - |
| Jan 2 | Bay College | L, 64-52 | - | - | - | - |
| Jan 3 | Grand Rapids Community College | W, 70-63 | - | - | - | - |
| Jan 10 | at Mott Community College | W, 79-63 | - | - | - | - |
| Jan 14 | Oakland Community College | W, 99-83 | - | - | - | - |
| Jan 17 | at Jackson College | W, 79-73 | - | - | - | - |
| Jan 21 | at Macomb Community College | W, 86-67 | - | - | - | - |
| Jan 24 | Wayne County Community College | W, 69-47 | - | - | - | - |
| Jan 28 | at Henry Ford College | W, 112-59 | - | - | - | - |
| Jan 31 | Schoolcraft College | L, 78-75 | - | - | - | - |
| Feb 4 | Mott Community College | W, 73-57 | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 87-68 | - | - | - | - |
| Feb 11 | Jackson College | W, 74-69 | - | - | - | - |
| Feb 14 | Macomb Community College | W, 74-64 | - | - | - | - |
| Feb 18 | at Wayne County Community College | W, 80-53 | - | - | - | - |
| Feb 21 | Henry Ford College | W, 97-45 | - | - | - | - |
| Feb 24 | at Schoolcraft College | L, 100-59 | - | - | - | - |
| Mar 3 | Wayne County Community College | W, 70-46 | - | - | - | - |
| Mar 6 | vs. Lakeland Community College | W, 80-53 | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | L, 100-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 13.7 | 1.5-5.5 | 0.0-1.7 | 0.8-1.3 | 3.8 |
| Total | 6 | 13.7 | 1.5-5.5 | 0.0-1.7 | 0.8-1.3 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 82 | 9-33 | 27.3 | 0-10 | 0.0 | 5-8 | 62.5 | 23 |
| Total | 6 | - | 82 | 9-33 | 27.3 | 0-10 | 0.0 | 5-8 | 62.5 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 82 | 13.7 | 4.4-16.1 | 0.0-4.9 | 0.0 | 2.4-3.9 | 11.2 |
| Total | 6 | 82 | 13.7 | 4.4-16.1 | 0.0-4.9 | 0.0 | 2.4-3.9 | 11.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1.2 | 1.2 | 2.3 | 1.5 | 2.2 | 1.5 | 0.2 |
| Total | 6 | 1.2 | 1.2 | 2.3 | 1.5 | 2.2 | 1.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 7 | 7 | 14 | 9 | 13 | 9 | 1 |
| Total | 6 | - | 7 | 7 | 14 | 9 | 13 | 9 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 3.4 | 3.4 | 6.8 | 4.4 | 6.3 | 4.4 | 0.5 |
| Total | 6 | 3.4 | 3.4 | 6.8 | 4.4 | 6.3 | 4.4 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 13.7 | 1.5-5.5 | 0.0-1.7 | 0.8-1.3 | 3.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 12.4 | 1.2-5.4 | 0.0-1.8 | 1.0-1.6 | 3.4 |
| Away | 1 | 20.0 | 3.0-6.0 | 0.0-1.0 | 0.0-0.0 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 15.5 | 2.2-7.8 | 0.0-2.0 | 0.8-1.0 | 5.3 |
| Losses | 2 | 10.0 | 0.0-1.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| November | 6 | 13.7 | 1.5-5.5 | 0.0-1.7 | 0.8-1.3 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 82 | 9-33 | 27.3 | 0-10 | 0.0 | 5-8 | 62.5 | 23 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 62 | 6-27 | 22.2 | 0-9 | 0.0 | 5-8 | 62.5 | 17 |
| Away | 1 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 62 | 9-31 | 29.0 | 0-8 | 0.0 | 3-4 | 75.0 | 21 |
| Losses | 2 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| November | 6 | - | 82 | 9-33 | 27.3 | 0-10 | 0.0 | 5-8 | 62.5 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 82 | 13.7 | 4.4-16.1 | 0.0-4.9 | 0.0 | 2.4-3.9 | 11.2 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 62 | 12.4 | 3.9-17.4 | 0.0-5.8 | 0.0 | 3.2-5.2 | 11.0 |
| Away | 1 | 20 | 20.0 | 6.0-12.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 12.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 62 | 15.5 | 5.8-20.0 | 0.0-5.2 | 0.0 | 1.9-2.6 | 13.5 |
| Losses | 2 | 20 | 10.0 | 0.0-4.0 | 0.0-4.0 | 0.0 | 4.0-8.0 | 4.0 |
| November | 6 | 82 | 13.7 | 4.4-16.1 | 0.0-4.9 | 0.0 | 2.4-3.9 | 11.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 1.2 | 2.3 | 1.5 | 2.2 | 1.5 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 0.8 | 1.8 | 0.6 | 2.6 | 1.4 | 0.2 |
| Away | 1 | 2.0 | 3.0 | 5.0 | 6.0 | 0.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.8 | 1.8 | 3.5 | 2.3 | 2.3 | 2.3 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 |
| November | 6 | 1.2 | 1.2 | 2.3 | 1.5 | 2.2 | 1.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 7 | 7 | 14 | 9 | 13 | 9 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 5 | 4 | 9 | 3 | 13 | 7 | 1 |
| Away | 1 | - | 2 | 3 | 5 | 6 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 7 | 7 | 14 | 9 | 9 | 9 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| November | 6 | - | 7 | 7 | 14 | 9 | 13 | 9 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3.4 | 3.4 | 6.8 | 4.4 | 6.3 | 4.4 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 3.2 | 2.6 | 5.8 | 1.9 | 8.4 | 4.5 | 0.6 |
| Away | 1 | 4.0 | 6.0 | 10.0 | 12.0 | 0.0 | 4.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4.5 | 4.5 | 9.0 | 5.8 | 5.8 | 5.8 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 2.0 |
| November | 6 | 3.4 | 3.4 | 6.8 | 4.4 | 6.3 | 4.4 | 0.5 |