gp
17
pts/g
15.6
fg %
44.3
3pt %
28.3
ft %
55.7
reb/g
11.4
a/g
1.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 219th | 4 | 241st |
| Games started | 17 | 96th | 4 | 131st |
| Minutes | 551 | 106th | 136 | 187th |
| Minutes per game | 32.4 | - | 34.0 | - |
| FG | 105-237 | 49th | 21-51 | 139th |
| FG Pct | 44.3 | - | 41.2 | - |
| 3PT | 17-60 | 80th | 5-17 | 113th |
| 3PT Pct | 28.3 | - | 29.4 | - |
| FT | 39-70 | 79th | 14-19 | 93rd |
| FT Pct | 55.7 | - | 73.7 | - |
| Off rebounds | 32 | 100th | 10 | 142nd |
| Def rebounds | 162 | 16th | 40 | 78th |
| Total rebounds | 194 | 26th | 50 | 95th |
| Rebounds per game | 11.4 | - | 12.5 | - |
| Personal fouls | 36 | 127th | 8 | 50th |
| Disqualifications | 1 | 45th | - | - |
| Assists | 30 | 117th | 8 | 169th |
| Turnovers | 56 | 106th | 12 | 167th |
| Assist to turnover ratio | 0.5 | - | 0.7 | - |
| Steals | 30 | 98th | 4 | 195th |
| Blocks | 8 | 56th | 2 | 106th |
| Points | 266 | 64th | 61 | 135th |
| Points per game | 15.6 | - | 15.3 | - |
| Points per 40.0 min | 19.3 | 42nd | 17.9 | 55th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Mott Community College | W, 61-60 |
| Feb 14 | at St. Clair County Community College | L, 74-64 |
| Feb 18 | at Oakland Community College | W, 91-59 |
| Feb 21 | Wayne County Community College | W, 92-64 |
| Feb 24 | at Jackson College | L, 72-66 |
| Mar 3 | at Jackson College | L, 85-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Big Baller Brand Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Lambton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at St. Clair College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Muskegon Community College | W, 74-68 | 1 | 31 | 5-11 | 45.5 | 0-4 | 0.0 | 2-4 | 50.0 | 12 |
| Nov 7 | vs. Delta College | L, 68-60 | 1 | 38 | 10-18 | 55.6 | 3-7 | 42.9 | 1-2 | 50.0 | 24 |
| Nov 12 | at Edison State Community College | W, 75-63 | 1 | 39 | 9-14 | 64.3 | 2-5 | 40.0 | 6-8 | 75.0 | 26 |
| Nov 20 | at Madonna University JV | W, 70-51 | 1 | 32 | 4-10 | 40.0 | 0-3 | 0.0 | 2-5 | 40.0 | 10 |
| Nov 29 | vs. Cuyahoga Community College | W, 68-63 | 1 | 35 | 8-13 | 61.5 | 1-2 | 50.0 | 0-2 | 0.0 | 17 |
| Nov 30 | vs. Grand Rapids Community College | W, 55-45 | 1 | 37 | 8-17 | 47.1 | 1-4 | 25.0 | 3-7 | 42.9 | 20 |
| Dec 3 | at Lansing Community College | L, 78-48 | 1 | 21 | 3-15 | 20.0 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| Dec 6 | at Mid Michigan College | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Southwestern Michigan | L, 48-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lambton College | W, 78-62 | 1 | 30 | 8-18 | 44.4 | 0-1 | 0.0 | 2-3 | 66.7 | 18 |
| Dec 20 | at Hocking College | W, 55-50 | 1 | 28 | 4-12 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 12 |
| Dec 22 | at Montcalm Community College | W, 77-60 | 1 | 28 | 6-18 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
| Dec 23 | at Community Christian (Mich.) | W, 100-33 | 1 | 23 | 6-11 | 54.5 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Jan 2 | vs. Grand Rapids Community College | W, 48-41 | 1 | 38 | 3-12 | 25.0 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 3 | vs. Bay College | W, 80-69 | 1 | 35 | 10-17 | 58.8 | 1-2 | 50.0 | 1-3 | 33.3 | 22 |
| Jan 10 | at Schoolcraft College | L, 63-53 | 1 | 40 | 5-12 | 41.7 | 1-5 | 20.0 | 5-6 | 83.3 | 16 |
| Jan 14 | at Henry Ford College | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mott Community College | W, 80-69 | 1 | 37 | 5-11 | 45.5 | 2-6 | 33.3 | 2-4 | 50.0 | 14 |
| Jan 21 | St. Clair County Community College | L, 86-67 | 1 | 30 | 6-12 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 15 |
| Jan 24 | Oakland Community College | W, 110-88 | 1 | 29 | 5-16 | 31.3 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Jan 28 | at Wayne County Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jackson College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Schoolcraft College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henry Ford College | W, 98-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mott Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Clair County Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Oakland Community College | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wayne County Community College | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Jackson College | L, 85-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Big Baller Brand Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Lambton College | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at St. Clair College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Muskegon Community College | W, 74-68 | 1 | 31 | 0 | 10 | 10 | 1 | 4 | 2 | 1 |
| Nov 7 | vs. Delta College | L, 68-60 | 1 | 38 | 3 | 10 | 13 | 0 | 1 | 0 | 1 |
| Nov 12 | at Edison State Community College | W, 75-63 | 1 | 39 | 0 | 8 | 8 | 2 | 4 | 0 | 0 |
| Nov 20 | at Madonna University JV | W, 70-51 | 1 | 32 | 0 | 6 | 6 | 3 | 7 | 6 | 0 |
| Nov 29 | vs. Cuyahoga Community College | W, 68-63 | 1 | 35 | 1 | 6 | 7 | 3 | 2 | 1 | 3 |
| Nov 30 | vs. Grand Rapids Community College | W, 55-45 | 1 | 37 | 0 | 8 | 8 | 1 | 4 | 4 | 0 |
| Dec 3 | at Lansing Community College | L, 78-48 | 1 | 21 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Dec 6 | at Mid Michigan College | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Southwestern Michigan | L, 48-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lambton College | W, 78-62 | 1 | 30 | 1 | 7 | 8 | 1 | 5 | 2 | 0 |
| Dec 20 | at Hocking College | W, 55-50 | 1 | 28 | 3 | 12 | 15 | 0 | 3 | 0 | 0 |
| Dec 22 | at Montcalm Community College | W, 77-60 | 1 | 28 | 5 | 15 | 20 | 4 | 2 | 5 | 0 |
| Dec 23 | at Community Christian (Mich.) | W, 100-33 | 1 | 23 | 3 | 6 | 9 | 2 | 3 | 0 | 0 |
| Jan 2 | vs. Grand Rapids Community College | W, 48-41 | 1 | 38 | 2 | 20 | 22 | 3 | 3 | 2 | 1 |
| Jan 3 | vs. Bay College | W, 80-69 | 1 | 35 | 2 | 11 | 13 | 1 | 3 | 4 | 0 |
| Jan 10 | at Schoolcraft College | L, 63-53 | 1 | 40 | 0 | 14 | 14 | 1 | 5 | 1 | 1 |
| Jan 14 | at Henry Ford College | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mott Community College | W, 80-69 | 1 | 37 | 1 | 7 | 8 | 2 | 2 | 2 | 1 |
| Jan 21 | St. Clair County Community College | L, 86-67 | 1 | 30 | 3 | 7 | 10 | 1 | 2 | 0 | 0 |
| Jan 24 | Oakland Community College | W, 110-88 | 1 | 29 | 6 | 12 | 18 | 4 | 3 | 1 | 0 |
| Jan 28 | at Wayne County Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jackson College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Schoolcraft College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Henry Ford College | W, 98-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mott Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Clair County Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Oakland Community College | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wayne County Community College | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Jackson College | L, 85-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 | at Big Baller Brand Jamboree | - | - | - | - | |
| Oct 9 # | at Lambton College | - | - | - | - | |
| Oct 14 | at St. Clair College | - | - | - | - | |
| Nov 1 | Muskegon Community College | W, 74-68 | 1 | 4 | - | 0.3 |
| Nov 7 | vs. Delta College | L, 68-60 | 1 | 2 | - | 0.0 |
| Nov 12 | at Edison State Community College | W, 75-63 | 1 | 3 | - | 0.5 |
| Nov 20 | at Madonna University JV | W, 70-51 | 1 | 1 | - | 0.4 |
| Nov 29 | vs. Cuyahoga Community College | W, 68-63 | 1 | 5 | 1 | 1.5 |
| Nov 30 | vs. Grand Rapids Community College | W, 55-45 | 1 | 2 | - | 0.3 |
| Dec 3 | at Lansing Community College | L, 78-48 | 1 | 1 | - | 0.3 |
| Dec 6 | at Mid Michigan College | L, 76-53 | - | - | - | - |
| Dec 12 | at Southwestern Michigan | L, 48-44 | - | - | - | - |
| Dec 17 | at Lambton College | W, 78-62 | 1 | 2 | - | 0.2 |
| Dec 20 | at Hocking College | W, 55-50 | 1 | 4 | - | 0.0 |
| Dec 22 | at Montcalm Community College | W, 77-60 | 1 | 2 | - | 2.0 |
| Dec 23 | at Community Christian (Mich.) | W, 100-33 | 1 | 1 | - | 0.7 |
| Jan 2 | vs. Grand Rapids Community College | W, 48-41 | 1 | 0 | - | 1.0 |
| Jan 3 | vs. Bay College | W, 80-69 | 1 | 1 | - | 0.3 |
| Jan 10 | at Schoolcraft College | L, 63-53 | 1 | 2 | - | 0.2 |
| Jan 14 | at Henry Ford College | W, 94-54 | - | - | - | - |
| Jan 17 | Mott Community College | W, 80-69 | 1 | 2 | - | 1.0 |
| Jan 21 | St. Clair County Community College | L, 86-67 | 1 | 4 | - | 0.5 |
| Jan 24 | Oakland Community College | W, 110-88 | 1 | 0 | - | 1.3 |
| Jan 28 | at Wayne County Community College | W, 73-68 | - | - | - | - |
| Jan 31 | Jackson College | W, 69-64 | - | - | - | - |
| Feb 4 | Schoolcraft College | L, 94-74 | - | - | - | - |
| Feb 7 | Henry Ford College | W, 98-48 | - | - | - | - |
| Feb 11 | at Mott Community College | W, 61-60 | - | - | - | - |
| Feb 14 | at St. Clair County Community College | L, 74-64 | - | - | - | - |
| Feb 18 | at Oakland Community College | W, 91-59 | - | - | - | - |
| Feb 21 | Wayne County Community College | W, 92-64 | - | - | - | - |
| Feb 24 | at Jackson College | L, 72-66 | - | - | - | - |
| Mar 3 | at Jackson College | L, 85-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 32.4 | 6.2-13.9 | 1.0-3.5 | 2.3-4.1 | 15.6 |
| Conference | 4 | 34.0 | 5.2-12.8 | 1.2-4.2 | 3.5-4.8 | 15.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 31.8 | 5.2-12.5 | 1.0-4.0 | 2.8-4.2 | 14.3 |
| Away | 8 | 30.1 | 5.6-13.8 | 0.9-3.4 | 2.8-4.4 | 14.9 |
| Neutral | 5 | 36.6 | 7.8-15.4 | 1.2-3.4 | 1.2-3.6 | 18.0 |
| Wins | 13 | 32.5 | 6.2-13.8 | 0.8-3.3 | 2.2-4.1 | 15.5 |
| Losses | 4 | 32.3 | 6.0-14.2 | 1.5-4.2 | 2.8-4.2 | 16.3 |
| November | 6 | 35.3 | 7.3-13.8 | 1.2-4.2 | 2.3-4.7 | 18.2 |
| December | 5 | 26.0 | 5.4-14.8 | 0.8-2.8 | 1.8-3.2 | 13.4 |
| January | 6 | 34.8 | 5.7-13.3 | 1.0-3.5 | 2.7-4.3 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 551 | 105-237 | 44.3 | 17-60 | 28.3 | 39-70 | 55.7 | 266 |
| Conference | 4 | 4 | 136 | 21-51 | 41.2 | 5-17 | 29.4 | 14-19 | 73.7 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 127 | 21-50 | 42.0 | 4-16 | 25.0 | 11-17 | 64.7 | 57 |
| Away | 8 | 8 | 241 | 45-110 | 40.9 | 7-27 | 25.9 | 22-35 | 62.9 | 119 |
| Neutral | 5 | 5 | 183 | 39-77 | 50.6 | 6-17 | 35.3 | 6-18 | 33.3 | 90 |
| Wins | 13 | 13 | 422 | 81-180 | 45.0 | 11-43 | 25.6 | 28-53 | 52.8 | 201 |
| Losses | 4 | 4 | 129 | 24-57 | 42.1 | 6-17 | 35.3 | 11-17 | 64.7 | 65 |
| November | 6 | 6 | 212 | 44-83 | 53.0 | 7-25 | 28.0 | 14-28 | 50.0 | 109 |
| December | 5 | 5 | 130 | 27-74 | 36.5 | 4-14 | 28.6 | 9-16 | 56.3 | 67 |
| January | 6 | 6 | 209 | 34-80 | 42.5 | 6-21 | 28.6 | 16-26 | 61.5 | 90 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 551 | 32.4 | 7.6-17.2 | 1.2-4.4 | 28.3 | 2.8-5.1 | 19.3 |
| Conference | 4 | 136 | 34.0 | 6.2-15.0 | 1.5-5.0 | 29.4 | 4.1-5.6 | 17.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 127 | 31.8 | 6.6-15.7 | 1.3-5.0 | 25.0 | 3.5-5.4 | 18.0 |
| Away | 8 | 241 | 30.1 | 7.5-18.3 | 1.2-4.5 | 25.9 | 3.7-5.8 | 19.8 |
| Neutral | 5 | 183 | 36.6 | 8.5-16.8 | 1.3-3.7 | 35.3 | 1.3-3.9 | 19.7 |
| Wins | 13 | 422 | 32.5 | 7.7-17.1 | 1.0-4.1 | 25.6 | 2.7-5.0 | 19.1 |
| Losses | 4 | 129 | 32.3 | 7.4-17.7 | 1.9-5.3 | 35.3 | 3.4-5.3 | 20.2 |
| November | 6 | 212 | 35.3 | 8.3-15.7 | 1.3-4.7 | 28.0 | 2.6-5.3 | 20.6 |
| December | 5 | 130 | 26.0 | 8.3-22.8 | 1.2-4.3 | 28.6 | 2.8-4.9 | 20.6 |
| January | 6 | 209 | 34.8 | 6.5-15.3 | 1.1-4.0 | 28.6 | 3.1-5.0 | 17.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.9 | 9.5 | 11.4 | 1.8 | 3.3 | 1.8 | 0.5 |
| Conference | 4 | 2.5 | 10.0 | 12.5 | 2.0 | 3.0 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.5 | 9.0 | 11.5 | 2.0 | 2.8 | 1.3 | 0.5 |
| Away | 8 | 1.8 | 8.9 | 10.6 | 1.8 | 4.0 | 1.8 | 0.1 |
| Neutral | 5 | 1.6 | 11.0 | 12.6 | 1.6 | 2.6 | 2.2 | 1.0 |
| Wins | 13 | 1.8 | 9.8 | 11.7 | 2.1 | 3.5 | 2.2 | 0.5 |
| Losses | 4 | 2.0 | 8.5 | 10.5 | 0.8 | 2.8 | 0.3 | 0.5 |
| November | 6 | 0.7 | 8.0 | 8.7 | 1.7 | 3.7 | 2.2 | 0.8 |
| December | 5 | 2.8 | 8.6 | 11.4 | 1.6 | 3.2 | 1.4 | 0.0 |
| January | 6 | 2.3 | 11.8 | 14.2 | 2.0 | 3.0 | 1.7 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 32 | 162 | 194 | 30 | 56 | 30 | 8 |
| Conference | 4 | 4 | 10 | 40 | 50 | 8 | 12 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 10 | 36 | 46 | 8 | 11 | 5 | 2 |
| Away | 8 | 8 | 14 | 71 | 85 | 14 | 32 | 14 | 1 |
| Neutral | 5 | 5 | 8 | 55 | 63 | 8 | 13 | 11 | 5 |
| Wins | 13 | 13 | 24 | 128 | 152 | 27 | 45 | 29 | 6 |
| Losses | 4 | 4 | 8 | 34 | 42 | 3 | 11 | 1 | 2 |
| November | 6 | 6 | 4 | 48 | 52 | 10 | 22 | 13 | 5 |
| December | 5 | 5 | 14 | 43 | 57 | 8 | 16 | 7 | 0 |
| January | 6 | 6 | 14 | 71 | 85 | 12 | 18 | 10 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2.3 | 11.8 | 14.1 | 2.2 | 4.1 | 2.2 | 0.6 |
| Conference | 4 | 2.9 | 11.8 | 14.7 | 2.4 | 3.5 | 1.2 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 3.1 | 11.3 | 14.5 | 2.5 | 3.5 | 1.6 | 0.6 |
| Away | 8 | 2.3 | 11.8 | 14.1 | 2.3 | 5.3 | 2.3 | 0.2 |
| Neutral | 5 | 1.7 | 12.0 | 13.8 | 1.7 | 2.8 | 2.4 | 1.1 |
| Wins | 13 | 2.3 | 12.1 | 14.4 | 2.6 | 4.3 | 2.7 | 0.6 |
| Losses | 4 | 2.5 | 10.5 | 13.0 | 0.9 | 3.4 | 0.3 | 0.6 |
| November | 6 | 0.8 | 9.1 | 9.8 | 1.9 | 4.2 | 2.5 | 0.9 |
| December | 5 | 4.3 | 13.2 | 17.5 | 2.5 | 4.9 | 2.2 | 0.0 |
| January | 6 | 2.7 | 13.6 | 16.3 | 2.3 | 3.4 | 1.9 | 0.6 |