gp
20
pts/g
3.0
fg %
36.6
3pt %
25.0
ft %
83.3
reb/g
1.6
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 203rd | 13 | 98th |
| Games started | 0 | 216th | - | - |
| Minutes | 192 | 211th | 128 | 192nd |
| Minutes per game | 9.6 | 190th | 9.8 | 191st |
| FG | 26-71 | 183rd | 20-52 | 144th |
| FG Pct | 36.6 | - | 38.5 | - |
| 3PT | 4-16 | 161st | 4-14 | 123rd |
| 3PT Pct | 25.0 | - | 28.6 | - |
| FT | 5-6 | 215th | 4-4 | 175th |
| FT Pct | 83.3 | - | 100.0 | - |
| Off rebounds | 13 | 196th | 8 | 166th |
| Def rebounds | 20 | 221st | 13 | 195th |
| Total rebounds | 33 | 220th | 21 | 193rd |
| Rebounds per game | 1.6 | 193rd | 1.6 | 194th |
| Personal fouls | 13 | 43rd | 6 | 41st |
| Disqualifications | - | - | - | - |
| Assists | 13 | 188th | 13 | 120th |
| Turnovers | 15 | 218th | 12 | 167th |
| Assist to turnover ratio | 0.9 | 74th | 1.1 | 65th |
| Steals | 8 | 217th | 5 | 183rd |
| Blocks | 2 | 161st | 2 | 106th |
| Points | 61 | 191st | 48 | 153rd |
| Points per game | 3.0 | 171st | 3.7 | 152nd |
| Points per 40.0 min | 12.7 | - | 15.0 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lambton College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Muskegon Community College | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Nov 13 | SUNY Niagara | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lake Land College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Harcum College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Rock Valley College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cuyahoga Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 74-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Edison State Community College | W, 77-55 | - | 9 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at Owens Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Bay College | L, 64-52 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Grand Rapids Community College | W, 70-63 | 0 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Mott Community College | W, 79-63 | - | 14 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 14 | Oakland Community College | W, 99-83 | - | 18 | 6-12 | 50.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Jan 17 | at Jackson College | W, 79-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Macomb Community College | W, 86-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Wayne County Community College | W, 69-47 | - | 11 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 28 | at Henry Ford College | W, 112-59 | - | 15 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 31 | Schoolcraft College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mott Community College | W, 73-57 | - | 14 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 7 | at Oakland Community College | W, 87-68 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Jackson College | W, 74-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Macomb Community College | W, 74-64 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Wayne County Community College | W, 80-53 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Henry Ford College | W, 97-45 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 24 | at Schoolcraft College | L, 100-59 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Wayne County Community College | W, 70-46 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Lakeland Community College | W, 80-53 | - | 20 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 8 | vs. Mid Michigan College | L, 100-72 | - | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lambton College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Muskegon Community College | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Nov 13 | SUNY Niagara | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lake Land College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Harcum College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Rock Valley College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cuyahoga Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 74-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Edison State Community College | W, 77-55 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 19 | at Owens Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Bay College | L, 64-52 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | Grand Rapids Community College | W, 70-63 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at Mott Community College | W, 79-63 | - | 14 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 14 | Oakland Community College | W, 99-83 | - | 18 | 2 | 2 | 4 | 2 | 1 | 0 | 1 |
| Jan 17 | at Jackson College | W, 79-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Macomb Community College | W, 86-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | Wayne County Community College | W, 69-47 | - | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jan 28 | at Henry Ford College | W, 112-59 | - | 15 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Jan 31 | Schoolcraft College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mott Community College | W, 73-57 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Feb 7 | at Oakland Community College | W, 87-68 | - | 12 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Feb 11 | Jackson College | W, 74-69 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 14 | Macomb Community College | W, 74-64 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Wayne County Community College | W, 80-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Henry Ford College | W, 97-45 | - | 15 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Feb 24 | at Schoolcraft College | L, 100-59 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 3 | Wayne County Community College | W, 70-46 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Lakeland Community College | W, 80-53 | - | 20 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Mar 8 | vs. Mid Michigan College | L, 100-72 | - | 19 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | - | - | - | - |
| Nov 4 | Lambton College | W, 70-38 | - | - | - | - |
| Nov 8 | Muskegon Community College | W, 77-44 | - | - | - | - |
| Nov 13 | SUNY Niagara | L, 63-59 | - | - | - | - |
| Nov 14 | Lake Land College | W, 69-60 | - | - | - | - |
| Nov 15 | Harcum College | L, 64-54 | - | - | - | - |
| Nov 21 | at Rock Valley College | L, 77-54 | - | - | - | - |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | - | - | - | - |
| Nov 29 | at Mid Michigan College | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | - | - | - | - |
| Dec 6 | Cuyahoga Community College | W, 81-63 | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 74-66 | - | 0 | - | - |
| Dec 17 | Edison State Community College | W, 77-55 | - | 2 | - | 0.0 |
| Dec 19 | at Owens Community College | W, 71-63 | - | - | - | - |
| Jan 2 | Bay College | L, 64-52 | - | 1 | - | - |
| Jan 3 | Grand Rapids Community College | W, 70-63 | 0 | 2 | - | - |
| Jan 10 | at Mott Community College | W, 79-63 | - | 2 | - | 0.0 |
| Jan 14 | Oakland Community College | W, 99-83 | - | 0 | - | 2.0 |
| Jan 17 | at Jackson College | W, 79-73 | - | 0 | - | - |
| Jan 21 | at Macomb Community College | W, 86-67 | - | 0 | - | - |
| Jan 24 | Wayne County Community College | W, 69-47 | - | 1 | - | - |
| Jan 28 | at Henry Ford College | W, 112-59 | - | 1 | - | 4.0 |
| Jan 31 | Schoolcraft College | L, 78-75 | - | - | - | - |
| Feb 4 | Mott Community College | W, 73-57 | - | 0 | - | 1.0 |
| Feb 7 | at Oakland Community College | W, 87-68 | - | 0 | - | 3.0 |
| Feb 11 | Jackson College | W, 74-69 | - | 0 | - | 1.0 |
| Feb 14 | Macomb Community College | W, 74-64 | - | 1 | - | - |
| Feb 18 | at Wayne County Community College | W, 80-53 | - | 1 | - | - |
| Feb 21 | Henry Ford College | W, 97-45 | - | 0 | - | 0.3 |
| Feb 24 | at Schoolcraft College | L, 100-59 | - | 0 | - | 1.0 |
| Mar 3 | Wayne County Community College | W, 70-46 | - | 0 | - | - |
| Mar 6 | vs. Lakeland Community College | W, 80-53 | - | 1 | - | 0.0 |
| Mar 8 | vs. Mid Michigan College | L, 100-72 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 9.6 | 1.3-3.5 | 0.2-0.8 | 0.2-0.3 | 3.0 |
| Total | 20 | 9.6 | 1.3-3.5 | 0.2-0.8 | 0.2-0.3 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 192 | 26-71 | 36.6 | 4-16 | 25.0 | 5-6 | 83.3 | 61 |
| Total | 20 | 0 | 192 | 26-71 | 36.6 | 4-16 | 25.0 | 5-6 | 83.3 | 61 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 192 | 9.6 | 5.4-14.8 | 0.8-3.3 | 25.0 | 1.0-1.2 | 12.7 |
| Total | 20 | 192 | 9.6 | 5.4-14.8 | 0.8-3.3 | 25.0 | 1.0-1.2 | 12.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0.7 | 1.0 | 1.6 | 0.7 | 0.8 | 0.4 | 0.1 |
| Total | 20 | 0.7 | 1.0 | 1.6 | 0.7 | 0.8 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 13 | 20 | 33 | 13 | 15 | 8 | 2 |
| Total | 20 | 0 | 13 | 20 | 33 | 13 | 15 | 8 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2.7 | 4.2 | 6.9 | 2.7 | 3.1 | 1.7 | 0.4 |
| Total | 20 | 2.7 | 4.2 | 6.9 | 2.7 | 3.1 | 1.7 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 9.6 | 1.3-3.5 | 0.2-0.8 | 0.2-0.3 | 3.0 |
| Conference | 13 | 9.8 | 1.5-4.0 | 0.3-1.1 | 0.3-0.3 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 9.2 | 1.6-4.3 | 0.2-1.1 | 0.2-0.2 | 3.6 |
| Away | 8 | 7.6 | 0.6-2.1 | 0.2-0.5 | 0.2-0.2 | 1.8 |
| Neutral | 2 | 19.5 | 2.5-5.5 | 0.0-0.5 | 0.5-1.0 | 5.5 |
| Wins | 16 | 9.9 | 1.4-4.1 | 0.2-1.0 | 0.3-0.4 | 3.4 |
| Losses | 4 | 8.3 | 0.8-1.5 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| December | 2 | 5.5 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 8 | 9.3 | 1.6-4.4 | 0.4-1.1 | 0.2-0.2 | 3.9 |
| February | 7 | 9.1 | 1.0-2.9 | 0.1-0.9 | 0.3-0.3 | 2.4 |
| March | 3 | 14.3 | 1.7-3.7 | 0.0-0.3 | 0.3-0.7 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 192 | 26-71 | 36.6 | 4-16 | 25.0 | 5-6 | 83.3 | 61 |
| Conference | 13 | - | 128 | 20-52 | 38.5 | 4-14 | 28.6 | 4-4 | 100.0 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 0 | 92 | 16-43 | 37.2 | 2-11 | 18.2 | 2-2 | 100.0 | 36 |
| Away | 8 | - | 61 | 5-17 | 29.4 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Neutral | 2 | - | 39 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Wins | 16 | 0 | 159 | 23-65 | 35.4 | 4-16 | 25.0 | 5-6 | 83.3 | 55 |
| Losses | 4 | - | 33 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| December | 2 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| January | 8 | 0 | 74 | 13-35 | 37.1 | 3-9 | 33.3 | 2-2 | 100.0 | 31 |
| February | 7 | - | 64 | 7-20 | 35.0 | 1-6 | 16.7 | 2-2 | 100.0 | 17 |
| March | 3 | - | 43 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 192 | 9.6 | 5.4-14.8 | 0.8-3.3 | 25.0 | 1.0-1.2 | 12.7 |
| Conference | 13 | 128 | 9.8 | 6.2-16.2 | 1.2-4.4 | 28.6 | 1.2-1.2 | 15.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 92 | 9.2 | 7.0-18.7 | 0.9-4.8 | 18.2 | 0.9-0.9 | 15.7 |
| Away | 8 | 61 | 7.6 | 3.3-11.1 | 1.3-2.6 | 50.0 | 1.3-1.3 | 9.2 |
| Neutral | 2 | 39 | 19.5 | 5.1-11.3 | 0.0-1.0 | 0.0 | 1.0-2.1 | 11.3 |
| Wins | 16 | 159 | 9.9 | 5.8-16.4 | 1.0-4.0 | 25.0 | 1.3-1.5 | 13.8 |
| Losses | 4 | 33 | 8.3 | 3.6-7.3 | 0.0-0.0 | - | 0.0-0.0 | 7.3 |
| December | 2 | 11 | 5.5 | 3.6-18.2 | 0.0-0.0 | - | 0.0-0.0 | 7.3 |
| January | 8 | 74 | 9.3 | 7.0-18.9 | 1.6-4.9 | 33.3 | 1.1-1.1 | 16.8 |
| February | 7 | 64 | 9.1 | 4.4-12.5 | 0.6-3.8 | 16.7 | 1.2-1.2 | 10.6 |
| March | 3 | 43 | 14.3 | 4.7-10.2 | 0.0-0.9 | 0.0 | 0.9-1.9 | 10.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.7 | 1.0 | 1.6 | 0.7 | 0.8 | 0.4 | 0.1 |
| Conference | 13 | 0.6 | 1.0 | 1.6 | 1.0 | 0.9 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 0.9 | 1.6 | 0.5 | 0.8 | 0.3 | 0.2 |
| Away | 8 | 0.5 | 0.9 | 1.4 | 1.0 | 0.6 | 0.3 | 0.0 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.5 | 0.0 |
| Wins | 16 | 0.8 | 1.1 | 1.9 | 0.8 | 0.8 | 0.4 | 0.1 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.5 | 0.5 | 0.0 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 8 | 1.0 | 1.3 | 2.3 | 0.8 | 0.5 | 0.3 | 0.1 |
| February | 7 | 0.1 | 0.6 | 0.7 | 1.0 | 1.1 | 0.4 | 0.1 |
| March | 3 | 1.0 | 1.3 | 2.3 | 0.0 | 0.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 13 | 20 | 33 | 13 | 15 | 8 | 2 |
| Conference | 13 | - | 8 | 13 | 21 | 13 | 12 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | 7 | 9 | 16 | 5 | 8 | 3 | 2 |
| Away | 8 | - | 4 | 7 | 11 | 8 | 5 | 2 | 0 |
| Neutral | 2 | - | 2 | 4 | 6 | 0 | 2 | 3 | 0 |
| Wins | 16 | 0 | 12 | 18 | 30 | 12 | 13 | 6 | 2 |
| Losses | 4 | - | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| December | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| January | 8 | 0 | 8 | 10 | 18 | 6 | 4 | 2 | 1 |
| February | 7 | - | 1 | 4 | 5 | 7 | 8 | 3 | 1 |
| March | 3 | - | 3 | 4 | 7 | 0 | 2 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2.7 | 4.2 | 6.9 | 2.7 | 3.1 | 1.7 | 0.4 |
| Conference | 13 | 2.5 | 4.1 | 6.6 | 4.1 | 3.8 | 1.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.0 | 3.9 | 7.0 | 2.2 | 3.5 | 1.3 | 0.9 |
| Away | 8 | 2.6 | 4.6 | 7.2 | 5.2 | 3.3 | 1.3 | 0.0 |
| Neutral | 2 | 2.1 | 4.1 | 6.2 | 0.0 | 2.1 | 3.1 | 0.0 |
| Wins | 16 | 3.0 | 4.5 | 7.5 | 3.0 | 3.3 | 1.5 | 0.5 |
| Losses | 4 | 1.2 | 2.4 | 3.6 | 1.2 | 2.4 | 2.4 | 0.0 |
| December | 2 | 3.6 | 7.3 | 10.9 | 0.0 | 3.6 | 0.0 | 0.0 |
| January | 8 | 4.3 | 5.4 | 9.7 | 3.2 | 2.2 | 1.1 | 0.5 |
| February | 7 | 0.6 | 2.5 | 3.1 | 4.4 | 5.0 | 1.9 | 0.6 |
| March | 3 | 2.8 | 3.7 | 6.5 | 0.0 | 1.9 | 2.8 | 0.0 |