gp
5
pts/g
15.2
fg %
58.3
3pt %
0.0
ft %
64.5
reb/g
11.4
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 263rd | - | - |
| Games started | 5 | 146th | - | - |
| Minutes | 131 | 235th | - | - |
| Minutes per game | 26.2 | - | - | - |
| FG | 28-48 | 179th | 0-0 | 243rd |
| FG Pct | 58.3 | - | - | - |
| 3PT | 0-2 | 218th | 0-0 | 187th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 20-31 | 130th | 0-0 | 227th |
| FT Pct | 64.5 | - | - | - |
| Off rebounds | 25 | 130th | - | - |
| Def rebounds | 32 | 191st | - | - |
| Total rebounds | 57 | 176th | - | - |
| Rebounds per game | 11.4 | - | - | - |
| Personal fouls | 15 | 53rd | - | - |
| Disqualifications | 1 | 45th | - | - |
| Assists | 3 | 245th | - | - |
| Turnovers | 18 | 204th | - | - |
| Assist to turnover ratio | 0.2 | - | - | - |
| Steals | 4 | 241st | - | - |
| Blocks | 0 | 228th | - | - |
| Points | 76 | 181st | 0 | 245th |
| Points per game | 15.2 | - | - | - |
| Points per 40.0 min | 23.2 | 23rd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Wayne County Community College | W, 80-53 |
| Feb 21 | Henry Ford College | W, 97-45 |
| Feb 24 | at Schoolcraft College | L, 100-59 |
| Mar 3 | Wayne County Community College | W, 70-46 |
| Mar 6 | vs. Lakeland Community College | W, 80-53 |
| Mar 8 | vs. Mid Michigan College | L, 100-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | 1 | 32 | 12-17 | 70.6 | 0-0 | - | 4-6 | 66.7 | 28 |
| Nov 4 | Lambton College | W, 70-38 | 1 | 25 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 8 | Muskegon Community College | W, 77-44 | 1 | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 6-10 | 60.0 | 14 |
| Nov 13 | SUNY Niagara | L, 63-59 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 4-8 | 50.0 | 14 |
| Nov 14 | Lake Land College | W, 69-60 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 4-5 | 80.0 | 12 |
| Nov 15 | Harcum College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Rock Valley College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cuyahoga Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Edison State Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Owens Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Bay College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Grand Rapids Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mott Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakland Community College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Jackson College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Macomb Community College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wayne County Community College | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Henry Ford College | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Schoolcraft College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mott Community College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Jackson College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Macomb Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wayne County Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | W, 97-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Schoolcraft College | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wayne County Community College | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lakeland Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | L, 100-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | 1 | 32 | 6 | 10 | 16 | 1 | 2 | 0 | 0 |
| Nov 4 | Lambton College | W, 70-38 | 1 | 25 | 3 | 5 | 8 | 2 | 7 | 2 | 0 |
| Nov 8 | Muskegon Community College | W, 77-44 | 1 | 22 | 7 | 6 | 13 | 0 | 5 | 1 | 0 |
| Nov 13 | SUNY Niagara | L, 63-59 | 1 | 30 | 5 | 7 | 12 | 0 | 4 | 0 | 0 |
| Nov 14 | Lake Land College | W, 69-60 | 1 | 22 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Nov 15 | Harcum College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Rock Valley College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cuyahoga Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Edison State Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Owens Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Bay College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Grand Rapids Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mott Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakland Community College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Jackson College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Macomb Community College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wayne County Community College | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Henry Ford College | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Schoolcraft College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mott Community College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Jackson College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Macomb Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wayne County Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Henry Ford College | W, 97-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Schoolcraft College | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wayne County Community College | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lakeland Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | L, 100-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Delta College | - | - | - | - | |
| Oct 12 # | vs. Madison College | - | - | - | - | |
| Oct 12 # | vs. College of Lake County | - | - | - | - | |
| Oct 15 # | at University of Michigan Dearborn | - | - | - | - | |
| Oct 25 # | Kellogg Community College | - | - | - | - | |
| Nov 1 | at Lakeland Community College | W, 91-52 | 1 | 3 | - | 0.5 |
| Nov 4 | Lambton College | W, 70-38 | 1 | 3 | - | 0.3 |
| Nov 8 | Muskegon Community College | W, 77-44 | 1 | 4 | - | 0.0 |
| Nov 13 | SUNY Niagara | L, 63-59 | 1 | 5 | 1 | 0.0 |
| Nov 14 | Lake Land College | W, 69-60 | 1 | 0 | - | - |
| Nov 15 | Harcum College | L, 64-54 | - | - | - | - |
| Nov 21 | at Rock Valley College | L, 77-54 | - | - | - | - |
| Nov 22 | at Lincoln Land Community College | L, 75-55 | - | - | - | - |
| Nov 29 | at Mid Michigan College | - | - | - | - | |
| Dec 5 | Lakeland Community College | W, 68-62 | - | - | - | - |
| Dec 6 | Cuyahoga Community College | W, 81-63 | - | - | - | - |
| Dec 10 | at Mid Michigan College | L, 74-66 | - | - | - | - |
| Dec 17 | Edison State Community College | W, 77-55 | - | - | - | - |
| Dec 19 | at Owens Community College | W, 71-63 | - | - | - | - |
| Jan 2 | Bay College | L, 64-52 | - | - | - | - |
| Jan 3 | Grand Rapids Community College | W, 70-63 | - | - | - | - |
| Jan 10 | at Mott Community College | W, 79-63 | - | - | - | - |
| Jan 14 | Oakland Community College | W, 99-83 | - | - | - | - |
| Jan 17 | at Jackson College | W, 79-73 | - | - | - | - |
| Jan 21 | at Macomb Community College | W, 86-67 | - | - | - | - |
| Jan 24 | Wayne County Community College | W, 69-47 | - | - | - | - |
| Jan 28 | at Henry Ford College | W, 112-59 | - | - | - | - |
| Jan 31 | Schoolcraft College | L, 78-75 | - | - | - | - |
| Feb 4 | Mott Community College | W, 73-57 | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 87-68 | - | - | - | - |
| Feb 11 | Jackson College | W, 74-69 | - | - | - | - |
| Feb 14 | Macomb Community College | W, 74-64 | - | - | - | - |
| Feb 18 | at Wayne County Community College | W, 80-53 | - | - | - | - |
| Feb 21 | Henry Ford College | W, 97-45 | - | - | - | - |
| Feb 24 | at Schoolcraft College | L, 100-59 | - | - | - | - |
| Mar 3 | Wayne County Community College | W, 70-46 | - | - | - | - |
| Mar 6 | vs. Lakeland Community College | W, 80-53 | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | L, 100-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 5 | 26.2 | 5.6-9.6 | 0.0-0.4 | 4.0-6.2 | 15.2 |
| Total | 5 | 26.2 | 5.6-9.6 | 0.0-0.4 | 4.0-6.2 | 15.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | 131 | 28-48 | 58.3 | 0-2 | 0.0 | 20-31 | 64.5 | 76 |
| Total | 5 | 5 | 131 | 28-48 | 58.3 | 0-2 | 0.0 | 20-31 | 64.5 | 76 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 131 | 26.2 | 8.5-14.7 | 0.0-0.6 | 0.0 | 6.1-9.5 | 23.2 |
| Total | 5 | 131 | 26.2 | 8.5-14.7 | 0.0-0.6 | 0.0 | 6.1-9.5 | 23.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 5.0 | 6.4 | 11.4 | 0.6 | 3.6 | 0.8 | 0.0 |
| Total | 5 | 5.0 | 6.4 | 11.4 | 0.6 | 3.6 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | 25 | 32 | 57 | 3 | 18 | 4 | 0 |
| Total | 5 | 5 | 25 | 32 | 57 | 3 | 18 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 7.6 | 9.8 | 17.4 | 0.9 | 5.5 | 1.2 | 0.0 |
| Total | 5 | 7.6 | 9.8 | 17.4 | 0.9 | 5.5 | 1.2 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 26.2 | 5.6-9.6 | 0.0-0.4 | 4.0-6.2 | 15.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 24.8 | 4.0-7.8 | 0.0-0.5 | 4.0-6.2 | 12.0 |
| Away | 1 | 32.0 | 12.0-17.0 | 0.0-0.0 | 4.0-6.0 | 28.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 25.3 | 5.8-9.8 | 0.0-0.2 | 4.0-5.8 | 15.5 |
| Losses | 1 | 30.0 | 5.0-9.0 | 0.0-1.0 | 4.0-8.0 | 14.0 |
| November | 5 | 26.2 | 5.6-9.6 | 0.0-0.4 | 4.0-6.2 | 15.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 131 | 28-48 | 58.3 | 0-2 | 0.0 | 20-31 | 64.5 | 76 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 99 | 16-31 | 51.6 | 0-2 | 0.0 | 16-25 | 64.0 | 48 |
| Away | 1 | 1 | 32 | 12-17 | 70.6 | 0-0 | - | 4-6 | 66.7 | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 101 | 23-39 | 59.0 | 0-1 | 0.0 | 16-23 | 69.6 | 62 |
| Losses | 1 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 4-8 | 50.0 | 14 |
| November | 5 | 5 | 131 | 28-48 | 58.3 | 0-2 | 0.0 | 20-31 | 64.5 | 76 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 131 | 26.2 | 8.5-14.7 | 0.0-0.6 | 0.0 | 6.1-9.5 | 23.2 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 99 | 24.8 | 6.5-12.5 | 0.0-0.8 | 0.0 | 6.5-10.1 | 19.4 |
| Away | 1 | 32 | 32.0 | 15.0-21.2 | 0.0-0.0 | - | 5.0-7.5 | 35.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 101 | 25.3 | 9.1-15.4 | 0.0-0.4 | 0.0 | 6.3-9.1 | 24.6 |
| Losses | 1 | 30 | 30.0 | 6.7-12.0 | 0.0-1.3 | 0.0 | 5.3-10.7 | 18.7 |
| November | 5 | 131 | 26.2 | 8.5-14.7 | 0.0-0.6 | 0.0 | 6.1-9.5 | 23.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5.0 | 6.4 | 11.4 | 0.6 | 3.6 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4.8 | 5.5 | 10.3 | 0.5 | 4.0 | 1.0 | 0.0 |
| Away | 1 | 6.0 | 10.0 | 16.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5.0 | 6.3 | 11.3 | 0.8 | 3.5 | 1.0 | 0.0 |
| Losses | 1 | 5.0 | 7.0 | 12.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| November | 5 | 5.0 | 6.4 | 11.4 | 0.6 | 3.6 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 25 | 32 | 57 | 3 | 18 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 19 | 22 | 41 | 2 | 16 | 4 | 0 |
| Away | 1 | 1 | 6 | 10 | 16 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 20 | 25 | 45 | 3 | 14 | 4 | 0 |
| Losses | 1 | 1 | 5 | 7 | 12 | 0 | 4 | 0 | 0 |
| November | 5 | 5 | 25 | 32 | 57 | 3 | 18 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7.6 | 9.8 | 17.4 | 0.9 | 5.5 | 1.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7.7 | 8.9 | 16.6 | 0.8 | 6.5 | 1.6 | 0.0 |
| Away | 1 | 7.5 | 12.5 | 20.0 | 1.3 | 2.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7.9 | 9.9 | 17.8 | 1.2 | 5.5 | 1.6 | 0.0 |
| Losses | 1 | 6.7 | 9.3 | 16.0 | 0.0 | 5.3 | 0.0 | 0.0 |
| November | 5 | 7.6 | 9.8 | 17.4 | 0.9 | 5.5 | 1.2 | 0.0 |