Grand Rapids Community College
3

Samantha Hunting

g
4
a
11
pts
19
gw
1
Player Stats
  Overall OR Conference CR
Games 19 51st 15 30th
Games started 18 40th 14 36th
Goals 4 28th 4 18th
Assists 11 6th 8 4th
Points 19 23rd 16 15th
Shots 37 21st 27 18th
Shot Pct .108 59th .148 45th
Penalty kicks 0-0 72nd 0-0 71st
Game-winning goals 1 19th 1 17th
Recent Results
Date Opponent Result
Oct 4 Jackson College L, 4-3
Oct 7 at St. Clair County Community College L, 5-1
Oct 11 at Schoolcraft College L, 7-3
Oct 14 at Muskegon Community College L, 3-0
Oct 18 Muskegon Community College W, 3-2
Oct 21 Lakeland Community College W, 2-0
Date Opponent Score gp gs g a pts
Aug 19 at Jackson College L, 3-2 1 1 1 1 3
Aug 23 at Kellogg Community College L, 7-1 1 1 0 0 0
Aug 26 Terra State Community College W, 4-3 1 1 0 2 2
Aug 29 Marian University Ancilla W, 4-0 1 1 0 1 1
Sep 1 #8 - Schoolcraft College L, 6-2 1 1 0 0 0
Sep 6 Lake Michigan College W, 6-0 1 1 0 0 0
Sep 9 at Lake Michigan College L, 3-2 1 1 0 1 1
Sep 12 St. Clair County Community College W, 3-2 1 1 0 0 0
Sep 15 at Marian University Ancilla W, 5-1 1 0 1 1 3
Sep 17 vs. Delta College L, 6-0 1 1 0 0 0
Sep 20 at Delta College L, 8-1 1 1 0 1 1
Sep 23 Kellogg Community College L, 6-0 1 1 0 0 0
Sep 27 # at Lawrence Tech JV L, 2-1 1 1 0 0 0
Sep 29 Owens Community College W, 3-1 1 1 0 1 1
Oct 4 Jackson College L, 4-3 1 1 2 0 4
Oct 7 at St. Clair County Community College L, 5-1 1 1 0 0 0
Oct 11 at Schoolcraft College L, 7-3 1 1 0 1 1
Oct 14 at Muskegon Community College L, 3-0 1 1 0 0 0
Oct 18 Muskegon Community College W, 3-2 1 1 0 2 2
Oct 21 Lakeland Community College W, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 at Jackson College L, 3-2 1 3 .333 1 .333
Aug 23 at Kellogg Community College L, 7-1 1 1 .000 0 .000
Aug 26 Terra State Community College W, 4-3 1 4 .000 2 .500
Aug 29 Marian University Ancilla W, 4-0 1 4 .000 2 .500
Sep 1 #8 - Schoolcraft College L, 6-2 1 2 .000 0 .000
Sep 6 Lake Michigan College W, 6-0 1 2 .000 1 .500
Sep 9 at Lake Michigan College L, 3-2 1 1 .000 0 .000
Sep 12 St. Clair County Community College W, 3-2 1 1 .000 1 1.000
Sep 15 at Marian University Ancilla W, 5-1 1 4 .250 3 .750
Sep 17 vs. Delta College L, 6-0 1 2 .000 0 .000
Sep 20 at Delta College L, 8-1 1 0 - 0 -
Sep 23 Kellogg Community College L, 6-0 1 1 .000 1 1.000
Sep 27 # at Lawrence Tech JV L, 2-1 1 0 - 0 -
Sep 29 Owens Community College W, 3-1 1 1 .000 0 .000
Oct 4 Jackson College L, 4-3 1 3 .667 2 .667
Oct 7 at St. Clair County Community College L, 5-1 1 1 .000 1 1.000
Oct 11 at Schoolcraft College L, 7-3 1 1 .000 0 .000
Oct 14 at Muskegon Community College L, 3-0 1 1 .000 0 .000
Oct 18 Muskegon Community College W, 3-2 1 2 .000 0 .000
Oct 21 Lakeland Community College W, 2-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 at Jackson College L, 3-2 1 0 0 0-0 0
Aug 23 at Kellogg Community College L, 7-1 1 0 0 0-0 0
Aug 26 Terra State Community College W, 4-3 1 0 0 0-0 0
Aug 29 Marian University Ancilla W, 4-0 1 0 0 0-0 0
Sep 1 #8 - Schoolcraft College L, 6-2 1 0 0 0-0 0
Sep 6 Lake Michigan College W, 6-0 1 0 0 0-0 0
Sep 9 at Lake Michigan College L, 3-2 1 0 0 0-0 0
Sep 12 St. Clair County Community College W, 3-2 1 0 0 0-0 0
Sep 15 at Marian University Ancilla W, 5-1 1 0 0 0-0 1
Sep 17 vs. Delta College L, 6-0 1 0 0 0-0 0
Sep 20 at Delta College L, 8-1 1 0 0 0-0 0
Sep 23 Kellogg Community College L, 6-0 1 0 0 0-0 0
Sep 27 # at Lawrence Tech JV L, 2-1 1 0 0 0-0 0
Sep 29 Owens Community College W, 3-1 1 1 0 0-0 0
Oct 4 Jackson College L, 4-3 1 0 0 0-0 0
Oct 7 at St. Clair County Community College L, 5-1 1 0 0 0-0 0
Oct 11 at Schoolcraft College L, 7-3 1 0 0 0-0 0
Oct 14 at Muskegon Community College L, 3-0 1 1 0 0-0 0
Oct 18 Muskegon Community College W, 3-2 1 0 0 0-0 0
Oct 21 Lakeland Community College W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 19 18 4 11 19
2024-25 14 14 4 5 13
Total 33 32 8 16 32
  gp sh/g sh%/g sog/g sog%/g
2023-24 19 1.95 .108 .79 .405
2024-25 14 2.64 .108 1.79 .676
Total 33 2.24 .108 1.21 .541
  gp sh sh% sog sog%
2023-24 19 37 .108 15 .405
2024-25 14 37 .108 25 .676
Total 33 74 .108 40 .541
  gp yc rc pk gw
2023-24 19 2 0 0-0 1
2024-25 14 0 0 0-0 0
Total 33 2 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 19 18 .21 .58 1.00
2024-25 14 14 .29 .36 .93
Total 33 32 .24 .48 .97
  gp gs g a pts
Total 19 18 4 11 19
Conference 15 14 4 8 16
Exhibition 1 1 0 0 0
           
Home 10 10 2 6 10
Away 8 7 2 5 9
Neutral 1 1 0 0 0
           
Wins 8 7 1 7 9
Losses 11 11 3 4 10
           
August 4 4 1 4 6
September 9 8 1 4 6
October 6 6 2 3 7
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.95 .108 .79 .405
Conference 15 1.80 .148 .80 .444
Exhibition 1 .00 - .00 -
           
Home 10 2.30 .087 1.00 .435
Away 8 1.50 .167 .63 .417
Neutral 1 2.00 .000 .00 .000
           
Wins 8 2.63 .048 1.25 .476
Losses 11 1.45 .188 .45 .313
           
August 4 3.00 .083 1.25 .417
September 9 1.56 .071 .67 .429
October 6 1.83 .182 .67 .364
  gp sh sh% sog sog%
Total 19 37 .108 15 .405
Conference 15 27 .148 12 .444
Exhibition 1 0 - 0 -
           
Home 10 23 .087 10 .435
Away 8 12 .167 5 .417
Neutral 1 2 .000 0 .000
           
Wins 8 21 .048 10 .476
Losses 11 16 .188 5 .313
           
August 4 12 .083 5 .417
September 9 14 .071 6 .429
October 6 11 .182 4 .364
  gp yc rc pk gw
Total 19 2 0 0-0 1
Conference 15 1 0 0-0 1
Exhibition 1 0 0 0-0 0
           
Home 10 1 0 0-0 0
Away 8 1 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 8 1 0 0-0 1
Losses 11 1 0 0-0 0
           
August 4 0 0 0-0 0
September 9 1 0 0-0 1
October 6 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .21 .58 1.00
Conference 15 14 .27 .53 1.07
Exhibition 1 1 .00 .00 .00
           
Home 10 10 .20 .60 1.00
Away 8 7 .25 .63 1.13
Neutral 1 1 .00 .00 .00
           
Wins 8 7 .13 .88 1.13
Losses 11 11 .27 .36 .91
           
August 4 4 .25 1.00 1.50
September 9 8 .11 .44 .67
October 6 6 .33 .50 1.17