Official Volleyball Box Score
Lake Michigan College at College of DuPage
8/23/2013 at 3:30 PM
@ Wheaton, IL
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 6 | 1 | 11 | .455 |
| 3 | 7 | 8 | 26 | -.038 |
| 4 | 9 | 4 | 21 | .238 |
| 5 | 3 | 5 | 16 | -.125 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Nia Ammeson | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Paige Johns * | 5 | 7 | 1 | 8 | .750 | 26 | 1 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | April Kotesky * | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3.5 |
| 6 | Sarah Smith | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Casey Clark * | 5 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 7.0 |
| 10 | Kaitlyn Head * | 5 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2.0 |
| 12 | Michelle Briand * | 5 | 11 | 8 | 32 | .094 | 0 | 3 | 4 | 1 | 15 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Nikki Brady * | 5 | 10 | 5 | 33 | .152 | 0 | 2 | 2 | 2 | 12 | 3 | 0 | 1 | 0 | 15.0 |
| Totals | 33 | 23 | 101 | .099 | 26 | 13 | 14 | 17 | 65 | 8 | 11 | 7 | 3 | 59.5 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Klaassen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie O'Brien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackie Bartnicki * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Brown * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Peters * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Shumowsky * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tatjana Wadsworth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tierra Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Location: Wheaton, IL Attendance: 0 Time: |
* = Starter