Official Volleyball Box Score
GRCC Raiders vs. Eastern AZ College
9/12/2013 at 4:30pm
@ Scottsdale, AZ (Scottsdale CC Ct 2)
S
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 12 | 9 | 33 | .091 |
| 3 | 8 | 4 | 29 | .138 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Gates * | 3 | 1 | 0 | 7 | .143 | 24 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Audrey Wyse | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Ruffner * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Abbie Gortsema * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Tayler Friend * | 3 | 6 | 6 | 23 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Emily Johnson * | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Micaela Deshetsky | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sarah Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katlyn Agren * | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Glaza | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rosalyn Wyse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 99 | .121 | 29 | 3 | 5 | 2 | 52 | 1 | 6 | 0 | 0 | 38.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Location: Scottsdale, AZ Arena: Scottsdale CC Ct 2 Attendance: 0 Time: 1:04 |
* = Starter