Lake Michigan College
5

Hannah Racine

m
35
k/s
1.63
h %
.152
a/s
0.02
b/s
0.26
sa/s
0.17
d/s
2.62
Player Stats
  Overall OR Conference CR
Matches 35 - 16 -
Sets 107 - 54 -
Kills 174 - 80 -
Kills per set 1.63 - 1.48 -
Errors 93 - 44 -
Total Attacks 532 - 250 -
Total Attacks per set 4.97 - 4.63 -
Hitting Percentage .152 - .144 -
Assists 2 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 18 - 9 -
Service Errors 22 - 9 -
Service Aces per set 0.17 - 0.17 -
Receptions 419 - 271 -
Reception Errors 48 - 31 -
Digs 280 - 146 -
Digs per set 2.62 - 2.70 -
Block Solo 8 - 2 -
Block Assist 20 - 11 -
Block Total 28 - 13 -
Blocks per set 0.26 - 0.24 -
Block Errors 4 - 3 -
Ball Handling Errors 5 - 3 -
Points 210.0 - 96.5 -
Points per set 2.0 - 1.8 -
Matches started 9 - 4 -
Recent Results
Date Opponent Result
Oct 20 Kalamazoo Valley Community College W, 3-0
Oct 24 at Grace College W, 3-0
Oct 25 at Glen Oaks Community College W, 3-0
Oct 27 Grand Rapids Community College L, 3-1
Oct 29 vs. Waubonsee Community College L, 3-1
Oct 29 at Kankakee Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Madison College L, 3-0 1 2 1 5 9 -.444 0 1.0
Aug 27 vs. Rochester Community and Technical College L, 3-1 1 4 11 1 22 .455 0 13.0
Aug 28 vs. Des Moines Area Community College L, 3-0 1 3 7 2 17 .294 0 8.0
Aug 28 vs. Owens Community College L, 3-0 - 3 1 3 8 -.250 0 2.0
Aug 29 vs. Indian Hills Community College L, 3-0 1 3 1 4 11 -.273 0 2.0
Aug 29 at South Suburban College W, 3-0 1 2 5 3 16 .125 0 6.0
Aug 30 Muskegon Community College L, 3-0 1 3 4 1 15 .200 0 5.5
Sep 1 at Kellogg Community College W, 3-0 1 3 6 3 15 .200 0 7.5
Sep 6 Marian University Ancilla L, 3-1 - 4 7 6 24 .042 0 7.0
Sep 9 at Davenport JV W, 3-0 - 2 4 3 16 .063 0 7.0
Sep 13 at Jackson College W, 3-1 - 3 4 2 11 .182 0 5.0
Sep 14 Grace College JV W, 3-0 - 3 4 2 11 .182 0 4.5
Sep 15 Lansing Community College W, 3-1 - 4 1 1 9 .000 0 2.5
Sep 17 at Grace Bible College W, 3-1 - 3 2 1 5 .200 0 2.5
Sep 17 vs. Mount Mary University W, 3-1 - 4 8 1 19 .368 1 9.0
Sep 20 at Kalamazoo Valley Community College W, 3-0 1 3 6 2 13 .308 0 8.5
Sep 22 Glen Oaks Community College W, 3-1 1 4 9 4 23 .217 0 9.0
Sep 27 at Grand Rapids Community College L, 3-0 - 2 0 2 6 -.333 0 0.0
Sep 28 Grace Bible College W, 3-0 - 2 6 5 21 .048 0 6.5
Sep 29 at Muskegon Community College L, 3-0 - 3 8 4 23 .174 0 8.0
Oct 4 Kellogg Community College W, 3-2 - 5 9 8 27 .037 1 10.5
Oct 6 at Marian University Ancilla L, 3-1 - 4 3 2 22 .045 0 5.0
Oct 8 vs. Morthland College W, 3-1 - 3 7 1 15 .400 0 9.0
Oct 8 at Grace Bible College L, 3-1 - 4 11 4 33 .212 0 12.5
Oct 13 Jackson College W, 3-0 - 2 4 1 6 .500 0 6.5
Oct 14 at Grace Bible College W, 3-1 - 4 9 2 27 .259 0 9.5
Oct 14 vs. Dayspring College W, 3-0 - 1 2 1 6 .167 0 2.0
Oct 15 vs. Silver Lake College W, 3-0 - 3 9 0 14 .643 0 11.0
Oct 18 at Lansing Community College L, 3-1 - 4 2 2 15 .000 0 2.0
Oct 20 Kalamazoo Valley Community College W, 3-0 - 3 7 1 15 .400 0 7.5
Oct 24 at Grace College W, 3-0 - 3 2 3 9 -.111 0 4.0
Oct 25 at Glen Oaks Community College W, 3-0 - 3 9 3 19 .316 0 11.0
Oct 27 Grand Rapids Community College L, 3-1 - 4 1 2 7 -.143 0 1.0
Oct 29 vs. Waubonsee Community College L, 3-1 - 3 3 7 14 -.286 0 3.0
Oct 29 at Kankakee Community College W, 3-0 - 1 1 1 9 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Madison College L, 3-0 1 2 1 0 0 1 0 0
Aug 27 vs. Rochester Community and Technical College L, 3-1 1 4 6 0 0 0 0 0
Aug 28 vs. Des Moines Area Community College L, 3-0 1 3 3 1 0 0 1 0
Aug 28 vs. Owens Community College L, 3-0 - 3 0 1 0 0 1 0
Aug 29 vs. Indian Hills Community College L, 3-0 1 3 6 0 0 0 0 1
Aug 29 at South Suburban College W, 3-0 1 2 8 0 0 0 0 0
Aug 30 Muskegon Community College L, 3-0 1 3 9 0 1 0 1 0
Sep 1 at Kellogg Community College W, 3-0 1 3 7 0 1 0 1 1
Sep 6 Marian University Ancilla L, 3-1 - 4 11 0 0 1 0 0
Sep 9 at Davenport JV W, 3-0 - 2 14 2 0 0 2 0
Sep 13 at Jackson College W, 3-1 - 3 6 1 0 0 1 0
Sep 14 Grace College JV W, 3-0 - 3 4 0 1 0 1 0
Sep 15 Lansing Community College W, 3-1 - 4 5 0 1 0 1 0
Sep 17 at Grace Bible College W, 3-1 - 3 10 0 1 0 1 0
Sep 17 vs. Mount Mary University W, 3-1 - 4 6 0 2 0 2 0
Sep 20 at Kalamazoo Valley Community College W, 3-0 1 3 11 0 1 0 1 1
Sep 22 Glen Oaks Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 27 at Grand Rapids Community College L, 3-0 - 2 4 0 0 0 0 0
Sep 28 Grace Bible College W, 3-0 - 2 3 0 1 0 1 0
Sep 29 at Muskegon Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 4 Kellogg Community College W, 3-2 - 5 17 1 1 2 2 0
Oct 6 at Marian University Ancilla L, 3-1 - 4 14 0 2 0 2 0
Oct 8 vs. Morthland College W, 3-1 - 3 7 0 0 0 0 0
Oct 8 at Grace Bible College L, 3-1 - 4 12 0 1 0 1 0
Oct 13 Jackson College W, 3-0 - 2 1 0 1 0 1 0
Oct 14 at Grace Bible College W, 3-1 - 4 17 0 1 0 1 0
Oct 14 vs. Dayspring College W, 3-0 - 1 2 0 0 0 0 0
Oct 15 vs. Silver Lake College W, 3-0 - 3 8 1 2 0 3 0
Oct 18 at Lansing Community College L, 3-1 - 4 13 0 0 0 0 0
Oct 20 Kalamazoo Valley Community College W, 3-0 - 3 11 0 1 0 1 0
Oct 24 at Grace College W, 3-0 - 3 9 1 0 0 1 0
Oct 25 at Glen Oaks Community College W, 3-0 - 3 16 0 2 0 2 0
Oct 27 Grand Rapids Community College L, 3-1 - 4 11 0 0 0 0 1
Oct 29 vs. Waubonsee Community College L, 3-1 - 3 15 0 0 0 0 1
Oct 29 at Kankakee Community College W, 3-0 - 1 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Madison College L, 3-0 1 2 0 0 0 9 4
Aug 27 vs. Rochester Community and Technical College L, 3-1 1 4 0 2 0 15 2
Aug 28 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 18 4
Aug 28 vs. Owens Community College L, 3-0 - 3 0 0 1 0 1
Aug 29 vs. Indian Hills Community College L, 3-0 1 3 0 1 1 10 2
Aug 29 at South Suburban College W, 3-0 1 2 0 1 4 6 0
Aug 30 Muskegon Community College L, 3-0 1 3 0 1 2 12 1
Sep 1 at Kellogg Community College W, 3-0 1 3 0 1 2 15 2
Sep 6 Marian University Ancilla L, 3-1 - 4 0 0 1 20 3
Sep 9 at Davenport JV W, 3-0 - 2 0 1 0 15 0
Sep 13 at Jackson College W, 3-1 - 3 0 0 0 7 0
Sep 14 Grace College JV W, 3-0 - 3 0 0 1 7 0
Sep 15 Lansing Community College W, 3-1 - 4 0 1 1 21 1
Sep 17 at Grace Bible College W, 3-1 - 3 0 0 2 10 1
Sep 17 vs. Mount Mary University W, 3-1 - 4 0 0 2 12 1
Sep 20 at Kalamazoo Valley Community College W, 3-0 1 3 0 2 0 20 2
Sep 22 Glen Oaks Community College W, 3-1 1 4 0 0 0 27 6
Sep 27 at Grand Rapids Community College L, 3-0 - 2 0 0 0 14 2
Sep 28 Grace Bible College W, 3-0 - 2 0 0 0 8 0
Sep 29 at Muskegon Community College L, 3-0 - 3 0 0 0 4 0
Oct 4 Kellogg Community College W, 3-2 - 5 0 0 0 27 2
Oct 6 at Marian University Ancilla L, 3-1 - 4 0 1 1 26 3
Oct 8 vs. Morthland College W, 3-1 - 3 0 2 0 8 0
Oct 8 at Grace Bible College L, 3-1 - 4 0 1 1 0 1
Oct 13 Jackson College W, 3-0 - 2 0 2 1 4 1
Oct 14 at Grace Bible College W, 3-1 - 4 0 0 1 11 0
Oct 14 vs. Dayspring College W, 3-0 - 1 0 0 0 2 0
Oct 15 vs. Silver Lake College W, 3-0 - 3 0 0 0 6 0
Oct 18 at Lansing Community College L, 3-1 - 4 0 0 1 23 1
Oct 20 Kalamazoo Valley Community College W, 3-0 - 3 0 0 0 15 3
Oct 24 at Grace College W, 3-0 - 3 0 1 0 6 0
Oct 25 at Glen Oaks Community College W, 3-0 - 3 0 1 0 10 1
Oct 27 Grand Rapids Community College L, 3-1 - 4 0 0 0 26 3
Oct 29 vs. Waubonsee Community College L, 3-1 - 3 0 0 0 2 1
Oct 29 at Kankakee Community College W, 3-0 - 1 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 35 107 174 1.63 93 532 4.97 .152 2 0.02 210.0 2.0
Total 35 107 174 1.63 93 532 4.97 .152 2 0.02 210.0 2.0
  m s digs d/s bs ba tot b/s
2016-17 35 107 280 2.62 8 20 28 0.26
Total 35 107 280 2.62 8 20 28 0.26
  m s ta sa sa/s se r re
2016-17 35 107 0 18 0.17 22 419 48
Total 35 107 0 18 0.17 22 419 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 107 174 1.63 93 532 4.97 .152 2 0.02 210.0 2.0
Conference 16 54 80 1.48 44 250 4.63 .144 1 0.02 96.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 34 52 1.53 31 158 4.65 .133 1 0.03 60.5 1.8
Away 16 46 73 1.59 42 248 5.39 .125 0 0.00 90.5 2.0
Neutral 9 27 49 1.81 20 126 4.67 .230 1 0.04 59.0 2.2
                         
Wins 21 61 114 1.87 48 306 5.02 .216 2 0.03 140.0 2.3
Losses 14 46 60 1.30 45 226 4.91 .066 0 0.00 70.0 1.5
                         
August 7 20 30 1.50 19 98 4.90 .112 0 0.00 37.5 1.9
September 13 40 65 1.63 36 196 4.90 .148 1 0.03 77.0 1.9
October 15 47 79 1.68 38 238 5.06 .172 1 0.02 95.5 2.0
  m s digs d/s bs ba tot b/s
Total 35 107 280 2.62 8 20 28 0.26
Conference 16 54 146 2.70 2 11 13 0.24
Exhibition - - - - - - - -
                 
Home 10 34 81 2.38 1 7 8 0.24
Away 16 46 146 3.17 4 9 13 0.28
Neutral 9 27 53 1.96 3 4 7 0.26
                 
Wins 21 61 174 2.85 6 16 22 0.36
Losses 14 46 106 2.30 2 4 6 0.13
                 
August 7 20 33 1.65 2 1 3 0.15
September 13 40 91 2.27 3 8 11 0.28
October 15 47 156 3.32 3 11 14 0.30
  m s ta sa sa/s se r re
Total 35 107 0 18 0.17 22 419 48
Conference 16 54 0 9 0.17 9 271 31
Exhibition - - - - - - - -
                 
Home 10 34 0 4 0.12 6 167 20
Away 16 46 0 9 0.20 12 179 17
Neutral 9 27 0 5 0.19 4 73 11
                 
Wins 21 61 0 12 0.20 14 240 20
Losses 14 46 0 6 0.13 8 179 28
                 
August 7 20 0 5 0.25 8 70 14
September 13 40 0 5 0.13 9 180 18
October 15 47 0 8 0.17 5 169 16