m
32
k/s
1.22
h %
.227
a/s
0.03
b/s
0.87
sa/s
0.02
d/s
0.39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 32 | - | 16 | - |
| Sets | 98 | - | 44 | - |
| Kills | 120 | - | 62 | - |
| Kills per set | 1.22 | - | 1.41 | - |
| Errors | 50 | - | 26 | - |
| Total Attacks | 309 | - | 148 | - |
| Total Attacks per set | 3.15 | - | 3.36 | - |
| Hitting Percentage | .227 | - | .243 | - |
| Assists | 3 | - | 2 | - |
| Assists per set | 0.03 | - | 0.05 | - |
| Service Total Attempts | 3 | - | 0 | - |
| Service Aces | 2 | - | 1 | - |
| Service Errors | 3 | - | 1 | - |
| Service Aces per set | 0.02 | - | 0.02 | - |
| Receptions | 9 | - | 1 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 38 | - | 15 | - |
| Digs per set | 0.39 | - | 0.34 | - |
| Block Solo | 12 | - | 6 | - |
| Block Assist | 73 | - | 34 | - |
| Block Total | 85 | - | 40 | - |
| Blocks per set | 0.87 | - | 0.91 | - |
| Block Errors | 7 | - | 4 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 170.5 | - | 86.0 | - |
| Points per set | 1.7 | - | 2.0 | - |
| Matches started | 20 | - | 10 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at Muskegon Community College | L, 3-2 |
| Nov 6 | at Muskegon Community College | W, 3-2 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 |
| Nov 18 | vs. Northeast Community College | W, 3-1 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cornerstone | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU1 | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU2 | - | - | - | - | - | - | - | - | |
| Aug 19 # | Aquinas College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 22 | at Hagerstown Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Aug 23 | at Northern Virginia Community College | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Aug 30 | at Jackson College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 1 | Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. McHenry County College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Vincennes University | L, 3-1 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-1 | - | 4 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 3 | vs. Parkland College | L, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.5 |
| Sep 6 | at Kalamazoo Valley Community College | W, 3-1 | - | 2 | 3 | 1 | 6 | .333 | 1 | 6.0 |
| Sep 8 | at Glen Oaks Community College | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Sep 15 | at Muskegon Community College | W, 3-2 | 1 | 3 | 1 | 4 | 6 | -.500 | 0 | 1.5 |
| Sep 20 | Kellogg Community College | W, 3-1 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 1.5 |
| Sep 22 | at Marian University Ancilla | W, 3-1 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Sep 27 | Lake Michigan College | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Sep 29 | Jackson College | W, 3-0 | 1 | 3 | 5 | 5 | 14 | .000 | 0 | 7.0 |
| Oct 1 | Macomb Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Oct 1 | Alpena Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 5.5 |
| Oct 2 | St. Clair County Community College | W, 3-2 | 1 | 5 | 4 | 2 | 9 | .222 | 0 | 8.5 |
| Oct 2 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 1.5 |
| Oct 4 | at Lansing Community College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 5.0 |
| Oct 6 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 9.0 |
| Oct 11 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 8.5 |
| Oct 18 | Muskegon Community College | W, 3-2 | 1 | 5 | 5 | 2 | 19 | .158 | 0 | 7.5 |
| Oct 20 | at Kellogg Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 10.0 |
| Oct 25 | Marian University Ancilla | W, 3-1 | 1 | 4 | 8 | 1 | 18 | .389 | 0 | 9.0 |
| Oct 27 | at Lake Michigan College | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 1 | 8.0 |
| Nov 4 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-2 | 1 | 5 | 6 | 6 | 19 | .000 | 0 | 10.0 |
| Nov 6 | at Muskegon Community College | W, 3-2 | - | 5 | 1 | 0 | 8 | .125 | 0 | 4.0 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Nov 18 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 8 | 1 | 17 | .412 | 1 | 10.0 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 12.0 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 10 | 4 | 25 | .240 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cornerstone | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU1 | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU2 | - | - | - | - | - | - | - | - | |
| Aug 19 # | Aquinas College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Hagerstown Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | at Northern Virginia Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. McHenry County College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Vincennes University | L, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | at Kalamazoo Valley Community College | W, 3-1 | - | 2 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 8 | at Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | at Muskegon Community College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 20 | Kellogg Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Marian University Ancilla | W, 3-1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Lake Michigan College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Jackson College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 1 | Macomb Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | St. Clair County Community College | W, 3-2 | 1 | 5 | 3 | 1 | 7 | 0 | 8 | 0 |
| Oct 2 | Owens Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 6 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | Muskegon Community College | W, 3-2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 0 |
| Oct 20 | at Kellogg Community College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 2 | 4 | 0 |
| Oct 25 | Marian University Ancilla | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | at Lake Michigan College | W, 3-1 | 1 | 4 | 1 | 2 | 4 | 0 | 6 | 0 |
| Nov 4 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-2 | 1 | 5 | 2 | 1 | 6 | 0 | 7 | 0 |
| Nov 6 | at Muskegon Community College | W, 3-2 | - | 5 | 3 | 0 | 6 | 0 | 6 | 0 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 5 | 3 | 4 | 0 | 7 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cornerstone | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU1 | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU2 | - | - | - | - | - | - | - | |
| Aug 19 # | Aquinas College | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Hagerstown Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at Northern Virginia Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Jackson College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. McHenry County College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Vincennes University | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | at Kalamazoo Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Muskegon Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kellogg Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Marian University Ancilla | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lake Michigan College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Macomb Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 6 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Muskegon Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Marian University Ancilla | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Nov 6 | at Muskegon Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 120 | 1.22 | 50 | 309 | 3.15 | .227 | 3 | 0.03 | 170.5 | 1.7 |
| Conference | 16 | 44 | 62 | 1.41 | 26 | 148 | 3.36 | .243 | 2 | 0.05 | 86.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 50 | 1.35 | 20 | 126 | 3.41 | .238 | 0 | 0.00 | 65.5 | 1.8 |
| Away | 12 | 34 | 36 | 1.06 | 19 | 95 | 2.79 | .179 | 2 | 0.06 | 59.5 | 1.8 |
| Neutral | 8 | 27 | 34 | 1.26 | 11 | 88 | 3.26 | .261 | 1 | 0.04 | 45.5 | 1.7 |
| Wins | 25 | 73 | 96 | 1.32 | 35 | 232 | 3.18 | .263 | 3 | 0.04 | 137.5 | 1.9 |
| Losses | 7 | 25 | 24 | 0.96 | 15 | 77 | 3.08 | .117 | 0 | 0.00 | 33.0 | 1.3 |
| August | 4 | 6 | 7 | 1.17 | 2 | 17 | 2.83 | .294 | 0 | 0.00 | 9.0 | 1.5 |
| September | 11 | 28 | 24 | 0.86 | 20 | 71 | 2.54 | .056 | 1 | 0.04 | 35.0 | 1.3 |
| October | 11 | 39 | 56 | 1.44 | 16 | 132 | 3.38 | .303 | 1 | 0.03 | 77.0 | 2.0 |
| November | 6 | 25 | 33 | 1.32 | 12 | 89 | 3.56 | .236 | 1 | 0.04 | 49.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 38 | 0.39 | 12 | 73 | 85 | 0.87 |
| Conference | 16 | 44 | 15 | 0.34 | 6 | 34 | 40 | 0.91 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 12 | 0.32 | 2 | 27 | 29 | 0.78 |
| Away | 12 | 34 | 13 | 0.38 | 7 | 31 | 38 | 1.12 |
| Neutral | 8 | 27 | 13 | 0.48 | 3 | 15 | 18 | 0.67 |
| Wins | 25 | 73 | 31 | 0.42 | 10 | 59 | 69 | 0.95 |
| Losses | 7 | 25 | 7 | 0.28 | 2 | 14 | 16 | 0.64 |
| August | 4 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| September | 11 | 28 | 5 | 0.18 | 4 | 14 | 18 | 0.64 |
| October | 11 | 39 | 15 | 0.38 | 4 | 34 | 38 | 0.97 |
| November | 6 | 25 | 16 | 0.64 | 4 | 23 | 27 | 1.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 3 | 2 | 0.02 | 3 | 9 | 0 |
| Conference | 16 | 44 | 0 | 1 | 0.02 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 34 | 0 | 1 | 0.03 | 2 | 5 | 0 |
| Neutral | 8 | 27 | 3 | 1 | 0.04 | 1 | 4 | 0 |
| Wins | 25 | 73 | 0 | 2 | 0.03 | 3 | 1 | 0 |
| Losses | 7 | 25 | 3 | 0 | 0.00 | 0 | 8 | 0 |
| August | 4 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| September | 11 | 28 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 11 | 39 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| November | 6 | 25 | 3 | 1 | 0.04 | 1 | 4 | 0 |