m
6
k/s
1.00
h %
-.081
a/s
0.13
b/s
0.50
sa/s
0.00
d/s
1.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | - | 2 | - |
| Sets | 8 | - | 4 | - |
| Kills | 8 | - | 2 | - |
| Kills per set | 1.00 | - | 0.50 | - |
| Errors | 11 | - | 4 | - |
| Total Attacks | 37 | - | 15 | - |
| Total Attacks per set | 4.63 | - | 3.75 | - |
| Hitting Percentage | -.081 | - | -.133 | - |
| Assists | 1 | - | 0 | - |
| Assists per set | 0.13 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 1 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 11 | - | 2 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 10 | - | 3 | - |
| Digs per set | 1.25 | - | 0.75 | - |
| Block Solo | 1 | - | 0 | - |
| Block Assist | 3 | - | 0 | - |
| Block Total | 4 | - | 0 | - |
| Blocks per set | 0.50 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 10.5 | - | 2.0 | - |
| Points per set | 1.3 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Oakland Community College | W, 3-1 |
| Oct 25 | Macomb Community College | W, 3-0 |
| Nov 4 | vs. Lansing Community College | W, 3-0 |
| Nov 5 | vs. Muskegon Community College | W, 3-1 |
| Nov 5 | vs. Grand Rapids Community College | L, 3-1 |
| Nov 6 | at Muskegon Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Concordia University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Owens Mega Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Mercyhurst North East | W, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Aug 27 | at Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Parkland College | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 2.5 |
| Sep 2 | vs. Lansing Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Owens Community College | L, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 1 | 1.0 |
| Sep 4 | vs. Edison State Community College | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Sep 4 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Henry Ford College | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 27 | at Oakland Community College | L, 3-2 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 1 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Cincinnati State Technical & CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Concordia University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Owens Mega Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Mercyhurst North East | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | vs. Lansing Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Owens Community College | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Edison State Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Oakland Community College | L, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Cincinnati State Technical & CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Concordia University | - | - | - | - | - | - | - | |
| Aug 17 # | at Lawrence Tech University | - | - | - | - | - | - | - | |
| Aug 20 # | at Owens Mega Scrimmage | - | - | - | - | - | - | - | |
| Aug 27 | vs. Mercyhurst North East | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | at Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lansing Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Owens Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 4 | vs. Edison State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 4 | vs. Sinclair Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Oakland Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Cincinnati State Technical & CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Mott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 8 | 8 | 1.00 | 11 | 37 | 4.63 | -.081 | 1 | 0.13 | 10.5 | 1.3 |
| Total | 6 | 8 | 8 | 1.00 | 11 | 37 | 4.63 | -.081 | 1 | 0.13 | 10.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 8 | 10 | 1.25 | 1 | 3 | 4 | 0.50 |
| Total | 6 | 8 | 10 | 1.25 | 1 | 3 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 8 | 0 | 0 | 0.00 | 1 | 11 | 0 |
| Total | 6 | 8 | 0 | 0 | 0.00 | 1 | 11 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 8 | 1.00 | 11 | 37 | 4.63 | -.081 | 1 | 0.13 | 10.5 | 1.3 |
| Conference | 2 | 4 | 2 | 0.50 | 4 | 15 | 3.75 | -.133 | 0 | 0.00 | 2.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 2 | 0.67 | 2 | 8 | 2.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Away | 2 | 2 | 1 | 0.50 | 4 | 12 | 6.00 | -.250 | 1 | 0.50 | 1.0 | 0.5 |
| Neutral | 3 | 3 | 5 | 1.67 | 5 | 17 | 5.67 | .000 | 0 | 0.00 | 7.5 | 2.5 |
| Wins | 3 | 5 | 6 | 1.20 | 5 | 20 | 4.00 | .050 | 0 | 0.00 | 7.0 | 1.4 |
| Losses | 3 | 3 | 2 | 0.67 | 6 | 17 | 5.67 | -.235 | 1 | 0.33 | 3.5 | 1.2 |
| August | 1 | 1 | 3 | 3.00 | 1 | 8 | 8.00 | .250 | 0 | 0.00 | 3.5 | 3.5 |
| September | 5 | 7 | 5 | 0.71 | 10 | 29 | 4.14 | -.172 | 1 | 0.14 | 7.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 10 | 1.25 | 1 | 3 | 4 | 0.50 |
| Conference | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 3 | 1.00 | 1 | 3 | 4 | 1.33 |
| Wins | 3 | 5 | 3 | 0.60 | 0 | 2 | 2 | 0.40 |
| Losses | 3 | 3 | 7 | 2.33 | 1 | 1 | 2 | 0.67 |
| August | 1 | 1 | 2 | 2.00 | 0 | 1 | 1 | 1.00 |
| September | 5 | 7 | 8 | 1.14 | 1 | 2 | 3 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 0 | 0 | 0.00 | 1 | 11 | 0 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| Wins | 3 | 5 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 5 | 7 | 0 | 0 | 0.00 | 1 | 9 | 0 |