m
32
k/s
0.98
h %
.164
a/s
0.04
b/s
0.77
sa/s
0.09
d/s
0.67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 32 | - | 15 | - |
| Sets | 107 | - | 52 | - |
| Kills | 105 | - | 51 | - |
| Kills per set | 0.98 | - | 0.98 | - |
| Errors | 57 | - | 35 | - |
| Total Attacks | 292 | - | 145 | - |
| Total Attacks per set | 2.73 | - | 2.79 | - |
| Hitting Percentage | .164 | - | .110 | - |
| Assists | 4 | - | 2 | - |
| Assists per set | 0.04 | - | 0.04 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 10 | - | 2 | - |
| Service Errors | 14 | - | 6 | - |
| Service Aces per set | 0.09 | - | 0.04 | - |
| Receptions | 13 | - | 7 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 72 | - | 36 | - |
| Digs per set | 0.67 | - | 0.69 | - |
| Block Solo | 11 | - | 6 | - |
| Block Assist | 71 | - | 32 | - |
| Block Total | 82 | - | 38 | - |
| Blocks per set | 0.77 | - | 0.73 | - |
| Block Errors | 15 | - | 6 | - |
| Ball Handling Errors | 2 | - | 1 | - |
| Points | 161.5 | - | 75.0 | - |
| Points per set | 1.5 | - | 1.4 | - |
| Matches started | 24 | - | 11 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at Muskegon Community College | L, 3-2 |
| Nov 6 | at Muskegon Community College | W, 3-2 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 |
| Nov 18 | vs. Northeast Community College | W, 3-1 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cornerstone | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU1 | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU2 | - | - | - | - | - | - | - | - | |
| Aug 19 # | Aquinas College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 3.5 |
| Aug 22 | at Hagerstown Community College | W, 3-0 | 1 | 3 | 9 | 0 | 17 | .529 | 0 | 10.5 |
| Aug 23 | at Northern Virginia Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 30 | at Jackson College | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 7.5 |
| Sep 1 | Lansing Community College | W, 3-2 | 1 | 5 | 5 | 1 | 14 | .286 | 0 | 6.5 |
| Sep 2 | vs. McHenry County College | L, 3-2 | 1 | 5 | 9 | 4 | 17 | .294 | 1 | 9.0 |
| Sep 2 | vs. Vincennes University | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 7.0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Sep 3 | vs. Parkland College | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Sep 6 | at Kalamazoo Valley Community College | W, 3-1 | 1 | 4 | 4 | 3 | 9 | .111 | 1 | 6.0 |
| Sep 8 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Sep 15 | at Muskegon Community College | W, 3-2 | - | 5 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Sep 20 | Kellogg Community College | W, 3-1 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 6.5 |
| Sep 22 | at Marian University Ancilla | W, 3-1 | - | 4 | 5 | 5 | 16 | .000 | 1 | 7.5 |
| Sep 27 | Lake Michigan College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 5.5 |
| Sep 29 | Jackson College | W, 3-0 | 1 | 1 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Oct 1 | Macomb Community College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 1 | 12.0 |
| Oct 1 | Alpena Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 7.5 |
| Oct 2 | St. Clair County Community College | W, 3-2 | 1 | 5 | 8 | 3 | 16 | .313 | 0 | 13.0 |
| Oct 2 | Owens Community College | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 5.5 |
| Oct 4 | at Lansing Community College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Oct 6 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Oct 11 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Muskegon Community College | W, 3-2 | 1 | 4 | 1 | 3 | 8 | -.250 | 0 | 2.0 |
| Oct 20 | at Kellogg Community College | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 6.0 |
| Oct 25 | Marian University Ancilla | W, 3-1 | - | 4 | 3 | 3 | 13 | .000 | 0 | 3.5 |
| Oct 27 | at Lake Michigan College | W, 3-1 | - | 4 | 2 | 4 | 7 | -.286 | 0 | 2.5 |
| Nov 4 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-2 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Nov 6 | at Muskegon Community College | W, 3-2 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.5 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Nov 18 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 2 | 4 | 13 | -.154 | 0 | 4.0 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cornerstone | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU1 | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU2 | - | - | - | - | - | - | - | - | |
| Aug 19 # | Aquinas College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Aug 22 | at Hagerstown Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | at Northern Virginia Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | at Jackson College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | Lansing Community College | W, 3-2 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 2 | vs. McHenry County College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-1 | 1 | 4 | 1 | 1 | 4 | 1 | 5 | 0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. Parkland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kalamazoo Valley Community College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Muskegon Community College | W, 3-2 | - | 5 | 5 | 0 | 2 | 2 | 2 | 1 |
| Sep 20 | Kellogg Community College | W, 3-1 | 1 | 3 | 4 | 0 | 5 | 1 | 5 | 0 |
| Sep 22 | at Marian University Ancilla | W, 3-1 | - | 4 | 4 | 1 | 3 | 1 | 4 | 0 |
| Sep 27 | Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 29 | Jackson College | W, 3-0 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 1 | Macomb Community College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | 0 | 9 | 1 |
| Oct 1 | Alpena Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 2 | St. Clair County Community College | W, 3-2 | 1 | 5 | 3 | 0 | 8 | 3 | 8 | 0 |
| Oct 2 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Lansing Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Muskegon Community College | W, 3-2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Kellogg Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 25 | Marian University Ancilla | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Lake Michigan College | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-2 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Muskegon Community College | W, 3-2 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cornerstone | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU1 | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU2 | - | - | - | - | - | - | - | |
| Aug 19 # | Aquinas College | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 22 | at Hagerstown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Northern Virginia Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Lansing Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. McHenry County College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 6 | at Kalamazoo Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 15 | at Muskegon Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kellogg Community College | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | at Marian University Ancilla | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Macomb Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 2 | St. Clair County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Oct 11 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Muskegon Community College | W, 3-2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Oct 20 | at Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Marian University Ancilla | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Lake Michigan College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 4 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | at Muskegon Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 107 | 105 | 0.98 | 57 | 292 | 2.73 | .164 | 4 | 0.04 | 161.5 | 1.5 |
| Total | 32 | 107 | 105 | 0.98 | 57 | 292 | 2.73 | .164 | 4 | 0.04 | 161.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 107 | 72 | 0.67 | 11 | 71 | 82 | 0.77 |
| Total | 32 | 107 | 72 | 0.67 | 11 | 71 | 82 | 0.77 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 107 | 0 | 10 | 0.09 | 14 | 13 | 0 |
| Total | 32 | 107 | 0 | 10 | 0.09 | 14 | 13 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 105 | 0.98 | 57 | 292 | 2.73 | .164 | 4 | 0.04 | 161.5 | 1.5 |
| Conference | 15 | 52 | 51 | 0.98 | 35 | 145 | 2.79 | .110 | 2 | 0.04 | 75.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 46 | 1.24 | 16 | 112 | 3.03 | .268 | 1 | 0.03 | 74.0 | 2.0 |
| Away | 12 | 39 | 39 | 1.00 | 24 | 108 | 2.77 | .139 | 2 | 0.05 | 54.5 | 1.4 |
| Neutral | 9 | 31 | 20 | 0.65 | 17 | 72 | 2.32 | .042 | 1 | 0.03 | 33.0 | 1.1 |
| Wins | 24 | 80 | 82 | 1.02 | 44 | 221 | 2.76 | .172 | 3 | 0.04 | 128.5 | 1.6 |
| Losses | 8 | 27 | 23 | 0.85 | 13 | 71 | 2.63 | .141 | 1 | 0.04 | 33.0 | 1.2 |
| August | 4 | 11 | 17 | 1.55 | 4 | 38 | 3.45 | .342 | 0 | 0.00 | 22.5 | 2.0 |
| September | 12 | 44 | 46 | 1.05 | 26 | 115 | 2.61 | .174 | 3 | 0.07 | 69.0 | 1.6 |
| October | 10 | 35 | 38 | 1.09 | 21 | 108 | 3.09 | .157 | 1 | 0.03 | 60.5 | 1.7 |
| November | 6 | 17 | 4 | 0.24 | 6 | 31 | 1.82 | -.065 | 0 | 0.00 | 9.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 72 | 0.67 | 11 | 71 | 82 | 0.77 |
| Conference | 15 | 52 | 36 | 0.69 | 6 | 32 | 38 | 0.73 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 23 | 0.62 | 5 | 36 | 41 | 1.11 |
| Away | 12 | 39 | 33 | 0.85 | 3 | 23 | 26 | 0.67 |
| Neutral | 9 | 31 | 16 | 0.52 | 3 | 12 | 15 | 0.48 |
| Wins | 24 | 80 | 55 | 0.69 | 8 | 63 | 71 | 0.89 |
| Losses | 8 | 27 | 17 | 0.63 | 3 | 8 | 11 | 0.41 |
| August | 4 | 11 | 7 | 0.64 | 0 | 9 | 9 | 0.82 |
| September | 12 | 44 | 38 | 0.86 | 5 | 26 | 31 | 0.70 |
| October | 10 | 35 | 17 | 0.49 | 4 | 29 | 33 | 0.94 |
| November | 6 | 17 | 10 | 0.59 | 2 | 7 | 9 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 107 | 0 | 10 | 0.09 | 14 | 13 | 0 |
| Conference | 15 | 52 | 0 | 2 | 0.04 | 6 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 5 | 0.14 | 9 | 2 | 0 |
| Away | 12 | 39 | 0 | 1 | 0.03 | 0 | 6 | 0 |
| Neutral | 9 | 31 | 0 | 4 | 0.13 | 5 | 5 | 0 |
| Wins | 24 | 80 | 0 | 7 | 0.09 | 10 | 7 | 0 |
| Losses | 8 | 27 | 0 | 3 | 0.11 | 4 | 6 | 0 |
| August | 4 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
| September | 12 | 44 | 0 | 5 | 0.11 | 6 | 8 | 0 |
| October | 10 | 35 | 0 | 4 | 0.11 | 7 | 4 | 0 |
| November | 6 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |