Official Volleyball Box Score
Macomb Community Col at Grand Rapids Communi
9/30/2017 at 12:00 PM
@ Grand Rapids, Mich. (Ford Fieldhouse)
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 41 | .244 |
| 2 | 16 | 1 | 33 | .455 |
| 3 | 8 | 3 | 26 | .192 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lark Tate | 3 | 1 | 0 | 6 | .167 | 11 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Kandace Bell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Cornett | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shelby Pullins | 3 | 4 | 4 | 7 | .000 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 11.0 |
| 8 | Mahogany Malone | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1.5 |
| 9 | Bethany Wieske | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rebecca Krulski | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lindsey McBride | 3 | 1 | 6 | 9 | -.556 | 0 | 1 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Livia Noble | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 7.0 |
| 19 | Jewel Smith | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 24 | 67 | -.164 | 11 | 2 | 3 | 32 | 29 | 11 | 6 | 3 | 0 | 29.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsie Schultz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lena Thompson | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Lauren Helsen * | 3 | 1 | 0 | 3 | .333 | 18 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Jenna Smaby | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Peyton Helsen | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hailey DeKorte | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hannah Stearns * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Megan DeGlopper | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Autumn Severn | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lindsey Glaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Peters * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Kendra DeJonge * | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Ally German * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 18 | Kayla Salyer * | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 100 | .300 | 38 | 6 | 4 | 2 | 56 | 2 | 12 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Ford Fieldhouse Attendance: 0 Time: 1:01 1st Referee: Tina Hamp 2nd Referee: Mary Gray |
* = Starter