Jackson College

Marrisa Mosher

m
25
k/s
0.14
h %
-.055
a/s
0.06
b/s
0.00
sa/s
0.20
d/s
2.38
Player Stats
  Overall OR Conference CR
Matches 25 - 15 -
Sets 86 - 51 -
Kills 12 - 6 -
Kills per set 0.14 - 0.12 -
Errors 15 - 8 -
Total Attacks 55 - 29 -
Total Attacks per set 0.64 - 0.57 -
Hitting Percentage -.055 - -.069 -
Assists 5 - 1 -
Assists per set 0.06 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 17 - 10 -
Service Errors 13 - 8 -
Service Aces per set 0.20 - 0.20 -
Receptions 278 - 175 -
Reception Errors 28 - 16 -
Digs 205 - 134 -
Digs per set 2.38 - 2.63 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 1 -
Points 29.0 - 16.0 -
Points per set 0.3 - 0.3 -
Matches started 23 - 14 -
Recent Results
Date Opponent Result
Oct 7 vs. Mott Community College L, 3-0
Oct 7 Kankakee Community College L, 3-0
Oct 12 Lansing Community College W, 3-2
Oct 17 at Kalamazoo Valley Community College L, 3-0
Oct 19 Glen Oaks Community College L, 3-1
Oct 24 Grand Rapids Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Muskegon Community College L, 3-0 - - - - - - - -
Aug 28 Kellogg Community College L, 3-0 1 3 0 0 1 .000 1 0.0
Aug 31 at Marian University Ancilla L, 3-1 - 4 1 0 2 .500 0 1.0
Sep 1 vs. Vincennes University L, 3-0 1 3 0 3 2 -1.500 0 0.0
Sep 1 at Owens Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 vs. Columbus State Community College L, 3-1 1 4 1 1 4 .000 1 1.0
Sep 2 vs. Cuyahoga Community College W, 3-1 1 4 0 0 1 .000 1 1.0
Sep 3 vs. Hagerstown Community College W, 3-1 1 4 0 1 4 -.250 1 2.0
Sep 3 vs. Mott Community College L, 3-0 1 3 1 1 3 .000 1 1.0
Sep 5 Lake Michigan College W, 3-1 1 1 0 3 1 -3.000 0 1.0
Sep 12 at Lansing Community College L, 3-0 1 3 0 0 0 - 0 2.0
Sep 14 Kalamazoo Valley Community College L, 3-1 1 4 0 1 2 -.500 0 1.0
Sep 19 at Glen Oaks Community College L, 3-0 1 3 1 0 1 1.000 0 1.0
Sep 21 at Grand Rapids Community College L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 23 vs. Macomb Community College L, 3-1 1 4 1 1 2 .000 0 3.0
Sep 23 vs. Marian University Ancilla W, 3-1 1 4 1 0 3 .333 0 1.0
Sep 26 Muskegon Community College L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 28 at Kellogg Community College L, 3-0 1 3 0 1 2 -.500 0 1.0
Oct 3 Marian University Ancilla L, 3-2 1 5 0 2 4 -.500 0 1.0
Oct 5 at Lake Michigan College L, 3-1 1 4 0 0 0 - 0 3.0
Oct 7 vs. Mott Community College L, 3-0 1 3 1 0 4 .250 0 1.0
Oct 7 Kankakee Community College L, 3-0 1 3 1 0 3 .333 0 3.0
Oct 12 Lansing Community College W, 3-2 1 5 0 1 5 -.200 0 0.0
Oct 17 at Kalamazoo Valley Community College L, 3-0 1 3 4 0 4 1.000 0 5.0
Oct 19 Glen Oaks Community College L, 3-1 1 4 0 0 2 .000 0 0.0
Oct 24 Grand Rapids Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Muskegon Community College L, 3-0 - - - - - - - -
Aug 28 Kellogg Community College L, 3-0 1 3 2 0 0 0 0 1
Aug 31 at Marian University Ancilla L, 3-1 - 4 7 0 0 0 0 0
Sep 1 vs. Vincennes University L, 3-0 1 3 9 0 0 0 0 0
Sep 1 at Owens Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 2 vs. Columbus State Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 2 vs. Cuyahoga Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 3 vs. Hagerstown Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 3 vs. Mott Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 5 Lake Michigan College W, 3-1 1 1 11 0 0 0 0 0
Sep 12 at Lansing Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 14 Kalamazoo Valley Community College L, 3-1 1 4 7 0 0 0 0 0
Sep 19 at Glen Oaks Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 21 at Grand Rapids Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 23 vs. Macomb Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 23 vs. Marian University Ancilla W, 3-1 1 4 9 0 0 0 0 0
Sep 26 Muskegon Community College L, 3-0 1 3 15 0 0 0 0 0
Sep 28 at Kellogg Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 3 Marian University Ancilla L, 3-2 1 5 24 0 0 0 0 0
Oct 5 at Lake Michigan College L, 3-1 1 4 10 0 0 0 0 0
Oct 7 vs. Mott Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 7 Kankakee Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 12 Lansing Community College W, 3-2 1 5 8 0 0 0 0 0
Oct 17 at Kalamazoo Valley Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 19 Glen Oaks Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 24 Grand Rapids Community College L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Muskegon Community College L, 3-0 - - - - - - -
Aug 28 Kellogg Community College L, 3-0 1 3 0 0 0 3 0
Aug 31 at Marian University Ancilla L, 3-1 - 4 0 0 0 9 0
Sep 1 vs. Vincennes University L, 3-0 1 3 0 0 0 6 0
Sep 1 at Owens Community College L, 3-0 - 3 0 0 0 2 1
Sep 2 vs. Columbus State Community College L, 3-1 1 4 0 0 0 2 0
Sep 2 vs. Cuyahoga Community College W, 3-1 1 4 0 1 2 16 3
Sep 3 vs. Hagerstown Community College W, 3-1 1 4 0 2 1 13 1
Sep 3 vs. Mott Community College L, 3-0 1 3 0 0 1 6 0
Sep 5 Lake Michigan College W, 3-1 1 1 0 1 0 6 1
Sep 12 at Lansing Community College L, 3-0 1 3 0 2 0 15 2
Sep 14 Kalamazoo Valley Community College L, 3-1 1 4 0 1 3 10 0
Sep 19 at Glen Oaks Community College L, 3-0 1 3 0 0 0 12 4
Sep 21 at Grand Rapids Community College L, 3-0 1 3 0 0 0 14 2
Sep 23 vs. Macomb Community College L, 3-1 1 4 0 2 0 14 3
Sep 23 vs. Marian University Ancilla W, 3-1 1 4 0 0 0 10 0
Sep 26 Muskegon Community College L, 3-0 1 3 0 0 2 7 0
Sep 28 at Kellogg Community College L, 3-0 1 3 0 1 1 15 2
Oct 3 Marian University Ancilla L, 3-2 1 5 0 1 1 30 1
Oct 5 at Lake Michigan College L, 3-1 1 4 0 3 0 14 1
Oct 7 vs. Mott Community College L, 3-0 1 3 0 0 1 19 3
Oct 7 Kankakee Community College L, 3-0 1 3 0 2 0 15 1
Oct 12 Lansing Community College W, 3-2 1 5 0 0 0 24 1
Oct 17 at Kalamazoo Valley Community College L, 3-0 1 3 0 1 1 0 0
Oct 19 Glen Oaks Community College L, 3-1 1 4 0 0 0 12 1
Oct 24 Grand Rapids Community College L, 3-0 1 3 0 0 0 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 86 12 0.14 15 55 0.64 -.055 5 0.06 29.0 0.3
2018-19 24 88 2 0.02 15 56 0.64 -.232 7 0.08 14.5 0.2
Total 49 174 14 0.08 30 111 0.64 -.144 12 0.07 43.5 0.3
  m s digs d/s bs ba tot b/s
2017-18 25 86 205 2.38 0 0 0 0.00
2018-19 24 88 274 3.11 0 1 1 0.01
Total 49 174 479 2.75 0 1 1 0.01
  m s ta sa sa/s se r re
2017-18 25 86 0 17 0.20 13 278 28
2018-19 24 88 0 12 0.14 17 336 30
Total 49 174 0 29 0.17 30 614 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 12 0.14 15 55 0.64 -.055 5 0.06 29.0 0.3
Conference 15 51 6 0.12 8 29 0.57 -.069 1 0.02 16.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 31 1 0.03 7 21 0.68 -.286 1 0.03 6.0 0.2
Away 8 26 6 0.23 1 11 0.42 .455 0 0.00 13.0 0.5
Neutral 8 29 5 0.17 7 23 0.79 -.087 4 0.14 10.0 0.3
                         
Wins 5 18 1 0.06 5 14 0.78 -.286 2 0.11 5.0 0.3
Losses 20 68 11 0.16 10 41 0.60 .024 3 0.04 24.0 0.4
                         
August 2 7 1 0.14 0 3 0.43 .333 1 0.14 1.0 0.1
September 15 49 5 0.10 12 29 0.59 -.241 4 0.08 15.0 0.3
October 8 30 6 0.20 3 23 0.77 .130 0 0.00 13.0 0.4
  m s digs d/s bs ba tot b/s
Total 25 86 205 2.38 0 0 0 0.00
Conference 15 51 134 2.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 93 3.00 0 0 0 0.00
Away 8 26 52 2.00 0 0 0 0.00
Neutral 8 29 60 2.07 0 0 0 0.00
                 
Wins 5 18 44 2.44 0 0 0 0.00
Losses 20 68 161 2.37 0 0 0 0.00
                 
August 2 7 9 1.29 0 0 0 0.00
September 15 49 110 2.24 0 0 0 0.00
October 8 30 86 2.87 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 86 0 17 0.20 13 278 28
Conference 15 51 0 10 0.20 8 175 16
Exhibition - - - - - - - -
                 
Home 9 31 0 5 0.16 6 111 6
Away 8 26 0 7 0.27 2 81 12
Neutral 8 29 0 5 0.17 5 86 10
                 
Wins 5 18 0 4 0.22 3 69 6
Losses 20 68 0 13 0.19 10 209 22
                 
August 2 7 0 0 0.00 0 12 0
September 15 49 0 10 0.20 10 148 19
October 8 30 0 7 0.23 3 118 9