m
39
k/s
0.46
h %
.302
a/s
8.49
b/s
0.49
sa/s
0.22
d/s
3.53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 39 | - | 12 | - |
| Sets | 136 | - | 41 | - |
| Kills | 62 | - | 21 | - |
| Kills per set | 0.46 | - | 0.51 | - |
| Errors | 13 | - | 5 | - |
| Total Attacks | 162 | - | 49 | - |
| Total Attacks per set | 1.19 | - | 1.20 | - |
| Hitting Percentage | .302 | - | .327 | - |
| Assists | 1155 | - | 384 | - |
| Assists per set | 8.49 | - | 9.37 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 30 | - | 10 | - |
| Service Errors | 18 | - | 11 | - |
| Service Aces per set | 0.22 | - | 0.24 | - |
| Receptions | 121 | - | 31 | - |
| Reception Errors | 20 | - | 5 | - |
| Digs | 480 | - | 120 | - |
| Digs per set | 3.53 | - | 2.93 | - |
| Block Solo | 17 | - | 6 | - |
| Block Assist | 50 | - | 17 | - |
| Block Total | 67 | - | 23 | - |
| Blocks per set | 0.49 | - | 0.56 | - |
| Block Errors | 36 | - | 16 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 134.0 | - | 45.5 | - |
| Points per set | 1.0 | - | 1.1 | - |
| Matches started | 33 | - | 10 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Lakeland Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 34 | 0.0 |
| Aug 25 | at Rock Valley College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 36 | 0.0 |
| Aug 26 | vs. Sauk Valley Community College | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 24 | 0.0 |
| Aug 26 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 25 | 0.0 |
| Aug 31 | vs. Lake Michigan College | W, 3-1 | 1 | 3 | 1 | 0 | 3 | .333 | 36 | 3.0 |
| Aug 31 | at Mott Community College | W, 3-1 | 1 | 3 | 2 | 1 | 4 | .250 | 23 | 5.5 |
| Sep 1 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 29 | 5.5 |
| Sep 1 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Sep 2 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Sep 2 | at Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Sep 7 | at Concordia JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 0.0 |
| Sep 8 | vs. Sinclair Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 9 | 0.5 |
| Sep 8 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 1 | 9.5 |
| Sep 9 | at Lakeland Community College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 28 | 4.0 |
| Sep 9 | vs. Mercyhurst North East | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 28 | 5.0 |
| Sep 14 | Oakland Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 36 | 4.5 |
| Sep 21 | Schoolcraft College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 31 | 3.0 |
| Sep 22 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Lansing Community College | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 18 | 2.5 |
| Sep 26 | at Mott Community College | L, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 17 | 3.5 |
| Sep 28 | Macomb Community College | W, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 26 | 3.0 |
| Sep 30 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 39 | 5.5 |
| Sep 30 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 30 | 9.0 |
| Oct 1 | vs. Lorain County Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 41 | 0.0 |
| Oct 1 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 54 | 1.5 |
| Oct 3 | Henry Ford College | L, 3-2 | 1 | 5 | 4 | 0 | 6 | .667 | 28 | 4.0 |
| Oct 6 | vs. Bob jones u | W, 3-2 | 1 | 4 | 3 | 0 | 7 | .429 | 45 | 6.0 |
| Oct 6 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 28 | 6.0 |
| Oct 7 | vs. Northern Virginia Community College | W, 3-1 | - | 4 | 3 | 0 | 4 | .750 | 24 | 6.5 |
| Oct 7 | at Catawba Valley Community College | L, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 38 | 7.0 |
| Oct 10 | at Schoolcraft College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 29 | 4.0 |
| Oct 12 | Mott Community College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 56 | 2.0 |
| Oct 17 | at Macomb Community College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 3.0 |
| Oct 19 | at Henry Ford College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 31 | 6.5 |
| Oct 20 | at Alpena Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 29 | 3.0 |
| Oct 20 | at Alpena Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 33 | 1.5 |
| Oct 24 | at Oakland Community College | L, 3-2 | 1 | 5 | 3 | 2 | 7 | .143 | 38 | 7.5 |
| Nov 2 | Macomb Community College | W, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 51 | 4.0 |
| Nov 2 | Mott Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 25 | 2.5 |
| Nov 3 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 36 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Lakeland Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Rock Valley College | L, 3-2 | 1 | 4 | 97 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Sauk Valley Community College | L, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lake Michigan College | W, 3-1 | 1 | 3 | 11 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | at Mott Community College | W, 3-1 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 0 |
| Sep 1 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Sep 1 | vs. McHenry County College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 4 | 0 | 0 |
| Sep 2 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Owens Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | at Concordia JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Sinclair Community College | L, 3-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | at Lakeland Community College | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Mercyhurst North East | W, 3-0 | - | 3 | 9 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | Oakland Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 3 | 1 | 0 |
| Sep 21 | Schoolcraft College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Lansing Community College | L, 3-1 | - | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | at Mott Community College | L, 3-1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Macomb Community College | W, 3-1 | - | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 2 | 3 | 0 |
| Sep 30 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 0 |
| Oct 1 | vs. Lorain County Community College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 22 | 0 | 1 | 2 | 1 | 0 |
| Oct 3 | Henry Ford College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. Bob jones u | W, 3-2 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 6 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 1 | 1 | 0 |
| Oct 7 | vs. Northern Virginia Community College | W, 3-1 | - | 4 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | at Catawba Valley Community College | L, 3-2 | 1 | 5 | 23 | 2 | 2 | 0 | 4 | 0 |
| Oct 10 | at Schoolcraft College | W, 3-0 | - | 3 | 9 | 0 | 2 | 2 | 2 | 0 |
| Oct 12 | Mott Community College | L, 3-2 | 1 | 5 | 22 | 0 | 2 | 1 | 2 | 0 |
| Oct 17 | at Macomb Community College | W, 3-1 | 1 | 3 | 10 | 1 | 2 | 0 | 3 | 0 |
| Oct 19 | at Henry Ford College | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 2 | 2 | 0 |
| Oct 20 | at Alpena Community College | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 3 | 3 | 0 |
| Oct 20 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Oakland Community College | L, 3-2 | 1 | 5 | 20 | 3 | 3 | 4 | 6 | 0 |
| Nov 2 | Macomb Community College | W, 3-2 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | Mott Community College | L, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 2 | 0 |
| Nov 3 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 24 | 1 | 4 | 5 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Lakeland Community College | - | - | - | - | - | - | - | |
| Aug 25 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Rock Valley College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Sauk Valley Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lake Michigan College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | at Mott Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 1 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 20 | 4 |
| Sep 2 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Concordia JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Sinclair Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Mercyhurst North East | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | Oakland Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 20 | 4 |
| Sep 21 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Sep 22 | vs. Lansing Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Mott Community College | L, 3-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | Macomb Community College | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 25 | 5 |
| Sep 30 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 1 | vs. Lorain County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 4 |
| Oct 3 | Henry Ford College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. Bob jones u | W, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | vs. Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 7 | vs. Northern Virginia Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 7 | at Catawba Valley Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Schoolcraft College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | Mott Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | at Macomb Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Henry Ford College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 20 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 20 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Oakland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | Macomb Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 28 | 2 |
| Nov 2 | Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 136 | 62 | 0.46 | 13 | 162 | 1.19 | .302 | 1155 | 8.49 | 134.0 | 1.0 |
| Conference | 12 | 41 | 21 | 0.51 | 5 | 49 | 1.20 | .327 | 384 | 9.37 | 45.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 14 | 0.52 | 2 | 33 | 1.22 | .364 | 253 | 9.37 | 23.0 | 0.9 |
| Away | 13 | 44 | 17 | 0.39 | 6 | 44 | 1.00 | .250 | 373 | 8.48 | 45.5 | 1.0 |
| Neutral | 19 | 65 | 31 | 0.48 | 5 | 85 | 1.31 | .306 | 529 | 8.14 | 65.5 | 1.0 |
| Wins | 20 | 67 | 40 | 0.60 | 10 | 97 | 1.45 | .309 | 602 | 8.99 | 82.0 | 1.2 |
| Losses | 19 | 69 | 22 | 0.32 | 3 | 65 | 0.94 | .292 | 553 | 8.01 | 52.0 | 0.8 |
| August | 6 | 20 | 3 | 0.15 | 1 | 15 | 0.75 | .133 | 178 | 8.90 | 8.5 | 0.4 |
| September | 16 | 47 | 26 | 0.55 | 6 | 70 | 1.49 | .286 | 361 | 7.68 | 56.5 | 1.2 |
| October | 14 | 57 | 28 | 0.49 | 5 | 64 | 1.12 | .359 | 504 | 8.84 | 58.5 | 1.0 |
| November | 3 | 12 | 5 | 0.42 | 1 | 13 | 1.08 | .308 | 112 | 9.33 | 10.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 136 | 480 | 3.53 | 17 | 50 | 67 | 0.49 |
| Conference | 12 | 41 | 120 | 2.93 | 6 | 17 | 23 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 82 | 3.04 | 1 | 8 | 9 | 0.33 |
| Away | 13 | 44 | 225 | 5.11 | 10 | 19 | 29 | 0.66 |
| Neutral | 19 | 65 | 173 | 2.66 | 6 | 23 | 29 | 0.45 |
| Wins | 20 | 67 | 184 | 2.75 | 7 | 32 | 39 | 0.58 |
| Losses | 19 | 69 | 296 | 4.29 | 10 | 18 | 28 | 0.41 |
| August | 6 | 20 | 141 | 7.05 | 3 | 5 | 8 | 0.40 |
| September | 16 | 47 | 108 | 2.30 | 2 | 19 | 21 | 0.45 |
| October | 14 | 57 | 173 | 3.04 | 10 | 19 | 29 | 0.51 |
| November | 3 | 12 | 58 | 4.83 | 2 | 7 | 9 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 136 | 0 | 30 | 0.22 | 18 | 121 | 20 |
| Conference | 12 | 41 | 0 | 10 | 0.24 | 11 | 31 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 4 | 0.15 | 4 | 49 | 6 |
| Away | 13 | 44 | 0 | 9 | 0.20 | 7 | 12 | 1 |
| Neutral | 19 | 65 | 0 | 17 | 0.26 | 7 | 60 | 13 |
| Wins | 20 | 67 | 0 | 19 | 0.28 | 11 | 65 | 8 |
| Losses | 19 | 69 | 0 | 11 | 0.16 | 7 | 56 | 12 |
| August | 6 | 20 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 16 | 47 | 0 | 19 | 0.40 | 6 | 67 | 13 |
| October | 14 | 57 | 0 | 11 | 0.19 | 11 | 26 | 5 |
| November | 3 | 12 | 0 | 0 | 0.00 | 0 | 28 | 2 |