Henry Ford College
7

Torianna Allen-Clark

m
26
k/s
0.93
h %
.082
a/s
0.23
b/s
0.11
sa/s
0.25
d/s
3.18
Player Stats
  Overall OR Conference CR
Matches 26 - 12 -
Sets 92 - 46 -
Kills 86 - 43 -
Kills per set 0.93 - 0.93 -
Errors 59 - 25 -
Total Attacks 329 - 129 -
Total Attacks per set 3.58 - 2.80 -
Hitting Percentage .082 - .140 -
Assists 21 - 11 -
Assists per set 0.23 - 0.24 -
Service Total Attempts 0 - 0 -
Service Aces 23 - 12 -
Service Errors 59 - 29 -
Service Aces per set 0.25 - 0.26 -
Receptions 343 - 188 -
Reception Errors 34 - 20 -
Digs 293 - 143 -
Digs per set 3.18 - 3.11 -
Block Solo 5 - 1 -
Block Assist 5 - 4 -
Block Total 10 - 5 -
Blocks per set 0.11 - 0.11 -
Block Errors 10 - 8 -
Ball Handling Errors 6 - 3 -
Points 116.5 - 58.0 -
Points per set 1.3 - 1.3 -
Matches started 20 - 9 -
Recent Results
Date Opponent Result
Oct 7 Alpena Community College W, 3-0
Oct 10 at Oakland Community College L, 3-0
Oct 12 at Schoolcraft College L, 3-2
Oct 17 at Mott Community College L, 3-1
Oct 19 St. Clair County Community College L, 3-0
Oct 24 at Macomb Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Concordia University (JV)   - - - - - - - -
Aug 22 # at University of Michigan-Dearborn   - - - - - - - -
Aug 25 vs. Kirkwood Community College L, 3-0 - 3 1 0 3 .333 1 1.0
Aug 25 vs. Carl Sandburg College L, 3-0 - 3 0 1 4 -.250 1 0.0
Aug 26 vs. College of DuPage L, 3-0 - 3 0 0 3 .000 1 0.0
Aug 26 vs. Rock Valley College L, 3-0 1 3 3 1 15 .133 0 3.0
Sep 1 vs. Columbus State Community College L, 3-0 1 1 0 0 0 - 0 0.0
Sep 1 vs. Lawrence Tech L, 3-0 1 3 3 0 16 .188 0 3.0
Sep 2 vs. Lorain County Community College W, 3-1 1 4 4 3 18 .056 1 4.5
Sep 2 vs. Glen Oaks Community College L, 3-0 1 3 3 0 11 .273 0 3.0
Sep 3 vs. Hagerstown Community College W, 3-1 1 4 2 0 22 .091 2 4.0
Sep 3 vs. Waubonsee Community College L, 3-1 1 4 2 7 16 -.313 1 3.0
Sep 14 # at Concordia University (JV)   - - - - - - - -
Sep 14 # vs. Davenport University (JV)   - - - - - - - -
Sep 21 Oakland Community College L, 3-1 1 4 4 5 26 -.038 0 6.0
Sep 26 Schoolcraft College W, 3-1 1 4 9 2 17 .412 2 10.0
Sep 28 Mott Community College L, 3-1 1 4 7 3 15 .267 0 7.5
Sep 30 vs. Kalamazoo Valley Community College L, 3-1 1 4 6 3 20 .150 0 9.0
Sep 30 vs. Muskegon Community College L, 3-0 1 3 6 9 23 -.130 1 6.0
Oct 1 at Cuyahoga Community College W, 3-0 1 3 7 2 21 .238 1 11.0
Oct 1 vs. Lansing Community College L, 3-2 1 5 6 8 28 -.071 1 11.0
Oct 3 at St. Clair County Community College W, 3-2 1 5 5 1 16 .250 0 8.0
Oct 5 Macomb Community College L, 3-0 1 3 3 5 13 -.154 0 4.0
Oct 7 Alpena Community College W, 3-0 1 3 8 2 13 .462 3 8.0
Oct 7 Alpena Community College W, 3-0 1 3 3 3 11 .000 0 5.0
Oct 10 at Oakland Community College L, 3-0 1 3 0 2 7 -.286 1 1.5
Oct 12 at Schoolcraft College L, 3-2 1 5 2 2 8 .000 0 3.0
Oct 17 at Mott Community College L, 3-1 - 4 1 0 2 .500 3 2.0
Oct 19 St. Clair County Community College L, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 24 at Macomb Community College L, 3-2 - 5 0 0 0 - 2 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Concordia University (JV)   - - - - - - - -
Aug 22 # at University of Michigan-Dearborn   - - - - - - - -
Aug 25 vs. Kirkwood Community College L, 3-0 - 3 11 0 0 0 0 0
Aug 25 vs. Carl Sandburg College L, 3-0 - 3 4 0 0 0 0 1
Aug 26 vs. College of DuPage L, 3-0 - 3 14 0 0 0 0 0
Aug 26 vs. Rock Valley College L, 3-0 1 3 4 0 0 0 0 0
Sep 1 vs. Columbus State Community College L, 3-0 1 1 0 0 0 0 0 0
Sep 1 vs. Lawrence Tech L, 3-0 1 3 10 0 0 0 0 0
Sep 2 vs. Lorain County Community College W, 3-1 1 4 21 0 1 0 1 1
Sep 2 vs. Glen Oaks Community College L, 3-0 1 3 12 0 0 0 0 0
Sep 3 vs. Hagerstown Community College W, 3-1 1 4 13 1 0 0 1 0
Sep 3 vs. Waubonsee Community College L, 3-1 1 4 7 1 0 0 1 1
Sep 14 # at Concordia University (JV)   - - - - - - - -
Sep 14 # vs. Davenport University (JV)   - - - - - - - -
Sep 21 Oakland Community College L, 3-1 1 4 8 0 0 1 0 2
Sep 26 Schoolcraft College W, 3-1 1 4 15 0 0 1 0 0
Sep 28 Mott Community College L, 3-1 1 4 10 0 1 0 1 0
Sep 30 vs. Kalamazoo Valley Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 30 vs. Muskegon Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 1 at Cuyahoga Community College W, 3-0 1 3 23 1 0 2 1 0
Oct 1 vs. Lansing Community College L, 3-2 1 5 12 1 0 0 1 0
Oct 3 at St. Clair County Community College W, 3-2 1 5 18 0 2 3 2 0
Oct 5 Macomb Community College L, 3-0 1 3 6 0 0 1 0 1
Oct 7 Alpena Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 7 Alpena Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 10 at Oakland Community College L, 3-0 1 3 8 1 1 1 2 0
Oct 12 at Schoolcraft College L, 3-2 1 5 13 0 0 1 0 0
Oct 17 at Mott Community College L, 3-1 - 4 17 0 0 0 0 0
Oct 19 St. Clair County Community College L, 3-0 - 3 11 0 0 0 0 0
Oct 24 at Macomb Community College L, 3-2 - 5 22 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Concordia University (JV)   - - - - - - -
Aug 22 # at University of Michigan-Dearborn   - - - - - - -
Aug 25 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 10 0
Aug 25 vs. Carl Sandburg College L, 3-0 - 3 0 0 2 8 0
Aug 26 vs. College of DuPage L, 3-0 - 3 0 0 5 16 3
Aug 26 vs. Rock Valley College L, 3-0 1 3 0 0 0 11 0
Sep 1 vs. Columbus State Community College L, 3-0 1 1 0 0 0 0 0
Sep 1 vs. Lawrence Tech L, 3-0 1 3 0 0 3 23 1
Sep 2 vs. Lorain County Community College W, 3-1 1 4 0 0 2 16 2
Sep 2 vs. Glen Oaks Community College L, 3-0 1 3 0 0 3 13 0
Sep 3 vs. Hagerstown Community College W, 3-1 1 4 0 1 2 11 2
Sep 3 vs. Waubonsee Community College L, 3-1 1 4 0 0 2 21 3
Sep 14 # at Concordia University (JV)   - - - - - - -
Sep 14 # vs. Davenport University (JV)   - - - - - - -
Sep 21 Oakland Community College L, 3-1 1 4 0 2 2 16 1
Sep 26 Schoolcraft College W, 3-1 1 4 0 1 4 24 4
Sep 28 Mott Community College L, 3-1 1 4 0 0 3 22 3
Sep 30 vs. Kalamazoo Valley Community College L, 3-1 1 4 0 3 5 7 1
Sep 30 vs. Muskegon Community College L, 3-0 1 3 0 0 1 6 0
Oct 1 at Cuyahoga Community College W, 3-0 1 3 0 3 1 7 0
Oct 1 vs. Lansing Community College L, 3-2 1 5 0 4 4 6 2
Oct 3 at St. Clair County Community College W, 3-2 1 5 0 2 2 11 2
Oct 5 Macomb Community College L, 3-0 1 3 0 1 1 21 3
Oct 7 Alpena Community College W, 3-0 1 3 0 0 3 7 0
Oct 7 Alpena Community College W, 3-0 1 3 0 2 3 8 0
Oct 10 at Oakland Community College L, 3-0 1 3 0 0 1 8 1
Oct 12 at Schoolcraft College L, 3-2 1 5 0 1 1 24 1
Oct 17 at Mott Community College L, 3-1 - 4 0 1 3 18 3
Oct 19 St. Clair County Community College L, 3-0 - 3 0 1 3 0 0
Oct 24 at Macomb Community College L, 3-2 - 5 0 1 3 29 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 92 86 0.93 59 329 3.58 .082 21 0.23 116.5 1.3
Total 26 92 86 0.93 59 329 3.58 .082 21 0.23 116.5 1.3
  m s digs d/s bs ba tot b/s
2017-18 26 92 293 3.18 5 5 10 0.11
Total 26 92 293 3.18 5 5 10 0.11
  m s ta sa sa/s se r re
2017-18 26 92 0 23 0.25 59 343 34
Total 26 92 0 23 0.25 59 343 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 86 0.93 59 329 3.58 .082 21 0.23 116.5 1.3
Conference 12 46 43 0.93 25 129 2.80 .140 11 0.24 58.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 7 24 35 1.46 20 96 4.00 .156 5 0.21 42.5 1.8
Away 6 25 15 0.60 7 54 2.16 .148 7 0.28 26.5 1.1
Neutral 13 43 36 0.84 32 179 4.16 .022 9 0.21 47.5 1.1
                         
Wins 7 26 38 1.46 13 118 4.54 .212 9 0.35 50.5 1.9
Losses 19 66 48 0.73 46 211 3.20 .009 12 0.18 66.0 1.0
                         
August 4 12 4 0.33 2 25 2.08 .080 3 0.25 4.0 0.3
September 11 38 46 1.21 32 184 4.84 .076 7 0.18 56.0 1.5
October 11 42 36 0.86 25 120 2.86 .092 11 0.26 56.5 1.3
  m s digs d/s bs ba tot b/s
Total 26 92 293 3.18 5 5 10 0.11
Conference 12 46 143 3.11 1 4 5 0.11
Exhibition - - - - - - - -
                 
Home 7 24 65 2.71 0 1 1 0.04
Away 6 25 101 4.04 2 3 5 0.20
Neutral 13 43 127 2.95 3 1 4 0.09
                 
Wins 7 26 105 4.04 2 3 5 0.19
Losses 19 66 188 2.85 3 2 5 0.08
                 
August 4 12 33 2.75 0 0 0 0.00
September 11 38 115 3.03 2 2 4 0.11
October 11 42 145 3.45 3 3 6 0.14
  m s ta sa sa/s se r re
Total 26 92 0 23 0.25 59 343 34
Conference 12 46 0 12 0.26 29 188 20
Exhibition - - - - - - - -
                 
Home 7 24 0 7 0.29 19 98 11
Away 6 25 0 8 0.32 11 97 9
Neutral 13 43 0 8 0.19 29 148 14
                 
Wins 7 26 0 9 0.35 17 84 10
Losses 19 66 0 14 0.21 42 259 24
                 
August 4 12 0 0 0.00 7 45 3
September 11 38 0 7 0.18 27 159 17
October 11 42 0 16 0.38 25 139 14