Official Volleyball Box Score
Henry Ford College at Alpena Community Col
9/15/2018 at 1:00 PM
@ Alpena Community Col
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 6 | 8 | 33 | -.061 |
| 3 | 7 | 6 | 38 | .026 |
| 4 | 8 | 4 | 31 | .129 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 13 | .462 |
| 2 | 6 | 9 | 24 | -.125 |
| 3 | 9 | 6 | 21 | .143 |
| 4 | 7 | 4 | 21 | .143 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Halee Dorn | 4 | 1 | 0 | 13 | .077 | 1 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 6 | 2.0 |
| 6 | Hannah Sullivan * | 4 | 5 | 3 | 20 | .100 | 0 | 9 | 2 | 1 | 17 | 0 | 0 | 0 | 6 | 14.0 |
| 7 | Olivia Grantham * | 4 | 2 | 1 | 12 | .083 | 26 | 7 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 10.0 |
| 8 | Tori Jones | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 9 | Rachel Herrmann | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katelyn Pinkowski * | 4 | 12 | 8 | 44 | .091 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 16.0 |
| 11 | Regine Porter * | 4 | 9 | 4 | 25 | .200 | 2 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 5 | 11.0 |
| 12 | Faith Sabo * | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Lexie Wamund * | 4 | 1 | 5 | 12 | -.333 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 4.0 |
| Totals | 33 | 24 | 141 | .064 | 32 | 22 | 14 | 5 | 75 | 7 | 4 | 3 | 20 | 64.0 | ||
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Lafleche | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Mutschler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleah Holms * | 4 | 2 | 3 | 7 | -.143 | 26 | 3 | 2 | 0 | 4 | 0 | 2 | 1 | 4 | 6.0 |
| 5 | Kaylee Krussell * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 1 | 4.0 |
| 6 | Maya Myers * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 6.5 |
| 8 | Jozie Applegren * | 4 | 1 | 4 | 5 | -.600 | 4 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 1 | 2.5 |
| 9 | Taylor Livingston * | 4 | 9 | 2 | 14 | .500 | 0 | 1 | 4 | 0 | 4 | 1 | 5 | 1 | 0 | 13.5 |
| 11 | Kayanna Dean | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shelby Saver * | 4 | 12 | 4 | 24 | .333 | 1 | 5 | 5 | 0 | 3 | 4 | 5 | 4 | 1 | 23.5 |
| Totals | 30 | 21 | 77 | .117 | 33 | 9 | 14 | 22 | 33 | 8 | 18 | 7 | 8 | 56.0 | ||
| Other Information |
|---|
|
Location: Alpena Community Col Attendance: 0 Time: |
* = Starter