Official Volleyball Box Score
Muskegon Community C vs. Illinois Central Col
9/23/2018 at 2:00 PM
@ Parkland College
#12 - Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 15 | 4 | 41 | .268 |
| 3 | 16 | 4 | 44 | .273 |
| 4 | 10 | 3 | 41 | .171 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 15 | 2 | 38 | .342 |
| 4 | 16 | 4 | 37 | .324 |
#12 - Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Brown * | 4 | 9 | 2 | 28 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Shelby Rasch | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexis Issette | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Jaren Smith * | 4 | 15 | 4 | 40 | .275 | 0 | 1 | 2 | 1 | 8 | 2 | 2 | 3 | 0 | 19.0 |
| 8 | Katie Veihl * | 4 | 2 | 0 | 13 | .154 | 49 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | 3.5 |
| 9 | Maddie Heiss * | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | Kennedi Bernia * | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Amber Jacobs * | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 7.0 |
| 14 | Allyssa Bobian | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Haley Gartland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 17 | 166 | .229 | 51 | 8 | 12 | 6 | 79 | 3 | 8 | 5 | 2 | 70.0 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Malinowski | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 2 | Devin Lambert | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Samantha Garcia | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ciela Tamayo | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Addison Pals | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Pratt * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Jackie Beaver * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Mary O'Brien * | 4 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 12.0 |
| 12 | Jessica Norris * | 4 | 12 | 1 | 24 | .458 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | McCunn Maddie * | 4 | 0 | 1 | 4 | -.250 | 33 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Haley Peterson | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Oeder Courtney * | 4 | 10 | 4 | 33 | .182 | 1 | 0 | 3 | 4 | 25 | 0 | 1 | 2 | 0 | 10.5 |
| Totals | 56 | 19 | 151 | .245 | 51 | 5 | 4 | 5 | 105 | 1 | 8 | 6 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter