m
35
k/s
1.12
h %
.156
a/s
0.20
b/s
0.15
sa/s
0.22
d/s
0.35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 35 | - | 16 | - |
| Sets | 124 | - | 57 | - |
| Kills | 139 | - | 59 | - |
| Kills per set | 1.12 | - | 1.04 | - |
| Errors | 73 | - | 33 | - |
| Total Attacks | 424 | - | 176 | - |
| Total Attacks per set | 3.42 | - | 3.09 | - |
| Hitting Percentage | .156 | - | .148 | - |
| Assists | 25 | - | 13 | - |
| Assists per set | 0.20 | - | 0.23 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 27 | - | 9 | - |
| Service Errors | 36 | - | 18 | - |
| Service Aces per set | 0.22 | - | 0.16 | - |
| Receptions | 74 | - | 21 | - |
| Reception Errors | 11 | - | 4 | - |
| Digs | 43 | - | 17 | - |
| Digs per set | 0.35 | - | 0.30 | - |
| Block Solo | 8 | - | 2 | - |
| Block Assist | 10 | - | 5 | - |
| Block Total | 18 | - | 7 | - |
| Blocks per set | 0.15 | - | 0.12 | - |
| Block Errors | 5 | - | 4 | - |
| Ball Handling Errors | 15 | - | 9 | - |
| Points | 179.0 | - | 72.5 | - |
| Points per set | 1.4 | - | 1.3 | - |
| Matches started | 16 | - | 10 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Owens Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | #20 - Muskegon Community College | L, 3-0 | 1 | 3 | 5 | 5 | 21 | .000 | 0 | 5.0 |
| Aug 24 | vs. Kaskaskia College | L, 3-2 | 1 | 4 | 11 | 1 | 21 | .476 | 0 | 11.0 |
| Aug 24 | vs. Lake Land College | L, 3-2 | - | 5 | 3 | 2 | 18 | .056 | 0 | 5.5 |
| Aug 24 | at Kankakee Community College | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 9.0 |
| Aug 28 | at Lake Michigan College | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 2 | 4.0 |
| Aug 30 | Marian University Ancilla | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Aug 31 | vs. #4 - Columbus State Community College | L, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 1 | 5.5 |
| Aug 31 | at Owens Community College | L, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 1 | vs. #12 - McHenry County College | L, 3-2 | - | 4 | 3 | 0 | 10 | .300 | 1 | 4.0 |
| Sep 1 | Waubonsee Community College | L, 3-1 | - | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Sep 4 | at Kellogg Community College | W, 3-1 | - | 4 | 4 | 3 | 14 | .071 | 3 | 5.0 |
| Sep 6 | Jackson College | W, 3-1 | - | 4 | 6 | 1 | 11 | .455 | 0 | 6.0 |
| Sep 13 | at Lansing Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 14 | vs. Schoolcraft College | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Sep 14 | at St. Clair County Community College | L, 3-2 | - | 5 | 6 | 6 | 18 | .000 | 0 | 7.0 |
| Sep 18 | #5 - Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Sep 20 | at Glen Oaks Community College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Sep 25 | at #20 - Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 1.0 |
| Sep 27 | Lake Michigan College | W, 3-2 | 1 | 5 | 6 | 0 | 12 | .500 | 3 | 6.0 |
| Sep 29 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 2 | 7.0 |
| Sep 29 | vs. Macomb Community College | W, 3-2 | - | 5 | 3 | 5 | 13 | -.154 | 3 | 8.0 |
| Sep 30 | vs. Mott Community College | W, 3-2 | - | 5 | 4 | 1 | 18 | .167 | 2 | 8.0 |
| Sep 30 | vs. Oakland Community College | L, 3-1 | - | 4 | 4 | 1 | 14 | .214 | 0 | 5.5 |
| Oct 2 | at Marian University Ancilla | W, 3-0 | - | 3 | 7 | 1 | 12 | .500 | 2 | 7.0 |
| Oct 3 | at Grace Christian University | W, 3-0 | 1 | 2 | 5 | 3 | 10 | .200 | 0 | 5.0 |
| Oct 4 | Kellogg Community College | L, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 1 | 9.5 |
| Oct 9 | at Jackson College | L, 3-1 | 1 | 4 | 6 | 4 | 20 | .100 | 0 | 8.5 |
| Oct 14 | vs. Madonna University JV | L, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 1 | 8.0 |
| Oct 14 | vs. Macomb Community College | W, 3-0 | 1 | 5 | 5 | 2 | 25 | .120 | 1 | 6.0 |
| Oct 16 | Lansing Community College | L, 3-2 | 1 | 5 | 5 | 5 | 12 | .000 | 1 | 5.0 |
| Oct 18 | at #7 - Grand Rapids Community College | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Oct 23 | Glen Oaks Community College | L, 3-1 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Nov 1 | vs. #16 - Muskegon Community College | L, 3-1 | - | 3 | 3 | 2 | 8 | .125 | 1 | 3.0 |
| Nov 2 | vs. Lansing Community College | W, 3-1 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Nov 2 | vs. Glen Oaks Community College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Owens Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | #20 - Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Kaskaskia College | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lake Land College | L, 3-2 | - | 5 | 1 | 2 | 1 | 0 | 3 | 1 |
| Aug 24 | at Kankakee Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Lake Michigan College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Marian University Ancilla | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. #4 - Columbus State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 31 | at Owens Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. #12 - McHenry County College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Waubonsee Community College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | at Kellogg Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Jackson College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | vs. Schoolcraft College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at St. Clair County Community College | L, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | #5 - Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 25 | at #20 - Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 27 | Lake Michigan College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 29 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Macomb Community College | W, 3-2 | - | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 30 | vs. Mott Community College | W, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 1 |
| Sep 30 | vs. Oakland Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 1 | 1 | 1 |
| Oct 2 | at Marian University Ancilla | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at Grace Christian University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Kellogg Community College | L, 3-1 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 1 |
| Oct 9 | at Jackson College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | vs. Madonna University JV | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | vs. Macomb Community College | W, 3-0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Lansing Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at #7 - Grand Rapids Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Glen Oaks Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. #16 - Muskegon Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lansing Community College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Glen Oaks Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Alumni | - | - | - | - | - | - | - | |
| Aug 18 # | at Owens Community College | - | - | - | - | - | - | - | |
| Aug 21 # | Mott Community College | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Kankakee Community College | - | - | - | - | - | - | - | |
| Aug 22 | #20 - Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Kaskaskia College | L, 3-2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Aug 24 | vs. Lake Land College | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 24 | at Kankakee Community College | W, 3-0 | - | 3 | 0 | 6 | 0 | 0 | 0 |
| Aug 28 | at Lake Michigan College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 30 | Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. #4 - Columbus State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | at Owens Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 2 |
| Sep 1 | vs. #12 - McHenry County College | L, 3-2 | - | 4 | 0 | 1 | 0 | 3 | 0 |
| Sep 1 | Waubonsee Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at Kellogg Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Jackson College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at St. Clair County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | #5 - Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at #20 - Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 27 | Lake Michigan College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 29 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 3 | 4 | 1 | 0 |
| Sep 30 | vs. Mott Community College | W, 3-2 | - | 5 | 0 | 3 | 2 | 3 | 2 |
| Sep 30 | vs. Oakland Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | at Marian University Ancilla | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 3 | at Grace Christian University | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 3 | 1 |
| Oct 4 | Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 5 | 0 |
| Oct 9 | at Jackson College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 2 | 1 |
| Oct 14 | vs. Madonna University JV | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 5 | 0 |
| Oct 14 | vs. Macomb Community College | W, 3-0 | 1 | 5 | 0 | 1 | 0 | 21 | 2 |
| Oct 16 | Lansing Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 2 | 2 |
| Oct 18 | at #7 - Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 3 | 0 |
| Oct 23 | Glen Oaks Community College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. #16 - Muskegon Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. Lansing Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Nov 2 | vs. Glen Oaks Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 139 | 1.12 | 73 | 424 | 3.42 | .156 | 25 | 0.20 | 179.0 | 1.4 |
| Conference | 16 | 57 | 59 | 1.04 | 33 | 176 | 3.09 | .148 | 13 | 0.23 | 72.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 37 | 1.12 | 22 | 111 | 3.36 | .135 | 5 | 0.15 | 43.0 | 1.3 |
| Away | 12 | 39 | 43 | 1.10 | 27 | 124 | 3.18 | .129 | 8 | 0.21 | 57.5 | 1.5 |
| Neutral | 14 | 52 | 59 | 1.13 | 24 | 189 | 3.63 | .185 | 12 | 0.23 | 78.5 | 1.5 |
| Wins | 14 | 52 | 60 | 1.15 | 28 | 171 | 3.29 | .187 | 18 | 0.35 | 80.0 | 1.5 |
| Losses | 21 | 72 | 79 | 1.10 | 45 | 253 | 3.51 | .134 | 7 | 0.10 | 99.0 | 1.4 |
| August | 8 | 27 | 34 | 1.26 | 16 | 102 | 3.78 | .176 | 3 | 0.11 | 45.0 | 1.7 |
| September | 15 | 57 | 57 | 1.00 | 29 | 181 | 3.18 | .155 | 15 | 0.26 | 73.5 | 1.3 |
| October | 9 | 33 | 43 | 1.30 | 22 | 122 | 3.70 | .172 | 6 | 0.18 | 55.5 | 1.7 |
| November | 3 | 7 | 5 | 0.71 | 6 | 19 | 2.71 | -.053 | 1 | 0.14 | 5.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 43 | 0.35 | 8 | 10 | 18 | 0.15 |
| Conference | 16 | 57 | 17 | 0.30 | 2 | 5 | 7 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 11 | 0.33 | 2 | 2 | 4 | 0.12 |
| Away | 12 | 39 | 11 | 0.28 | 1 | 3 | 4 | 0.10 |
| Neutral | 14 | 52 | 21 | 0.40 | 5 | 5 | 10 | 0.19 |
| Wins | 14 | 52 | 23 | 0.44 | 2 | 2 | 4 | 0.08 |
| Losses | 21 | 72 | 20 | 0.28 | 6 | 8 | 14 | 0.19 |
| August | 8 | 27 | 7 | 0.26 | 2 | 2 | 4 | 0.15 |
| September | 15 | 57 | 21 | 0.37 | 3 | 5 | 8 | 0.14 |
| October | 9 | 33 | 14 | 0.42 | 3 | 3 | 6 | 0.18 |
| November | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 0 | 27 | 0.22 | 36 | 74 | 11 |
| Conference | 16 | 57 | 0 | 9 | 0.16 | 18 | 21 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 3 | 0.09 | 10 | 11 | 2 |
| Away | 12 | 39 | 0 | 12 | 0.31 | 11 | 18 | 5 |
| Neutral | 14 | 52 | 0 | 12 | 0.23 | 15 | 45 | 4 |
| Wins | 14 | 52 | 0 | 17 | 0.33 | 15 | 37 | 6 |
| Losses | 21 | 72 | 0 | 10 | 0.14 | 21 | 37 | 5 |
| August | 8 | 27 | 0 | 8 | 0.30 | 6 | 9 | 2 |
| September | 15 | 57 | 0 | 11 | 0.19 | 14 | 14 | 2 |
| October | 9 | 33 | 0 | 8 | 0.24 | 15 | 45 | 7 |
| November | 3 | 7 | 0 | 0 | 0.00 | 1 | 6 | 0 |